Mystic Project 5  |   Divine Ascension Ragnarok Online
Status:
Mystic Project 5 |   Divine Ascension Ragnarok Online

Viewing Item

#756: Rough Oridecon

Item ID 756
Identifier Oridecon_Stone
Name Rough Oridecon Type Etc
NPC Buy 550 Weight 20
NPC Sell 0 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Unknown
Item Use Script None
Equip Script None
Unequip Script None

Rough Oridecon Dropped By

Monster ID Monster Name Rough Oridecon Drop Chance Monster Level Monster Race Monster Element
2154 Banaspaty 100% 85 Formless Level 3 Fire
1383 Explosion 100% 46 Brute Level 3 Fire
3154 Recon Robot 100% 115 Formless Level 4 Neutral
3155 Repair Robot 100% 125 Plant Level 1 Wind
1289 Maya Purple 60% 81 Insect Level 4 Earth
1386 Sleeper 60% 67 Formless Level 2 Earth
2201 Sropho 50% 62 Fish Level 2 Water
1968 Strouf 46% 48 Fish Level 3 Water
1264 Merman 40.6% 53 Demi-Human Level 3 Water
1213 High Orc 39.2% 52 Demi-Human Level 2 Fire
1149 Minorous 39.2% 52 Brute Level 2 Fire
1969 Marc 38% 36 Fish Level 2 Water
1108 Deviace 32.2% 47 Fish Level 4 Water
1290 Skeleton General 32% 73 Undead Level 1 Undead
1109 Deviruchi 30.8% 46 Demon Level 1 Dark
1297 Ancient Mummy 30% 64 Undead Level 2 Undead
1415 Baby Leopard 30% 32 Brute Level 1 Ghost
1155 Petite 28% 44 Dragon Level 1 Earth
1037 Side Winder 26.8% 43 Brute Level 1 Poison
1271 Alligator 25.8% 42 Brute Level 1 Water
1035 Hunter Fly 25.8% 42 Insect Level 2 Wind
1299 Goblin Leader 24% 64 Demi-Human Level 1 Wind
1256 Pest 23% 40 Brute Level 2 Dark
1215 Stem Worm 23% 40 Plant Level 1 Wind
1065 Strouf 23% 48 Fish Level 3 Water
1036 Ghoul 22% 40 Undead Level 2 Undead
1041 Mummy 20% 37 Undead Level 2 Undead
1180 Nine Tail 20% 51 Brute Level 3 Fire
1495 Stone Shooter 20% 42 Plant Level 3 Fire
1045 Marc 19% 36 Fish Level 2 Water
1248 Cruiser 17.4% 35 Formless Level 3 Neutral
1282 Kobold Archer 15.8% 33 Demi-Human Level 1 Fire
1016 Archer Skeleton 14% 31 Undead Level 1 Undead
1177 Zenorc 14% 31 Demi-Human Level 1 Dark
1151 Myst 13% 38 Formless Level 1 Poison
1028 Soldier Skeleton 12% 29 Undead Level 1 Undead
2180 Deep Sea Strouf 11.6% 145 Fish Level 3 Water
1220 Desert Wolf 10.6% 27 Brute Level 1 Fire
1106 Desert Wolf 10.6% 27 Brute Level 1 Fire
1030 Anacondaq 10% 23 Brute Level 1 Poison
2197 Red Eruma 10% 91 Fish Level 2 Water
2182 Deep Sea Marc 9.6% 145 Fish Level 2 Water
1060 Bigfoot 8.6% 25 Brute Level 1 Earth
1245 Christmas Goblin 8.6% 25 Demi-Human Level 1 Wind
1122 Goblin 8.6% 25 Demi-Human Level 1 Wind
1980 Kublin 8.6% 85 Demi-Human Level 1 Earth
1071 Pirate Skeleton 8.6% 25 Undead Level 1 Undead
1588 Christmas Orc 8% 24 Demi-Human Level 1 Earth
1111 Drainliar 8% 24 Brute Level 2 Dark
2072 Jaguar 8% 71 Brute Level 2 Earth
1023 Orc Warrior 8% 24 Demi-Human Level 1 Earth
1235 Smoking Orc 8% 24 Demi-Human Level 1 Earth
1069 Swordfish 6.6% 30 Fish Level 2 Water
1254 Raggler 6.4% 21 Brute Level 1 Wind
1176 Vitata 5.2% 20 Insect Level 1 Earth
1158 Phen 5% 26 Fish Level 2 Water
1057 Yoyo 4.8% 21 Brute Level 1 Earth
2181 Deep Sea Sword Fish 3.4% 145 Fish Level 2 Water
3740 Gaster 2% 81 Formless Level 2 Poison
1508 Quve 2% 40 Undead Level 1 Undead
3156 Exploration Rover 0.2% 128 Demi-Human Level 4 Neutral