Mystic Project 5  |   Divine Ascension Ragnarok Online
Status:
Mystic Project 5 |   Divine Ascension Ragnarok Online

Database Monsters :

... ...

... ... ...

Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 201-220.

Monster ID kRO Name iRO Name Level ▲ HP Size Race Element Base EXP Job EXP Card ID Custom
30902 Bleeder Custom 1 1 Small Formless Water (Lv 1) 0 0 None Yes
31926 Stoner Custom 1 1 Small Formless Water (Lv 1) 0 0 None Yes
30903 Splasher Custom 1 1 Small Formless Water (Lv 1) 0 0 None Yes
31927 Silencer Custom 1 1 Small Formless Water (Lv 1) 0 0 None Yes
30904 Witcher Custom 1 1 Small Formless Water (Lv 1) 0 0 None Yes
31928 Blinder Custom 1 1 Small Formless Water (Lv 1) 0 0 None Yes
30905 Necromancer Custom 1 1 Small Formless Water (Lv 1) 0 0 None Yes
31929 Curser Custom 1 1 Small Formless Water (Lv 1) 0 0 None Yes
30906 Sinner Custom 1 1 Small Formless Water (Lv 1) 0 0 None Yes
31930 Confuser Custom 1 1 Small Formless Water (Lv 1) 0 0 None Yes
3259 fantastic_b_unicorn custom 1 60 Medium Plant Water (Lv 1) 405 300 4001 No
3515 Pope Icicle Pope Icicle 1 15 Small Plant Earth (Lv 1) 0 0 None No
20667 Silva Papila Silva Papila 1 60 Medium Plant Water (Lv 1) 405 300 4001 No
30907 Ruiner Custom 1 1 Small Formless Water (Lv 1) 0 0 None Yes
31931 Sleeper Custom 1 1 Small Formless Water (Lv 1) 0 0 None Yes
3260 Little_Blue_Unicorn custom 1 60 Medium Plant Water (Lv 1) 405 300 4001 No
20668 Gran Papila Gran Papila 1 60 Medium Plant Water (Lv 1) 405 300 4001 No
30908 Hellrazer Custom 1 1 Small Formless Water (Lv 1) 0 0 None Yes
31932 Grimmer Custom 1 1 Small Formless Water (Lv 1) 0 0 None Yes
1725 Poring Poring 1 50 Medium Plant Water (Lv 1) 0 0 None No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

If you want information about Elite Monsters, please type the following in-game command "@mi elite", such as "@mi 1002 elite" or "@mi Poring elite".