Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 141-160.
Monster ID ▲ | kRO Name ▲ | iRO Name ▼ | Level ▲ | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
1148 | Medusa | Medusa | 79 | 16,408 | Medium | Demon | Neutral (Lv 2) | 103,140 | 70,455 | 4124 | No |
1149 | Minorous | Minorous | 52 | 7,431 | Large | Brute | Fire (Lv 2) | 41,250 | 20,685 | 4126 | No |
1150 | MVP! Moonlight Flower | Moonlight Flower | 67 | 120,000 | Medium | Demon | Fire (Lv 3) | 412,500 | 214,500 | 4131 | No |
1151 | Myst | Myst | 38 | 3,745 | Large | Formless | Poison (Lv 1) | 20,865 | 10,320 | 4108 | No |
1152 | Orc Skeleton | Orc Skeleton | 28 | 2,278 | Medium | Undead | Undead (Lv 1) | 4,725 | 2,910 | 4085 | No |
1153 | Orc Zombie | Orc Zombie | 24 | 1,568 | Medium | Undead | Undead (Lv 1) | 2,940 | 1,800 | 4071 | No |
1154 | Pasana | Pasana | 61 | 8,289 | Medium | Demi-Human | Fire (Lv 2) | 61,305 | 32,025 | 4099 | No |
1155 | Petite | Petite | 44 | 6,881 | Medium | Dragon | Earth (Lv 1) | 25,155 | 15,510 | 4118 | No |
1156 | Petite | Petite | 45 | 5,747 | Medium | Dragon | Wind (Lv 1) | 26,370 | 16,125 | 4120 | No |
1157 | MVP! Pharaoh | Pharaoh | 93 | 445,997 | Large | Demi-Human | Dark (Lv 3) | 1,724,850 | 628,485 | 4148 | No |
1158 | Phen | Phen | 26 | 3,347 | Medium | Fish | Water (Lv 2) | 5,355 | 3,390 | 4077 | No |
1159 | MVP! Phreeoni | Phreeoni | 69 | 188,000 | Large | Brute | Neutral (Lv 3) | 482,625 | 246,675 | 4121 | No |
1160 | Piere | Piere | 18 | 733 | Small | Insect | Earth (Lv 1) | 1,830 | 1,170 | 4043 | No |
1161 | Plankton | Plankton | 10 | 354 | Small | Plant | Water (Lv 3) | 345 | 270 | 4024 | No |
1162 | Rafflesia | Rafflesia | 17 | 1,333 | Small | Plant | Earth (Lv 1) | 4,995 | 4,995 | 4083 | No |
1163 | Raydric | Raydric | 52 | 8,613 | Large | Demi-Human | Dark (Lv 2) | 51,150 | 26,925 | 4133 | No |
1164 | Requiem | Requiem | 35 | 3,089 | Medium | Demi-Human | Dark (Lv 1) | 12,000 | 6,870 | 4104 | No |
1165 | Sandman | Sandman | 34 | 3,413 | Medium | Formless | Earth (Lv 3) | 12,150 | 7,380 | 4101 | No |
1166 | Savage | Savage | 26 | 2,092 | Large | Brute | Earth (Lv 2) | 7,815 | 3,720 | 4078 | No |
1167 | Savage Babe | Savage Babe | 7 | 182 | Small | Brute | Earth (Lv 1) | 210 | 180 | 4017 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi elite", such as "@mi 1002 elite" or "@mi Poring elite".