| Item ID | 4243 | ||
|---|---|---|---|
| Identifier | Antonio_Card | ||
| Name | Antonio Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 0 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| Equip Locations | Armor | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 bonus3 bAutoSpellWhenHit,"AL_TELEPORT",1,500; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Antonio Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1247 | Antonio | 0.1% | 50 | Plant | Level 3 Holy |