Mystic Project 5  |   Divine Ascension Ragnarok Online
Users Online: 33
Status:
Mystic Project 5 |   Divine Ascension Ragnarok Online
Users Online: 33

Viewing Item

#757: Rough Elunium

Item ID 757
Identifier Elunium_Stone
Name Rough Elunium Type Etc
NPC Buy 650 Weight 20
NPC Sell 0 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Unknown
Item Use Script None
Equip Script None
Unequip Script None

Rough Elunium Dropped By

Monster ID Monster Name Rough Elunium Drop Chance Monster Level Monster Race Monster Element
1753 Frus 100% 69 Demon Level 3 Dark
1072 Kaho 100% 60 Demon Level 4 Fire
1752 Skogul 100% 70 Demon Level 3 Dark
1191 Mimic 54% 51 Formless Level 3 Neutral
2356 Mimic (Nightmare) 54% 137 Formless Level 3 Neutral
1301 Am Mut 50% 61 Demon Level 1 Dark
2074 Curupira 50% 68 Demon Level 1 Earth
1289 Maya Purple 50% 81 Insect Level 4 Earth
1278 Stalactic Golem 50% 60 Formless Level 4 Neutral
1253 Gargoyle 47.6% 48 Demon Level 3 Wind
1212 Iron Fist 45.8% 47 Insect Level 3 Neutral
1211 Brilight 44% 46 Insect Level 1 Fire
1274 Megalith 41.4% 45 Formless Level 4 Neutral
1255 Nereid 36% 40 Brute Level 1 Earth
1099 Argiope 35% 41 Insect Level 1 Poison
1292 Mini Demon 32% 68 Demon Level 1 Dark
1110 Dokebi 30% 33 Demon Level 1 Dark
1412 Taoist Hermit 30% 56 Formless Level 2 Neutral
1304 Giant Spider 28% 55 Insect Level 1 Poison
1280 Goblin Steamrider 24.8% 35 Demi-Human Level 2 Wind
1129 Horong 23.6% 34 Formless Level 4 Fire
1165 Sandman 23.6% 34 Formless Level 3 Earth
1497 Wooden Golem 22% 51 Plant Level 4 Earth
1279 Tri Joint 21.2% 32 Insect Level 1 Earth
1297 Ancient Mummy 20% 64 Undead Level 2 Undead
1146 Matyr 20% 31 Brute Level 1 Dark
1775 Snowier 20% 60 Formless Level 2 Water
1151 Myst 19.4% 38 Formless Level 1 Poison
1119 Frilldora 18% 30 Brute Level 1 Fire
1243 Sasquatch 18% 30 Brute Level 3 Neutral
1169 Skeleton Worker 18% 30 Undead Level 1 Undead
1127 Hode 16% 26 Brute Level 2 Earth
1152 Orc Skeleton 16% 28 Undead Level 1 Undead
1971 Vadon 16% 19 Fish Level 1 Water
1040 Golem 14% 25 Formless Level 3 Neutral
1139 Mantis 14% 26 Insect Level 1 Earth
1166 Savage 14% 26 Brute Level 2 Earth
1221 Savage 14% 26 Brute Level 2 Earth
1100 Argos 12.2% 25 Insect Level 1 Poison
1116 Eggyra 11.4% 24 Formless Level 2 Ghost
1001 Scorpion 11.4% 24 Insect Level 1 Fire
1067 Cornutus 10.6% 23 Fish Level 1 Water
2197 Red Eruma 10% 91 Fish Level 2 Water
1069 Swordfish 10% 30 Fish Level 2 Water
1058 Metaller 9.8% 22 Insect Level 1 Fire
1033 Elder Willow 8% 20 Plant Level 2 Fire
1066 Vadon 8% 19 Fish Level 1 Water
1073 Crab 7.4% 20 Fish Level 1 Water
1105 Deniro 6.8% 19 Insect Level 1 Earth
1239 Deniro 6.8% 19 Insect Level 1 Earth
1836 Magmaring 6.8% 40 Formless Level 2 Fire
2064 Magmaring 6.8% 40 Formless Level 2 Fire
1238 Piere 6.2% 18 Insect Level 1 Earth
1160 Piere 6.2% 18 Insect Level 1 Earth
1095 Andre 5.6% 17 Insect Level 1 Earth
1237 Andre 5.6% 17 Insect Level 1 Earth
2177 Deep Sea Cornutus 5.4% 100 Fish Level 1 Water
2181 Deep Sea Sword Fish 5% 145 Fish Level 2 Water
1133 Kobold 5% 36 Demi-Human Level 2 Wind
1174 Stainer 5% 16 Insect Level 1 Wind
1212 Iron Fist 4.4% 47 Insect Level 3 Neutral
2174 Deep Sea Vadon 4% 95 Fish Level 1 Water
1154 Pasana 4% 61 Demi-Human Level 2 Fire
2176 Deep Sea Crab 3.8% 95 Fish Level 1 Water
1074 Shellfish 3.6% 15 Fish Level 1 Water
1094 Ambernite 2.8% 13 Insect Level 1 Water
1738 Constant 2% 55 Formless Level 3 Dark
3740 Gaster 2% 81 Formless Level 2 Poison
1510 Heirozoist 2% 51 Demon Level 2 Dark
1509 Lude 2% 36 Undead Level 1 Undead
2178 Deep Sea Shellfish 1.8% 100 Fish Level 2 Water