Monster ID | 1187 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Switch | Custom | No | ||||||||||||
iRO Name | Switch | HP | 2 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 1 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 1 | ||||||||||||
Experience | 15 | Attack | 1~2 | ||||||||||||
Job Experience | 15 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1 ms | Spell Range | 1 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Stats |
|
No item drops found for Switch.
No skills found for Switch.