Monster ID | 26012 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | New | Custom | No | ||||||||||||
iRO Name | New | HP | 60 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 1 | ||||||||||||
Element | Water (Lv 1) | Speed | 400 | ||||||||||||
Experience | 405 | Attack | 8~1 | ||||||||||||
Job Experience | 300 | Defense | 2 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
909 | Jellopy | 100% | |
1202 | Knife | 20% | |
938 | Sticky Mucus | 80% | |
512 | Apple | 100% | |
713 | Empty Bottle | 100% | |
512 | Apple | 30% | |
619 | Unripe Apple | 4% | |
4001 | Poring Card | 0.1% |
No skills found for New.