| Monster ID | 27003 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Aquam | Custom | No | ||||||||||||
| iRO Name | Aquam | HP | 5,028,505 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Dragon | Level | 110 | ||||||||||||
| Element | Water (Lv 4) | Speed | 160 | ||||||||||||
| Experience | 33,000,000 | Attack | 6,171~11,286 | ||||||||||||
| Job Experience | 33,000,000 | Defense | 45 | ||||||||||||
| MVP Experience | 16,500,000 | Magic Defense | 45 | ||||||||||||
| Attack Delay | 767 ms | Attack Range | 3 | ||||||||||||
| Attack Motion | 400 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 16 | ||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 19048 | Elemental Clothes | 80% | |
| 2794 | Magic Stone Ring | 80% | |
| 28484 | Rebel Scarf | 80% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Aqua Altum Draconis@NPC_SUMMONMONSTER | 1 | Attack | 20% | 0.5s | 10s | No | Self | always | 0 |
| Aqua Altum Draconis@NPC_SUMMONSLAVE | 1 | Any | 100% | 0s | 30s | Yes | Self | slavele | 1 |