Monster ID | 31005 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Madness | Custom | No | ||||||||||||
iRO Name | Custom | HP | 1 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 1 | ||||||||||||
Element | Water (Lv 1) | Speed | 2,000 | ||||||||||||
Experience | 0 | Attack | 1~10 | ||||||||||||
Job Experience | 0 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 2,000 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 0 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Stats |
|
No item drops found for Custom.
No skills found for Custom.