Mystic Project 5  |   Divine Ascension Ragnarok Online
Users Online: 31
Status:
Mystic Project 5 |   Divine Ascension Ragnarok Online
Users Online: 31

Database Monsters :

... ...

... ... ...

Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 21-40.

Monster ID kRO Name iRO Name ▲ Level HP Size Race Element Base EXP Job EXP Card ID Custom
1713 Acidus Acidus 80 51,112 Large Dragon Holy (Lv 2) 420,645 120,345 4378 No
1716 Acidus Acidus 76 39,111 Large Dragon Wind (Lv 2) 215,880 63,045 4379 No
1757 Acidus Acidus 80 51,112 Large Dragon Holy (Lv 2) 0 0 None No
1759 Acidus Acidus 76 39,111 Large Dragon Wind (Lv 2) 0 0 None No
1769 Agav Agav 73 29,620 Medium Demi-Human Neutral (Lv 4) 146,700 99,330 4409 No
1786 Agav Agav 73 25,620 Medium Demi-Human Neutral (Lv 2) 0 0 None No
26013 Agni XL Agni 1 60 Medium Plant Water (Lv 1) 405 300 4001 No
2443 MVP! Aira Aira 99 270,000 Medium Demi-Human Fire (Lv 3) 3,300,000 2,700,000 None No
26020 Airboat Poring Airboat Poring 1 60 Medium Plant Water (Lv 1) 405 300 4001 No
1818 Alarm Alarm 58 10,647 Medium Formless Neutral (Lv 3) 0 0 7703 No
1193 Alarm Alarm 58 10,647 Medium Formless Neutral (Lv 3) 59,805 34,500 4244 No
1476 Alarm Alarm 58 10,647 Medium Formless Neutral (Lv 3) 0 0 None No
27070 MVP! Aleksander Aleksander 116 7,883,461 Medium Demi-Human Neutral (Lv 2) 41,064,000 41,064,000 10170 Yes
1521 Alice Alice 62 10,000 Medium Demi-Human Neutral (Lv 3) 0 0 None No
1275 Alice Alice 62 10,000 Medium Demi-Human Neutral (Lv 3) 53,745 36,000 4253 No
1735 Alicel Alicel 75 37,520 Medium Demon Neutral (Lv 3) 133,350 81,300 4401 No
1739 Alicel Alicel 75 37,520 Medium Demon Neutral (Lv 3) 0 0 None No
1736 Aliot Aliot 75 48,290 Medium Demon Neutral (Lv 3) 195,300 60,090 4402 No
1740 Aliot Aliot 75 43,290 Medium Demon Neutral (Lv 3) 0 0 None No
1737 Aliza Aliza 69 19,000 Medium Demi-Human Neutral (Lv 3) 98,745 51,000 4400 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

If you want information about Elite Monsters, please type the following in-game command "@mi elite", such as "@mi 1002 elite" or "@mi Poring elite".