Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1-20.
Monster ID | kRO Name | iRO Name ▲ | Level ▲ | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
28010 | 1st Area explored | 1st Area explored | 1 | 10 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | Yes |
2545 | 1st Guard Dog | 1st Guard Dog | 101 | 20,099 | Medium | Brute | Earth (Lv 1) | 14,160 | 39,870 | None | No |
28015 | 1st Message delivered | 1st Message delivered | 1 | 10 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | Yes |
2543 | 1st Payon Soldier | 1st Payon Soldier | 101 | 20,099 | Medium | Demi-Human | Neutral (Lv 1) | 16,245 | 40,320 | 27169 | No |
2341 | MVP! RWC Boss | 2011 RWC Boss | 141 | 3,205,000 | Large | Angel | Holy (Lv 4) | 19,500,000 | 16,500,000 | None | No |
28011 | 2nd Area explored | 2nd Area explored | 1 | 10 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | Yes |
2546 | 2nd Guard Dog | 2nd Guard Dog | 101 | 21,099 | Medium | Brute | Fire (Lv 1) | 15,210 | 40,095 | None | No |
28016 | 2nd Message delivered | 2nd Message delivered | 1 | 10 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | Yes |
2544 | 2nd Payon Soldier | 2nd Payon Soldier | 101 | 21,099 | Medium | Demi-Human | Neutral (Lv 1) | 17,040 | 40,545 | 27169 | No |
28012 | 3nd Area explored | 3nd Area explored | 1 | 10 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | Yes |
28017 | 3nd Message delivered | 3nd Message delivered | 1 | 10 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | Yes |
2995 | Abandoned Teddy Bear | Abandoned Teddy Bear | 148 | 180,000 | Small | Demon | Undead (Lv 3) | 459,990 | 409,980 | None | No |
27015 | Ablaze Mistress | Ablaze Mistress | 95 | 117,717 | Medium | Demi-Human | Fire (Lv 3) | 1,104,375 | 1,104,375 | 10115 | Yes |
1893 | Knight of the Abyss | Abysmal Knight | 79 | 36,140 | Large | Demi-Human | Dark (Lv 4) | 0 | 0 | None | No |
1219 | Knight of Abyss | Abysmal Knight | 79 | 36,140 | Large | Demi-Human | Dark (Lv 4) | 127,035 | 94,020 | 4140 | No |
20843 | Abysmal Witch | Abysmal Witch | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
3599 | Abyss Arthur | Abyss Arthur | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
20603 | Abyssman | Abyssman | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
20614 | Acidus | Acidus | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
20615 | Acidus | Acidus | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi elite", such as "@mi 1002 elite" or "@mi Poring elite".