Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 201-220.
| Monster ID | kRO Name | iRO Name | Level ▲ | HP | Size ▲ | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31933 | Screamer | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
| 31932 | Grimmer | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
| 31931 | Sleeper | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
| 31930 | Confuser | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
| 31929 | Curser | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
| 31928 | Blinder | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
| 1078 | Red Plant | Red Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 1079 | Blue Plant | Blue Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 1080 | Green Plant | Green Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 1081 | Yellow Plant | Yellow Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 1085 | Red Mushroom | Red Mushroom | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 1083 | Shining Plant | Shining Plant | 1 | 20 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | No |
| 1082 | White Plant | White Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 2298 | Dragon Tail | Dragon Tail | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2305 | Ungoliant | Ungoliant | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2299 | Stainer | Stainer | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2300 | Chonchon | Chonchon | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2301 | Steel Chonchon | Steel Chonchon | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2304 | Queen Scaraba | Queen Scaraba | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2248 | Golden Poring | Golden Poring | 1 | 15 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi