Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 41-60.
Monster ID | kRO Name | iRO Name | Level ▲ | HP | Size ▲ | Race | Element | Base EXP | Job EXP | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
28015 | 1st Message delivered | 1st Message delivered | 1 | 10 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | Yes |
28016 | 2nd Message delivered | 2nd Message delivered | 1 | 10 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | Yes |
28017 | 3nd Message delivered | 3nd Message delivered | 1 | 10 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | Yes |
28018 | Space-Time Rifts | Space-Time Rifts | 1 | 10 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | Yes |
1395 | Wind Crystal | Wind Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
28019 | Mine | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
1396 | Earth Crystal | Earth Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
28020 | Mercenary Quests | Mercenary Quests | 1 | 10 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | Yes |
1397 | Fire Crystal | Fire Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
28021 | Mine | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
1398 | Water Crystal | Water Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
28022 | Mine | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
28023 | Mine | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
28024 | Mine | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
28025 | Mine | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
28026 | Mine | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
28027 | Mine | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
28028 | Mine | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
28029 | Mine | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
28030 | Mine | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
If you want information about Elite Monsters, please type the following in-game command "@mi