Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 41-60.
Monster ID ▲ | kRO Name | iRO Name | Level ▼ | HP | Size | Race | Element | Base EXP | Job EXP ▼ | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
1045 | Marc | Marc | 36 | 6,900 | Medium | Fish | Water (Lv 2) | 14,820 | 9,375 | 4105 | No |
1046 | MVP! Doppelganger | Doppelganger | 72 | 249,000 | Medium | Demon | Dark (Lv 3) | 772,200 | 160,875 | 4142 | No |
1047 | Peco Peco Egg | Peco Peco Egg | 3 | 420 | Small | Formless | Neutral (Lv 3) | 60 | 60 | 4007 | No |
1048 | Thief Bug Egg | Thief Bug Egg | 4 | 48 | Small | Insect | Dark (Lv 1) | 120 | 60 | 4012 | No |
1049 | Picky | Picky | 3 | 80 | Small | Brute | Fire (Lv 1) | 60 | 45 | 4008 | No |
1050 | Picky | Picky | 4 | 83 | Small | Brute | Fire (Lv 1) | 75 | 60 | 4011 | No |
1051 | Thief Bug | Thief Bug | 6 | 126 | Small | Insect | Neutral (Lv 3) | 255 | 75 | 4016 | No |
1052 | Rocker | Rocker | 9 | 198 | Medium | Insect | Earth (Lv 1) | 300 | 240 | 4021 | No |
1053 | Thief Bug Female | Thief Bug Female | 10 | 170 | Medium | Insect | Dark (Lv 1) | 525 | 270 | 4026 | No |
1054 | Thief Bug Male | Thief Bug Male | 19 | 583 | Medium | Insect | Dark (Lv 1) | 3,345 | 1,395 | 4050 | No |
1055 | Muka | Muka | 17 | 610 | Large | Plant | Earth (Lv 1) | 4,095 | 1,800 | 4036 | No |
1056 | Smokie | Smokie | 18 | 641 | Small | Brute | Earth (Lv 1) | 2,010 | 1,290 | 4044 | No |
1057 | Yoyo | Yoyo | 21 | 879 | Small | Brute | Earth (Lv 1) | 4,200 | 1,665 | 4051 | No |
1058 | Metaller | Metaller | 22 | 926 | Medium | Insect | Fire (Lv 1) | 3,615 | 2,280 | 4057 | No |
1059 | MVP! Mistress | Mistress | 74 | 212,000 | Small | Insect | Wind (Lv 4) | 589,875 | 407,550 | 4132 | No |
1060 | Bigfoot | Bigfoot | 25 | 1,619 | Large | Brute | Earth (Lv 1) | 4,650 | 2,820 | 4074 | No |
1061 | Nightmare | Nightmare | 49 | 4,437 | Large | Demon | Ghost (Lv 3) | 28,680 | 28,680 | 4127 | No |
1062 | Santa Poring | Santa Poring | 3 | 69 | Medium | Plant | Holy (Lv 1) | 60 | 75 | 4005 | No |
1063 | Lunatic | Lunatic | 3 | 60 | Small | Brute | Neutral (Lv 3) | 90 | 30 | 4006 | No |
1064 | Megalodon | Megalodon | 24 | 1,648 | Medium | Undead | Undead (Lv 1) | 3,225 | 1,980 | 4067 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi elite", such as "@mi 1002 elite" or "@mi Poring elite".