Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 81-100.
Monster ID | kRO Name | iRO Name ▲ | Level ▲ | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
1236 | Ant Egg | Ant Egg | 4 | 420 | Small | Formless | Neutral (Lv 3) | 75 | 60 | 4013 | No |
2366 | Antique Book | Antique Book | 101 | 134,615 | Small | Formless | Neutral (Lv 3) | 303,375 | 238,050 | 4596 | No |
2085 | Antler Scaraba | Antler Scaraba | 96 | 62,600 | Medium | Insect | Earth (Lv 2) | 450,000 | 315,000 | 4505 | No |
2144 | Antler Scaraba | Antler Scaraba | 96 | 62,600 | Medium | Insect | Earth (Lv 2) | 450,000 | 315,000 | 4505 | No |
2378 | Antler Scaraba | Antler Scaraba | 136 | 30,000 | Medium | Insect | Earth (Lv 2) | 0 | 0 | None | No |
2090 | Antler Scaraba Egg | Antler Scaraba Egg | 87 | 69,000 | Small | Insect | Neutral (Lv 1) | 420,000 | 270,000 | None | No |
1247 | Antonio | Antonio | 50 | 5,000 | Medium | Plant | Holy (Lv 3) | 45 | 30 | 4243 | Yes |
1098 | Anubis | Anubis | 75 | 38,000 | Large | Demi-Human | Undead (Lv 2) | 420,000 | 330,000 | 4138 | No |
1365 | Apocalypse | Apocalypse | 66 | 22,880 | Large | Formless | Neutral (Lv 3) | 98,100 | 74,025 | 4242 | No |
26011 | Aqua XL | Aqua | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
2016 | Aqua Elemental | Aqua Elemental | 83 | 33,220 | Large | Formless | Water (Lv 4) | 81,450 | 229,500 | 4443 | No |
27003 | MVP! Aquam | Aquam | 110 | 5,028,505 | Large | Dragon | Water (Lv 4) | 33,000,000 | 33,000,000 | 10103 | Yes |
1388 | Archangeling | Arc Angeling | 60 | 79,523 | Medium | Angel | Holy (Lv 3) | 62,280 | 32,595 | 4241 | No |
27078 | Arcane Warrior | Arcane Warrior | 110 | 249,642 | Medium | Demi-Human | Neutral (Lv 1) | 1,567,500 | 1,567,500 | 10178 | Yes |
27123 | Arccubus | Arccubus | 105 | 692,596 | Medium | Demon | Dark (Lv 3) | 5,788,125 | 5,788,125 | 10223 | Yes |
1684 | Archdam | Archdam | 57 | 11,000 | Large | Angel | Neutral (Lv 3) | 0 | 0 | None | No |
1668 | Archdam | Archdam | 79 | 25,000 | Large | Demi-Human | Neutral (Lv 3) | 120,000 | 75,000 | 4371 | No |
1285 | Archer Guardian | Archer Guardian | 74 | 28,634 | Large | Demi-Human | Neutral (Lv 4) | 15 | 15 | None | No |
1420 | Archer Skeleton | Archer Skeleton | 31 | 3,040 | Medium | Undead | Undead (Lv 1) | 0 | 0 | None | No |
1016 | Archer Skeleton | Archer Skeleton | 31 | 3,040 | Medium | Undead | Undead (Lv 1) | 7,245 | 4,245 | 4094 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi elite", such as "@mi 1002 elite" or "@mi Poring elite".