Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 81-100.
Monster ID ▲ | kRO Name | iRO Name | Level ▼ | HP | Size | Race | Element | Base EXP | Job EXP ▼ | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
1086 | MVP! Golden Thief Bug | Golden Thief Bug | 64 | 126,000 | Large | Insect | Fire (Lv 2) | 214,500 | 107,250 | 4128 | No |
1087 | MVP! Orc Hero | Orc Hero | 77 | 585,700 | Large | Demi-Human | Earth (Lv 2) | 879,450 | 493,350 | 4143 | No |
1088 | Vocal | Vocal | 18 | 3,016 | Medium | Insect | Earth (Lv 1) | 1,650 | 1,320 | 4211 | No |
1089 | Toad | Toad | 10 | 5,065 | Medium | Fish | Water (Lv 1) | 1,500 | 750 | 4306 | No |
1090 | Mastering | Mastering | 2 | 2,415 | Medium | Plant | Water (Lv 1) | 450 | 150 | 4197 | No |
1091 | Dragon Fly | Dragon Fly | 8 | 2,400 | Small | Insect | Wind (Lv 1) | 1,320 | 660 | 4179 | No |
1092 | Vagabond Wolf | Vagabond Wolf | 24 | 12,240 | Medium | Brute | Earth (Lv 1) | 3,705 | 2,640 | 4183 | No |
1093 | Eclipse | Eclipse | 6 | 1,800 | Medium | Brute | Neutral (Lv 3) | 900 | 825 | 4266 | No |
1094 | Ambernite | Ambernite | 13 | 495 | Large | Insect | Water (Lv 1) | 855 | 570 | 4032 | No |
1095 | Andre | Andre | 17 | 688 | Small | Insect | Earth (Lv 1) | 1,635 | 1,065 | 4043 | No |
1096 | Angeling | Angeling | 20 | 55,000 | Medium | Angel | Holy (Lv 4) | 2,445 | 2,160 | 4054 | No |
1097 | Ant Egg | Ant Egg | 4 | 420 | Small | Formless | Neutral (Lv 3) | 75 | 60 | 4013 | No |
1098 | Anubis | Anubis | 75 | 38,000 | Large | Demi-Human | Undead (Lv 2) | 420,000 | 330,000 | 4138 | No |
1099 | Argiope | Argiope | 41 | 4,382 | Large | Insect | Poison (Lv 1) | 26,955 | 12,735 | 4114 | No |
1100 | Argos | Argos | 25 | 1,117 | Large | Insect | Poison (Lv 1) | 5,820 | 2,820 | 4075 | No |
1101 | Baphomet Jr. | Baphomet Jr. | 50 | 8,578 | Small | Demon | Dark (Lv 1) | 40,590 | 22,200 | 4129 | No |
1102 | Bathory | Bathory | 44 | 5,415 | Medium | Demi-Human | Dark (Lv 1) | 37,545 | 15,510 | 4119 | No |
1103 | Caramel | Caramel | 23 | 1,424 | Small | Brute | Earth (Lv 1) | 3,960 | 2,430 | 4063 | No |
1104 | Coco | Coco | 17 | 817 | Small | Brute | Earth (Lv 1) | 1,800 | 1,170 | 4041 | No |
1105 | Deniro | Deniro | 19 | 760 | Small | Insect | Earth (Lv 1) | 2,025 | 1,275 | 4043 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi elite", such as "@mi 1002 elite" or "@mi Poring elite".