Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 101-120.
Monster ID ▲ | kRO Name | iRO Name ▲ | Level ▲ | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
1106 | Desert Wolf | Desert Wolf | 27 | 1,716 | Medium | Brute | Fire (Lv 1) | 6,405 | 3,990 | 4082 | No |
1107 | Desert Wolf Baby | Baby Desert Wolf | 9 | 164 | Small | Brute | Fire (Lv 1) | 300 | 240 | 4023 | No |
1108 | Deviace | Deviace | 47 | 20,090 | Medium | Fish | Water (Lv 4) | 149,820 | 108,105 | 4125 | No |
1109 | Deviruchi | Deviruchi | 46 | 6,666 | Small | Demon | Dark (Lv 1) | 39,930 | 19,170 | 4122 | No |
1110 | Dokebi | Dokebi | 33 | 2,697 | Small | Demon | Dark (Lv 1) | 13,335 | 6,825 | 4098 | No |
1111 | Drainliar | Drainliar | 24 | 1,162 | Small | Brute | Dark (Lv 2) | 6,465 | 2,640 | 4069 | No |
1112 | MVP! Drake | Drake | 70 | 326,666 | Medium | Undead | Undead (Lv 1) | 429,000 | 343,200 | 4137 | No |
1113 | Drops | Drops | 3 | 55 | Medium | Plant | Fire (Lv 1) | 60 | 45 | 4004 | No |
1114 | Dustiness | Dustiness | 21 | 1,044 | Small | Insect | Wind (Lv 2) | 3,270 | 2,100 | 4056 | No |
1115 | MVP! Eddga | Eddga | 65 | 152,000 | Large | Brute | Fire (Lv 1) | 375,375 | 193,050 | 4123 | No |
1116 | Eggyra | Eggyra | 24 | 633 | Medium | Formless | Ghost (Lv 2) | 3,225 | 3,300 | 4070 | No |
1117 | Evil Druid | Evil Druid | 58 | 16,506 | Large | Undead | Undead (Lv 4) | 43,350 | 27,405 | 4141 | No |
1118 | Flora | Flora | 26 | 2,092 | Large | Plant | Earth (Lv 1) | 5,355 | 3,390 | 4080 | No |
1119 | Frilldora | Frilldora | 30 | 2,023 | Medium | Brute | Fire (Lv 1) | 7,935 | 4,785 | 4088 | No |
1120 | Ghostring | Ghostring | 18 | 73,300 | Medium | Demon | Ghost (Lv 4) | 1,515 | 1,620 | 4047 | No |
1121 | Giearth | Giearth | 29 | 2,252 | Small | Demon | Earth (Lv 1) | 7,425 | 4,515 | 4087 | No |
1122 | Goblin | Goblin | 25 | 1,176 | Medium | Demi-Human | Wind (Lv 1) | 4,650 | 2,820 | 4060 | No |
1123 | Goblin | Goblin | 24 | 1,034 | Medium | Demi-Human | Fire (Lv 1) | 4,305 | 2,640 | 4060 | No |
1124 | Goblin | Goblin | 24 | 1,034 | Medium | Demi-Human | Poison (Lv 1) | 5,355 | 2,640 | 4060 | No |
1125 | Goblin | Goblin | 23 | 1,359 | Medium | Demi-Human | Earth (Lv 1) | 3,960 | 2,460 | 4060 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi elite", such as "@mi 1002 elite" or "@mi Poring elite".