Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 121-140.
Monster ID ▲ | kRO Name | iRO Name | Level ▲ | HP | Size | Race | Element | Base EXP ▼ | Job EXP | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
1126 | Goblin | Goblin | 22 | 1,952 | Medium | Demi-Human | Water (Lv 1) | 3,615 | 2,280 | 4060 | No |
1127 | Hode | Hode | 26 | 2,282 | Medium | Brute | Earth (Lv 2) | 8,250 | 4,500 | 4081 | No |
1128 | Horn | Horn | 18 | 659 | Medium | Insect | Earth (Lv 1) | 2,010 | 1,290 | 4045 | No |
1129 | Horong | Horong | 34 | 1,939 | Small | Formless | Fire (Lv 4) | 11,790 | 7,185 | 4103 | No |
1130 | Jakk | Jakk | 38 | 3,581 | Medium | Formless | Fire (Lv 2) | 21,120 | 13,200 | 4109 | No |
1131 | Joker | Joker | 57 | 12,450 | Large | Demi-Human | Wind (Lv 4) | 55,590 | 35,430 | 4139 | No |
1132 | Khalitzburg | Khalitzburg | 63 | 19,276 | Large | Undead | Undead (Lv 1) | 65,670 | 41,250 | 4136 | No |
1133 | Kobold | Kobold | 36 | 3,893 | Medium | Demi-Human | Wind (Lv 2) | 14,820 | 9,375 | 4091 | No |
1134 | Kobold | Kobold | 31 | 2,179 | Medium | Demi-Human | Poison (Lv 2) | 12,090 | 6,105 | 4091 | No |
1135 | Kobold | Kobold | 31 | 2,179 | Medium | Demi-Human | Fire (Lv 2) | 9,660 | 6,105 | 4091 | No |
1138 | Magnolia | Magnolia | 26 | 3,195 | Small | Demon | Water (Lv 1) | 5,895 | 3,720 | 4076 | No |
1139 | Mantis | Mantis | 26 | 2,472 | Medium | Insect | Earth (Lv 1) | 5,895 | 3,720 | 4079 | No |
1140 | Marduk | Marduk | 40 | 4,214 | Large | Demi-Human | Fire (Lv 1) | 18,570 | 11,280 | 4112 | No |
1141 | Marina | Marina | 21 | 2,087 | Small | Plant | Water (Lv 2) | 3,270 | 2,100 | 4055 | No |
1142 | Marine Sphere | Marine Sphere | 28 | 3,518 | Small | Plant | Water (Lv 2) | 6,915 | 4,260 | 4084 | No |
1143 | Marionette | Marionette | 41 | 3,222 | Small | Demon | Ghost (Lv 3) | 16,170 | 19,140 | 4113 | No |
1144 | Marse | Marse | 31 | 5,034 | Small | Fish | Water (Lv 2) | 8,790 | 5,550 | 4095 | No |
1145 | Martin | Martin | 18 | 1,109 | Small | Brute | Earth (Lv 2) | 2,010 | 1,290 | 4046 | No |
1146 | Matyr | Matyr | 31 | 2,585 | Medium | Brute | Dark (Lv 1) | 14,505 | 6,105 | 4097 | No |
1147 | MVP! Maya | Maya | 81 | 169,000 | Large | Insect | Earth (Lv 4) | 643,500 | 268,125 | 4146 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi elite", such as "@mi 1002 elite" or "@mi Poring elite".