Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 161-180.
Monster ID | kRO Name | iRO Name | Level ▼ | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
2952 | Like Love | Like Love | 110 | 14,008 | Medium | Demon | Wind (Lv 3) | 187,575 | 160,005 | None | No |
2953 | Cursed Memory | Cursed Memory | 110 | 18,045 | Medium | Undead | Undead (Lv 3) | 222,030 | 204,345 | None | No |
2954 | Colorless Vow | Colorless Vow | 110 | 19,194 | Medium | Undead | Undead (Lv 3) | 239,085 | 193,215 | None | No |
2955 | Old Friendship | Old Friendship | 110 | 12,614 | Medium | Undead | Undead (Lv 2) | 184,590 | 154,920 | None | No |
2956 | Sweet Slaughter | Sweet Slaughter | 110 | 13,986 | Large | Undead | Undead (Lv 1) | 209,400 | 173,805 | None | No |
27062 | Magister | Magister | 110 | 136,921 | Medium | Demi-Human | Ghost (Lv 1) | 1,526,250 | 1,526,250 | 10162 | Yes |
27073 | War Warg | War Warg | 110 | 1,069,895 | Large | Brute | Neutral (Lv 1) | 5,197,500 | 5,197,500 | 10173 | Yes |
27074 | Blaze Warrior | Blaze Warrior | 110 | 249,642 | Medium | Demi-Human | Fire (Lv 1) | 1,567,500 | 1,567,500 | 10174 | Yes |
27075 | Ice Warrior | Ice Warrior | 110 | 249,642 | Medium | Demi-Human | Water (Lv 1) | 1,567,500 | 1,567,500 | 10175 | Yes |
27076 | Gale Warrior | Gale Warrior | 110 | 224,678 | Medium | Demi-Human | Wind (Lv 1) | 1,567,500 | 1,567,500 | 10176 | Yes |
27077 | Stone Warrior | Stone Warrior | 110 | 274,606 | Medium | Demi-Human | Earth (Lv 1) | 1,567,500 | 1,567,500 | 10177 | Yes |
27078 | Arcane Warrior | Arcane Warrior | 110 | 249,642 | Medium | Demi-Human | Neutral (Lv 1) | 1,567,500 | 1,567,500 | 10178 | Yes |
27102 | Specter | Specter | 110 | 171,183 | Large | Formless | Ghost (Lv 3) | 1,650,000 | 1,650,000 | 10202 | Yes |
27120 | MVP! Melusine | Melusine | 110 | 3,286,105 | Medium | Demi-Human | Dark (Lv 3) | 35,475,000 | 35,475,000 | 10220 | Yes |
27103 | Spirit of Void | Spirit of Void | 108 | 166,698 | Small | Formless | Ghost (Lv 2) | 1,563,300 | 1,563,300 | 10203 | Yes |
2338 | Bangungot Manananggal | Manananggal | 107 | 204,511 | Medium | Demon | Dark (Lv 2) | 0 | 0 | None | No |
2131 | MVP! Lost Dragon | Lost Dragon | 107 | 608,920 | Large | Dragon | Dark (Lv 3) | 1,500,000 | 1,500,000 | None | No |
27050 | MVP! Gileyn Fu Arma | Gileyn Fu Arma | 107 | 6,133,817 | Large | Dragon | Dark (Lv 2) | 36,433,500 | 36,433,500 | 10150 | Yes |
27063 | Sorcerer | Sorcerer | 107 | 136,439 | Medium | Demi-Human | Ghost (Lv 1) | 1,460,550 | 1,460,550 | 10163 | Yes |
27064 | Evoker | Evoker | 107 | 136,439 | Medium | Demi-Human | Neutral (Lv 1) | 1,460,550 | 1,460,550 | 10164 | Yes |
If you want information about Elite Monsters, please type the following in-game command "@mi elite", such as "@mi 1002 elite" or "@mi Poring elite".