Mystic Project 5  |   Divine Ascension Ragnarok Online
Status:
Mystic Project 5 |   Divine Ascension Ragnarok Online

Babel Ranking

Top 100 BABEL

... ...

Rank Character name Floor Type Mode Difficulty Time
1 Zobo 242 Descension Team Hard 02:31:20
2 Hanami 212 Descension Solo Normal 01:59:00
3 Ivy Wind 203 Descension Team Hard 02:04:26
4 Jtebuff 203 Descension Team Hard 02:04:26
5 Realmwalker 203 Descension Team Hard 02:04:26
6 Yachi 188 Descension Team Normal 01:34:14
7 Bubble 182 Descension Team Hard 01:41:39
8 macdonaldo 182 Descension Team Hard 01:41:39
9 kratos 182 Descension Team Hard 01:41:39
10 bKZERA 173 Descension Team Normal 01:21:37
11 Octavia 168 Descension Team Hard 01:27:50
12 Peluche 168 Descension Team Hard 01:27:50
13 Hinata 161 Descension Team Hard 01:10:52
14 Girafalles 161 Descension Team Hard 01:10:52
15 Wolfshadow 159 Descension Team Hard 01:12:10
16 NonBSCharacter 159 Descension Team Hard 01:12:10
17 Lord Bumbum Mole 151 Descension Team Hard 01:19:49
18 Zeny Talks 148 Descension Team Hard 01:15:07
19 Clara 146 Descension Team Hard 01:09:48
20 Kyriu 141 Descension Team Hard 00:58:11
21 Kyniu 141 Descension Team Hard 00:58:11
22 FPFPFPFPFDP 141 Descension Team Hard 00:58:11
23 Keyess 141 Descension Team Hard 00:58:11
24 Shinarch 134 Descension Team Hard 01:03:49
25 Elwynara 134 Descension Team Hard 01:03:49
26 rito 134 Descension Team Hard 01:05:27
27 Aedajia 133 Descension Team Hard 01:11:41
28 Angelique Valleth 133 Descension Team Normal 01:15:52
29 GoddesGuns 133 Descension Team Normal 01:15:52
30 ShieldDulli 133 Descension Team Normal 01:15:52
31 Fort Knight 128 Descension Team Hard 00:58:39
32 Sami Parvenu 128 Descension Team Hard 00:59:03
33 Sylvie 127 Descension Team Hard 00:58:40
34 paizinho 127 Descension Team Hard 00:58:40
35 Sciurus 127 Descension Solo Hard 01:28:46
36 Louna 124 Descension Team Normal 01:15:02
37 Uspeli 124 Descension Team Normal 01:15:02
38 Suriana 124 Descension Team Normal 01:15:02
39 PDcrosska 124 Descension Team Normal 01:15:02
40 Alpha 122 Descension Team Normal 00:54:06
41 Prodigy 122 Descension Team Hard 01:16:44
42 Fuuzetsuu 122 Descension Team Hard 01:16:44
43 Versailles 121 Descension Team Hard 01:07:16
44 Sonea 121 Descension Team Hard 01:17:51
45 GrandMaster Oberon 120 Descension Team Hard 01:07:06
46 Jaul 120 Descension Team Hard 01:07:06
47 Demodras 120 Descension Team Hard 01:07:06
48 Sophie Primrose 116 Descension Team Hard 01:11:54
49 Caitlyn Kreeger 116 Descension Team Hard 01:11:54
50 Yagami 116 Descension Team Hard 01:11:54
51 Hashirama Senju 116 Descension Team Hard 01:11:54
52 Dhisunats el Mohammed 114 Descension Team Hard 01:29:34
53 Elite Nageru 111 Descension Team Normal 00:36:11
54 Enfermeira Joy 107 Descension Team Hard 00:51:11
55 Obujos 107 Descension Team Hard 01:03:27
56 Keyeq 103 Descension Team Hard 00:48:45
57 Lanathion 103 Descension Team Hard 01:21:36
58 Henar 103 Descension Team Hard 01:21:36
59 Tenaka Khan 102 Ascension Solo Normal 00:37:48
60 Samis 102 Descension Team Hard 00:40:20
61 Polenta 102 Descension Team Hard 00:40:20
62 BetoLiraProf 102 Descension Team Hard 00:40:20
63 Earfquake 102 Descension Team Hard 00:43:49
64 SacredAxe 102 Descension Team Normal 00:56:54
65 Mirar 102 Ascension Team Hard 01:02:50
66 Saber 102 Ascension Team Hard 01:02:50
67 Kattcher 101 Ascension Team Hard 00:34:50
68 RhainP 101 Ascension Team Normal 00:35:06
69 Panzer Lily 101 Ascension Team Hard 00:37:08
70 Favorite eGirl 101 Ascension Team Hard 00:38:07
71 Nageru 101 Ascension Team Hard 00:39:07
72 Zero 101 Ascension Team Normal 00:39:09
73 Ahnthistik 101 Descension Team Hard 00:39:16
74 XxBigounettexX 101 Ascension Team Hard 00:39:20
75 Mikan 101 Ascension Team Normal 00:39:49
76 Geldzwaard 101 Ascension Team Hard 00:40:50
77 Erys 101 Ascension Team Hard 00:41:31
78 Shin Bi 101 Ascension Team Hard 00:41:31
79 JeVendAuCalme 101 Ascension Team Hard 00:41:31
80 Peugeot 206 101 Ascension Team Hard 00:41:36
81 Endless Suffering II 101 Ascension Team Normal 00:41:54
82 Shale 101 Ascension Team Normal 00:41:54
83 Tallnut 101 Ascension Team Normal 00:41:54
84 Your One and Own Lee 101 Ascension Team Normal 00:41:54
85 Memorentia 101 Ascension Team Hard 00:41:56
86 Natural Disaster 101 Ascension Team Hard 00:41:56
87 Berry 101 Ascension Team Hard 00:43:16
88 Deweep 101 Ascension Team Normal 00:44:04
89 Waffle 101 Ascension Team Normal 00:45:11
90 Nibb 101 Ascension Team Normal 00:45:11
91 Fuuzee 101 Ascension Team Hard 00:45:16
92 Nekane Sweet 101 Ascension Team Hard 00:45:16
93 Galaxy 101 Ascension Team Hard 00:46:18
94 Alissavess 101 Ascension Team Hard 00:47:29
95 Code 101 Ascension Team Hard 00:47:29
96 Wicky Wow 101 Ascension Team Hard 00:47:29
97 Nurse Katt 101 Ascension Team Hard 00:47:37
98 Jenifael 101 Ascension Team Hard 00:47:37
99 Lynn 101 Ascension Team Normal 00:47:55
100 Nepal 101 Ascension Team Hard 00:49:11