Mystic Project   |   Divine Ragnarok |   Divine Ascension Ragnarok |  Rebirth Ragnarok (2026...)
Status:
Mystic Project 5 |   Divine Ascension Ragnarok Online

Babel Ranking

Top 100 BABEL

... ...

Rank Character name Floor Type Mode Difficulty Time
1 Zobo 242 Descension Team Hard 02:31:20
2 Hanami 212 Descension Solo Normal 01:59:00
3 Ivy Wind 203 Descension Team Hard 02:04:26
4 Jtebuff 203 Descension Team Hard 02:04:26
5 Realmwalker 203 Descension Team Hard 02:04:26
6 Yachi 188 Descension Team Normal 01:34:14
7 Bubble 182 Descension Team Hard 01:41:39
8 macdonaldo 182 Descension Team Hard 01:41:39
9 bKZERA 173 Descension Team Normal 01:21:37
10 Octavia 168 Descension Team Hard 01:27:50
11 Peluche 168 Descension Team Hard 01:27:50
12 Hinata 161 Descension Team Hard 01:10:52
13 Girafalles 161 Descension Team Hard 01:10:52
14 Lord Bumbum Mole 151 Descension Team Hard 01:19:49
15 Zeny Talks 148 Descension Team Hard 01:15:07
16 Clara 146 Descension Team Hard 01:09:48
17 Keyess 141 Descension Team Hard 00:58:11
18 Leon H 137 Descension Solo Hard 01:07:12
19 Shinarch 134 Descension Team Hard 01:03:49
20 Elwynara 134 Descension Team Hard 01:03:49
21 rito 134 Descension Team Hard 01:05:27
22 Whompastomp 134 Descension Solo Hard 01:07:18
23 Aedajia 133 Descension Team Hard 01:11:41
24 Angelique Valleth 133 Descension Team Normal 01:15:52
25 GoddesGuns 133 Descension Team Normal 01:15:52
26 ShieldDulli 133 Descension Team Normal 01:15:52
27 Wolfgang1 128 Descension Team Normal 00:52:35
28 Matta 128 Descension Team Normal 00:52:35
29 Fort Knight 128 Descension Team Hard 00:58:39
30 Sami Parvenu 128 Descension Team Hard 00:59:03
31 Sylvie 127 Descension Team Hard 00:58:40
32 Sciurus 127 Descension Solo Hard 01:28:46
33 Louna 124 Descension Team Normal 01:15:02
34 Uspeli 124 Descension Team Normal 01:15:02
35 Suriana 124 Descension Team Normal 01:15:02
36 PDcrosska 124 Descension Team Normal 01:15:02
37 Alpha 122 Descension Team Normal 00:54:06
38 Prodigy 122 Descension Team Hard 01:16:44
39 Fuuzetsuu 122 Descension Team Hard 01:16:44
40 Versailles 121 Descension Team Hard 01:07:16
41 Sonea 121 Descension Team Hard 01:17:51
42 GrandMaster Oberon 120 Descension Team Hard 01:07:06
43 Jaul 120 Descension Team Hard 01:07:06
44 Demodras 120 Descension Team Hard 01:07:06
45 Joao 118 Descension Team Hard 01:12:54
46 Wolfgang2 118 Descension Team Hard 01:12:54
47 Paulo MInozzo 118 Descension Team Hard 01:12:54
48 Sophie Primrose 116 Descension Team Hard 01:11:54
49 Caitlyn Kreeger 116 Descension Team Hard 01:11:54
50 Yagami 116 Descension Team Hard 01:11:54
51 Hashirama Senju 116 Descension Team Hard 01:11:54
52 Mattheo 114 Descension Team Normal 00:58:01
53 Dhisunats el Mohammed 114 Descension Team Hard 01:29:34
54 Elite Nageru 111 Descension Team Normal 00:36:11
55 Enfermeira Joy 107 Descension Team Hard 00:51:11
56 Obujos 107 Descension Team Hard 01:03:27
57 Lanathion 103 Descension Team Hard 01:21:36
58 Henar 103 Descension Team Hard 01:21:36
59 Tenaka Khan 102 Ascension Solo Normal 00:37:48
60 Samis 102 Descension Team Hard 00:40:20
61 Polenta 102 Descension Team Hard 00:40:20
62 BetoLiraProf 102 Descension Team Hard 00:40:20
63 Earfquake 102 Descension Team Hard 00:43:49
64 SacredAxe 102 Descension Team Normal 00:56:54
65 Mirar 101 Ascension Team Hard 00:34:24
66 Sophie 101 Ascension Team Hard 00:34:24
67 Saber 101 Ascension Team Hard 00:34:24
68 Kattcher 101 Ascension Team Hard 00:34:50
69 RhainP 101 Ascension Team Normal 00:35:06
70 Kafra 101 Ascension Team Hard 00:36:26
71 Panzer Lily 101 Ascension Team Hard 00:37:08
72 Favorite eGirl 101 Ascension Team Hard 00:38:07
73 Nageru 101 Ascension Team Hard 00:39:07
74 Zero 101 Ascension Team Normal 00:39:09
75 XxBigounettexX 101 Ascension Team Hard 00:39:20
76 Mikan 101 Ascension Team Normal 00:39:49
77 Geldzwaard 101 Ascension Team Hard 00:40:50
78 Dansel 101 Ascension Team Hard 00:41:19
79 Erys 101 Ascension Team Hard 00:41:31
80 Shin Bi 101 Ascension Team Hard 00:41:31
81 JeVendAuCalme 101 Ascension Team Hard 00:41:31
82 Peugeot 206 101 Ascension Team Hard 00:41:36
83 Endless Suffering II 101 Ascension Team Normal 00:41:54
84 Tallnut 101 Ascension Team Normal 00:41:54
85 Your One and Own Lee 101 Ascension Team Normal 00:41:54
86 Memorentia 101 Ascension Team Hard 00:41:56
87 Natural Disaster 101 Ascension Team Hard 00:41:56
88 WolfgangC 101 Ascension Team Normal 00:42:16
89 FluffyPEWPEW 101 Ascension Team Normal 00:42:38
90 HPMargaretha 101 Ascension Team Normal 00:42:38
91 Berry 101 Ascension Team Hard 00:43:16
92 Deweep 101 Ascension Team Normal 00:44:04
93 Maiev 101 Ascension Team Normal 00:44:18
94 GoddesCross 101 Ascension Team Normal 00:44:18
95 Cassandra 101 Ascension Team Normal 00:44:18
96 Waffle 101 Ascension Team Normal 00:45:11
97 Nibb 101 Ascension Team Normal 00:45:11
98 Fuuzee 101 Ascension Team Hard 00:45:16
99 Nekane Sweet 101 Ascension Team Hard 00:45:16
100 Galaxy 101 Ascension Team Hard 00:46:18