Mystic Project 5  |   Divine Ascension Ragnarok Online
Status:
Mystic Project 5 |   Divine Ascension Ragnarok Online

BLACKSMITH RANKING

Top 50 Blacksmith Characters

Rank Character Name Fame Points Job Class Base Level Job Level Guild Name
1 Nitori 230 Whitesmith 95 70 Rhodes Island
2 Forjita 110 Whitesmith 92 59 None
3 IForge 60 Whitesmith 94 56 None
4 Black Market Dealer 40 Whitesmith 95 70 Black Moon
5 Lizbeth 40 Whitesmith 67 46 None
6 Athan 30 Whitesmith 99 70 Levitation
7 Pius Avarita 30 Whitesmith 71 41 None
8 Akarin 20 Whitesmith 99 70 Aeon
9 Bryde 10 Whitesmith 99 70 Fan Service
10 Wicky 10 Whitesmith 99 70 pets emporium
11 Nelsito 10 Whitesmith 88 58 None
12 Alterod 10 Whitesmith 73 40 None
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50