Difference between revisions of "Footgear Cards"
From DARO
Admin-daro (talk | contribs) |
|||
| Line 156: | Line 156: | ||
|- | |- | ||
| colspan="3"| <ul><li>Each refine of the equipement this card is compound on increases MaxSP by 10. Up to 100 MaxSP at +10.</li></ul> | | colspan="3"| <ul><li>Each refine of the equipement this card is compound on increases MaxSP by 10. Up to 100 MaxSP at +10.</li></ul> | ||
| − | | colspan="3"| <ul><li>Mdef + | + | | colspan="3"| <ul><li>Mdef +7</li></ul> |
|- | |- | ||
| style="border: 0px"| | | style="border: 0px"| | ||
Revision as of 03:21, 9 May 2022
Footgear Cards
If you want to go back to the Cards Menu Please → click here ←
Normal Cards
| ID | Name | ID | Name | |||
|---|---|---|---|---|---|---|
| 4244 | Alarm Card | 4009 | Chonchon Card | |||
| Description | Description | |||||
|
| |||||
| ID | Name | ID | Name | |||
| 4160 | Firelock Soldier Card | 4319 | Freezer Card | |||
| Description | Description | |||||
|
| |||||
| ID | Name | ID | Name | |||
| 4378 | Gold Acidus Card | 4467 | Heavy Metaling Card | |||
| Description | Description | |||||
|
| |||||
| ID | Name | ID | Name | |||
| 4667 | Hunter Wolf Card | 4417 | Ice Titan Card | |||
| Description | Description | |||||
|
| |||||
| ID | Name | ID | Name | |||
| 4663 | Leaf Lunatic Card | 4200 | Megalith Card | |||
| Description | Description | |||||
|
| |||||
| ID | Name | ID | Name | |||
| 4199 | Merman Card | 4208 | Miyabi Doll Card | |||
| Description | Description | |||||
|
| |||||
| ID | Name | ID | Name | |||
| 4186 | Raggler Card | 4581 | Rudo Card | |||
| Description | Description | |||||
|
| |||||
| ID | Name | ID | Name | |||
| 4257 | Wild Rose Card | 4038 | Zombie Card | |||
| Description | Description | |||||
|
| |||||
| ID | Name | |||||
| 4435 | Zombie Slaughter Card | |||||
| Description | ||||||
|
||||||
Mini-Boss & MvP Cards
| ID | Name | ID | Name | |||||
|---|---|---|---|---|---|---|---|---|
| 4236 | Amon Ra Card | 4290 | Cat O' Nine Tails Card | |||||
| Description | Description | |||||||
|
| |||||||
| ID | Name | ID | Name | |||||
| 4168 | Dark Lord Card | 4123 | Eddga Card | |||||
| Description | Description | |||||||
|
| |||||||
| ID | Name | ID | Name | |||||
| 4441 | Fallen Bishop Hibram Card | 4352 | General Egnigem Cenia Card | |||||
| Description | Description | |||||||
|
| |||||||
| ID | Name | ID | Name | |||||
| 4376 | Lady Tanee Card | 4131 | Moonlight Flower Card | |||||
| Description | Description | |||||||
|
| |||||||
| ID | Name | ID | Name | |||||
| 4396 | Odium of Thanatos Card | 4532 | Wild Rider Card | |||||
| Description | Description | |||||||
|
| |||||||
Custom Cards
If you want to go back to the Cards Menu Please → click here ←

