Difference between revisions of "Whitesmith Skill Modifications"
From DARO
Admin-daro (talk | contribs) |
Admin-daro (talk | contribs) |
||
| Line 612: | Line 612: | ||
|- | |- | ||
! <span style="font-weight: 700">Level 1</span> || <span style="font-weight: 400"> Fire, Water, Earth, Wind +2% / Neutral +1% | ! <span style="font-weight: 700">Level 1</span> || <span style="font-weight: 400"> Fire, Water, Earth, Wind +2% / Neutral +1% | ||
| − | |||
|- | |- | ||
| − | ! | + | ! <span style="font-weight: 700">Level 2</span> || <span style="font-weight: 400"> Fire, Water, Earth, Wind +4 / Neutral +2% |
|- | |- | ||
| − | + | ! <span style="font-weight: 700">Level 3</span> || <span style="font-weight: 400"> Fire, Water, Earth, Wind +6% / Neutral +3% | |
| − | |||
|- | |- | ||
| − | + | ! <span style="font-weight: 700">Level 4</span> || <span style="font-weight: 400"> Fire, Water, Earth, Wind +8% / Neutral +4% | |
| − | ! <span style="font-weight: | ||
| − | |||
|- | |- | ||
| − | ! <span style="font-weight: 700">Level | + | ! <span style="font-weight: 700">Level 5</span> || <span style="font-weight: 400"> Fire, Water, Earth, Wind +10% / Neutral +5% |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
|} | |} | ||
Revision as of 03:46, 27 April 2021
Intro
A lot of Skills has been revisited just for you !
There you can see all In-Game informations you need about these modifications.
Take note that Skills here are organized in a random order. That's why prerequisites aren't taken into account.
Skills
| BS_ORIDEOCON | |||||||
|---|---|---|---|---|---|---|---|
| Description : | Increases the success rate of forging items with Oridecon. | ||||||
| Max Level: 5 | Skill Form: Passive | ||||||
| Effects | |||||||
| BS_DAGGER | |||||||
|---|---|---|---|---|---|---|---|
| Description : | Enables forging of Dagger class weapons. | ||||||
| Description : | Job level, DEX and LUK increase the chances. | ||||||
| Max Level: 3 | Skill Form: Passive | ||||||
| Effects | |||||||
| BS_SWORD | |||||||
|---|---|---|---|---|---|---|---|
| Description : | Enables forging of Sword class weapons. | ||||||
| Description : | Job level, DEX and LUK increase the chances. | ||||||
| Max Level: 3 | Skill Form: Passive | ||||||
| Effects | |||||||
| BS_AXE | |||||||
|---|---|---|---|---|---|---|---|
| Description : | Enables forging of Axe class weapons. | ||||||
| Description : | Job level, DEX and LUK increase the chances. | ||||||
| Max Level: 3 | Skill Form: Passive | ||||||
| Effects | |||||||
| BS_MACE | |||||||
|---|---|---|---|---|---|---|---|
| Description : | Enables forging of Mace class weapons. | ||||||
| Description : | Job level, DEX and LUK increase the chances. | ||||||
| Max Level: 3 | Skill Form: Passive | ||||||
| Effects | |||||||
| BS_KNUCKLE | |||||||
|---|---|---|---|---|---|---|---|
| Description : | Enables forging of Knuckle class weapons. | ||||||
| Description : | Job level, DEX and LUK increase the chances. | ||||||
| Max Level: 3 | Skill Form: Passive | ||||||
| Effects | |||||||
| BS_SPEAR | |||||||
|---|---|---|---|---|---|---|---|
| Description : | Enables forging of Spear class weapons. | ||||||
| Description : | Job level, DEX and LUK increase the chances. | ||||||
| Max Level: 3 | Skill Form: Passive | ||||||
| Effects | |||||||
| BS_FINDINGORE | |||||||
|---|---|---|---|---|---|---|---|
| Description : | Increases the success rate of finding ores dropped from monsters. | ||||||
| Max Level: 1 | Skill Form: Passive | ||||||
| requirement : | Hilt Binding 1, Steel Tempering 1 | ||||||
|}
| BS_WEAPONRESEARCH | |||||||
|---|---|---|---|---|---|---|---|
| Description : | Improves weapon knowledge in order to create arms of higher quality. | ||||||
| Max Level: 10 | Skill Form: Passive | ||||||
| Effects | |||||||
| BS_SKINTEMPER | |||||||
|---|---|---|---|---|---|---|---|
| Description : | Increases resistance to elements and Neutral elemental attacks. | ||||||
| Max Level: 5 | Skill Form: Passive | ||||||
| Effects | |||||||
| Kugan - Specialization: | |||||||
|---|---|---|---|---|---|---|---|
| Level 6 | 150% chance to Stun for 0.5sec | ||||||
| Level 7 | 200% chance to Stun for 1sec | ||||||
| Level 8 | 250% chance to Stun for 1.5sec | ||||||
| Level 9 | 300% chance to Stun for 2sec | ||||||
| Level 10 | 350% chance to Stun for 2.5sec | ||||||
| Requires a One/Two-handed Axe or Mace class weapon equipped. | |||||||
|}
| BS_ADRENALINE | |||||||
|---|---|---|---|---|---|---|---|
| Description : | Increases the Attack Speed of Axe and Mace one handed or two handed weapon for the duration of skill. | ||||||
| Max Level: 5 | Skill Form: Active | ||||||
| Effects | |||||||
| BS_WEAPONPERFECT | |||||||
|---|---|---|---|---|---|---|---|
| Description : | Nullifies any reduction in damage resulting from monster size. | ||||||
| Max Level: 5 | Skill Form: Active | ||||||
| Effects | |||||||
| BS_OVERTHRUST | |||||||
|---|---|---|---|---|---|---|---|
| Description : | Enhances the Attack Power of equipped weapon with a 0.02% chance per Lv of damaging that weapon. | ||||||
| Max Level: 5 | Skill Form: Active | ||||||
| Effects | |||||||
|}
| Kugan - Specialization: | |||||||
|---|---|---|---|---|---|---|---|
| Level 11 | 60 sec, 11%/7.7% chance weapon/armor break | ||||||
| Level 12 | 60 sec, 12%/8.4% chance weapon/armor break | ||||||
| Level 13 | 60 sec, 13%/9.1% chance weapon/armor break | ||||||
| Level 14 | 60 sec, 14%/9.8% chance weapon/armor break | ||||||
| Level 15 | 60 sec, 15%/10.5% chance weapon/armor break | ||||||
|}
| WS_CREATECOIN |
|---|
| WS_CREATENUGGET |
|---|
| WS_CARTBOOST | |||||||
|---|---|---|---|---|---|---|---|
| Description : | Increases Movement Speed when a Pushcart is equipped. | ||||||
| Effect which decreases movement speed cannot interfere with this skill. | |||||||
| Max Level: 1 | Skill Form: Active | ||||||