Difference between revisions of "Swordman Skill Modifications"
From DARO
| Line 155: | Line 155: | ||
|- | |- | ||
! width="17%"| <span style="font-weight: 700">Max Level:</span> <span style="font-weight: 400">10 | ! width="17%"| <span style="font-weight: 700">Max Level:</span> <span style="font-weight: 400">10 | ||
| − | ! width="17%"| <span style="font-weight: 700">Skill Form:</span> | + | ! width="17%"| <span style="font-weight: 700">Skill Form:</span><span style="font-weight: 400"> Physical attack |
! width="17%"| <span style="font-weight: 700">Target: <span style="font-weight: 400"> 1 Enemy | ! width="17%"| <span style="font-weight: 700">Target: <span style="font-weight: 400"> 1 Enemy | ||
! width="17%"| <span style="font-weight: 700">Cast: <span style="font-weight: 400"> Instant | ! width="17%"| <span style="font-weight: 700">Cast: <span style="font-weight: 400"> Instant | ||
| Line 201: | Line 201: | ||
! colspan="8"| <span style="font-weight: 700">[[File:Magnum Break Info.gif]] | ! colspan="8"| <span style="font-weight: 700">[[File:Magnum Break Info.gif]] | ||
|- | |- | ||
| − | ! <span style="font-weight: 700">Description :</span> || colspan="7"| <span style="font-weight: 400"> Drains a small amount of the caster's HP to inflict Fire elemental area 5x5 cells effect damage on enemies in the caster's vicinity and force them backward. For 10 seconds after Magnum Break, caster's weapon will receive a 20% Fire elemental strength enhancement. | + | ! <span style="font-weight: 700">Description:</span> || colspan="7"| <span style="font-weight: 400"> Drains a small amount of the caster's HP to inflict Fire elemental area 5x5 cells effect damage on enemies in the caster's vicinity and force them backward. For 10 seconds after Magnum Break, caster's weapon will receive a 20% Fire elemental strength enhancement. |
|- | |- | ||
| − | ! width="17%"| <span style="font-weight: 700">Max Level:</span> 10 | + | ! width="17%"| <span style="font-weight: 700">Max Level:</span> <span style="font-weight: 400">10 |
| − | ! width="17%"| <span style="font-weight: 700">Skill Form:</span> Physical attack | + | ! width="17%"| <span style="font-weight: 700">Skill Form:</span> <span style="font-weight: 400">Physical attack |
! width="17%"| <span style="font-weight: 700">Target:</span> <span style="font-weight: 400"> Self | ! width="17%"| <span style="font-weight: 700">Target:</span> <span style="font-weight: 400"> Self | ||
| − | ! width="17%"| <span style="font-weight: 700">Cast:</span> <span style="font-weight: 400"> | + | ! width="17%"| <span style="font-weight: 700">Cast:</span> <span style="font-weight: 400"> Instant |
! width="17%"| <span style="font-weight: 700">Delay:</span> <span style="font-weight: 400"> 2 sec | ! width="17%"| <span style="font-weight: 700">Delay:</span> <span style="font-weight: 400"> 2 sec | ||
! width="17%"| <span style="font-weight: 700">Element:</span> <span style="font-weight: 400"> Fire | ! width="17%"| <span style="font-weight: 700">Element:</span> <span style="font-weight: 400"> Fire | ||
Revision as of 22:15, 14 May 2021
Introduction
A lot of Skills has been revisited just for you !
There you can see all In-Game informations you need about these modifications.
Take note that Skills here are organized in a random order. That's why prerequisites aren't taken into account.
Skills
| Description: | Increases damage with One-handed Sword and Dagger class weapon. | ||||||
|---|---|---|---|---|---|---|---|
| Max Level: 10 | Skill Form: Passive | ||||||
| Effects | |||||||
| Description: | Enhances natural HP regeneration. MaxHP affects how much HP restoration is increased by this skill. | ||||||
|---|---|---|---|---|---|---|---|
| Max Level: 10 | Skill Form: Passive | ||||||
| Effects | |||||||
| |||||||
|---|---|---|---|---|---|---|---|
| Description: | Hits an enemy with crushing force that can inflict Stun status. | ||||||
| Max Level: 10 | Skill Form: Physical attack | Target: 1 Enemy | Cast: Instant | Range: 1 Cell | Delay: ASPD based | ||
| Effects | |||||||
| SM_FATALBLOW | |||||||
|---|---|---|---|---|---|---|---|
| Description : | Increases the probability to do a critical skill and enhances it. | ||||||
| Max Level: 5 | Skill Form: Passive | ||||||
| Effects | |||||||

