Difference between revisions of "Footgear Cards"
From DARO
| Line 536: | Line 536: | ||
| #10203 | | #10203 | ||
| Spirit of the Void Card | | Spirit of the Void Card | ||
| − | | style="border: 0px" | + | | style="border: 0px"| |
| − | | style="border: 0px" | + | | style="border: 0px"| |
|- | |- | ||
! colspan="3"| Description | ! colspan="3"| Description | ||
| − | | colspan="3"| | + | | style="border: 0px" colspan="3"| |
|- | |- | ||
| colspan="3"| <ul><li>Change to Small size (one effective at a time), SP +5%</li></ul> | | colspan="3"| <ul><li>Change to Small size (one effective at a time), SP +5%</li></ul> | ||
Revision as of 23:22, 10 October 2021
Footgear Cards
If you want to go back to the Cards Menu Please → click here ←
Normal Cards
| ID | Name | ID | Name | |||
|---|---|---|---|---|---|---|
| 4244 | Alarm Card | 4009 | Chonchon Card | |||
| Description | Description | |||||
|
| |||||
| ID | Name | ID | Name | |||
| 4160 | Firelock Soldier Card | 4319 | Freezer Card | |||
| Description | Description | |||||
|
| |||||
| ID | Name | ID | Name | |||
| 4378 | Gold Acidus Card | 4467 | Heavy Metaling Card | |||
| Description | Description | |||||
|
| |||||
| ID | Name | ID | Name | |||
| 4667 | Hunter Wolf Card | 4417 | Ice Titan Card | |||
| Description | Description | |||||
|
| |||||
| ID | Name | ID | Name | |||
| 4663 | Leaf Lunatic Card | 4200 | Megalith Card | |||
| Description | Description | |||||
|
| |||||
| ID | Name | ID | Name | |||
| 4199 | Merman Card | 4208 | Miyabi Doll Card | |||
| Description | Description | |||||
|
| |||||
| ID | Name | ID | Name | |||
| 4186 | Raggler Card | 4581 | Rudo Card | |||
| Description | Description | |||||
|
| |||||
| ID | Name | ID | Name | |||
| 4257 | Wild Rose Card | 4038 | Zombie Card | |||
| Description | Description | |||||
|
| |||||
| ID | Name | |||||
| 4435 | Zombie Slaughter Card | |||||
| Description | ||||||
|
||||||
Mini-Boss & MvP Cards
| ID | Name | ID | Name | |||||
|---|---|---|---|---|---|---|---|---|
| 4236 | Amon Ra Card | 4290 | Cat O' Nine Tails Card | |||||
| Description | Description | |||||||
|
| |||||||
| ID | Name | ID | Name | |||||
| 4168 | Dark Lord Card | 4123 | Eddga Card | |||||
| Description | Description | |||||||
|
| |||||||
| ID | Name | ID | Name | |||||
| 4441 | Fallen Bishop Hibram Card | 4352 | General Egnigem Cenia Card | |||||
| Description | Description | |||||||
|
| |||||||
| ID | Name | ID | Name | |||||
| 4396 | Odium of Thanatos Card | 4532 | Wild Rider Card | |||||
| Description | Description | |||||||
|
| |||||||
Custom Cards
If you want to go back to the Cards Menu Please → click here ←

