Difference between revisions of "Nightingale"
(Created page with "== Description == '''Original Job''' : <br> '''Version''' : 1.0<br> <br> == Kugans == === Night Specialization === '''ID''' : xxx0<br> '''Type''' : Passive<br> '''Max Leve...") |
|||
| (20 intermediate revisions by 4 users not shown) | |||
| Line 7: | Line 7: | ||
== Kugans == | == Kugans == | ||
| − | === Night Specialization === | + | === [[File:4700.png]] Night Specialization === |
| − | '''ID''' : | + | '''ID''' : 4700<br> |
'''Type''' : Passive<br> | '''Type''' : Passive<br> | ||
'''Max Level''' : 5<br> | '''Max Level''' : 5<br> | ||
'''Cost to learn''' : 1<br> | '''Cost to learn''' : 1<br> | ||
| − | '''Description''' : Each level grants +1 to one attribute.<br> | + | '''Description''' : Each level grants +1 to one attribute and +1% HP/SP.<br> |
{| class="wikitable" | {| class="wikitable" | ||
| Line 29: | Line 29: | ||
|} | |} | ||
| − | === Night Knife === | + | === [[File:4701.png]] Night Knife === |
| − | '''ID''' : | + | '''ID''' : 4701<br> |
'''Type''' : Passive<br> | '''Type''' : Passive<br> | ||
'''Max Level''' : 5<br> | '''Max Level''' : 5<br> | ||
| Line 51: | Line 51: | ||
|} | |} | ||
| − | '''Already | + | '''Already in Skill Tree''' : Throw Venom Knife : Skill's Critical rate +3~15, Skill's SP cost +5~25%.<br> |
| − | + | === [[File:4702.png]] Night Blow === | |
| − | + | '''ID''' : 4702<br> | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | === Night Blow === | ||
| − | '''ID''' : | ||
'''Type''' : Passive<br> | '''Type''' : Passive<br> | ||
'''Max Level''' : 5<br> | '''Max Level''' : 5<br> | ||
| Line 91: | Line 76: | ||
|} | |} | ||
| − | '''Already | + | '''Already in Skill Tree''' : Sonic Blow : Skill's Critical rate +2~10 and critical damage +10~50%.<br> |
| − | |||
| − | + | === [[File:4703.png]] Night Cloak === | |
| − | + | '''ID''' : 4703<br> | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | === Night Cloak === | ||
| − | '''ID''' : | ||
'''Type''' : Passive<br> | '''Type''' : Passive<br> | ||
'''Max Level''' : 5<br> | '''Max Level''' : 5<br> | ||
| Line 131: | Line 100: | ||
|} | |} | ||
| − | '''Already | + | '''Already in Skill Tree''' : When attacking while under Cloaking effects and the user receives the Haste status for a short period of time.<br> |
Only occured if the user is under initiative circonstancies.<br> | Only occured if the user is under initiative circonstancies.<br> | ||
A player have the initiative when he didn't get involved in a fight for at least 7 seconds.<br> | A player have the initiative when he didn't get involved in a fight for at least 7 seconds.<br> | ||
| Line 150: | Line 119: | ||
|} | |} | ||
| − | + | === [[File:4704.png]] Night Slide === | |
| − | + | '''ID''' : 4704<br> | |
| − | |||
| − | === Night Slide === | ||
| − | '''ID''' : | ||
'''Type''' : Passive<br> | '''Type''' : Passive<br> | ||
'''Max Level''' : 5<br> | '''Max Level''' : 5<br> | ||
| Line 162: | Line 128: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| − | ! Level !! Skill | + | ! Level !! Skill !! Delay |
|- | |- | ||
| − | | 1 || Back Slide Level 1 | + | | 1 || Back Slide Level 1 || 2 seconds |
|- | |- | ||
| − | | 2 || Back Slide Level | + | | 2 || Back Slide Level 1 || 1.5 seconds |
|- | |- | ||
| − | | 3 || Back Slide Level | + | | 3 || Back Slide Level 1 || 1 seconds |
|- | |- | ||
| − | | 4 || Back Slide Level | + | | 4 || Back Slide Level 1 || 0.5 seconds |
|- | |- | ||
| − | | 5 || Back Slide Level | + | | 5 || Back Slide Level 1 || 0 |
|} | |} | ||
| − | '''Already | + | '''Already in Skill Tree''' : In exchange for a way higher SP cost when Back Slide is used a weak clone of the user appears for a very short period of time.<br> |
This effect have a cooldown of 1 second.<br> | This effect have a cooldown of 1 second.<br> | ||
| − | A | + | A weak clone have reduced attributes, ATK, MATK, HP, DEF, MDEF (by a half).<br> |
{| class="wikitable" | {| class="wikitable" | ||
| Line 194: | Line 160: | ||
|} | |} | ||
| − | === Night Hand === | + | === [[File:4705.png]] Night Hand === |
| − | '''ID''' : | + | '''ID''' : 4705<br> |
'''Type''' : Passive<br> | '''Type''' : Passive<br> | ||
'''Max Level''' : 5<br> | '''Max Level''' : 5<br> | ||
'''Cost to learn''' : 1<br> | '''Cost to learn''' : 1<br> | ||
| − | '''Description''' : | + | '''Description''' : If the user have an offhand weapon equipped in left hand, increase second strike chance.<br> |
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| − | ! Level !! | + | ! Level !! Second Strike |
|- | |- | ||
| − | | 1 || | + | | 1 || +1% |
|- | |- | ||
| − | | 2 || | + | | 2 || +2% |
|- | |- | ||
| − | | 3 || | + | | 3 || +3% |
|- | |- | ||
| − | | 4 || | + | | 4 || +4% |
|- | |- | ||
| − | | 5 || | + | | 5 || +5% |
|} | |} | ||
| − | '''Already | + | '''Already in Skill Tree''' : Damage from a second strike are increased.<br> |
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Level !! Second Strike | ||
| + | |- | ||
| + | | 1 || +3% | ||
| + | |- | ||
| + | | 2 || +6% | ||
| + | |- | ||
| + | | 3 || +9% | ||
| + | |- | ||
| + | | 4 || +12% | ||
| + | |- | ||
| + | | 5 || +15% | ||
| + | |} | ||
| − | === Night Critical === | + | === [[File:4706.png]] Night Critical === |
| − | '''ID''' : | + | '''ID''' : 4706<br> |
'''Type''' : Passive<br> | '''Type''' : Passive<br> | ||
'''Max Level''' : 5<br> | '''Max Level''' : 5<br> | ||
| Line 240: | Line 221: | ||
|} | |} | ||
| − | === Night Death === | + | === [[File:4707.png]] Night Death === |
| − | '''ID''' : | + | '''ID''' : 4707<br> |
'''Type''' : Passive<br> | '''Type''' : Passive<br> | ||
'''Max Level''' : 5<br> | '''Max Level''' : 5<br> | ||
| Line 262: | Line 243: | ||
|} | |} | ||
| − | === Night Illusion === | + | === [[File:4708.png]] Night Illusion === |
| − | '''ID''' : | + | '''ID''' : 4708<br> |
'''Type''' : Passive<br> | '''Type''' : Passive<br> | ||
'''Max Level''' : 5<br> | '''Max Level''' : 5<br> | ||
| Line 284: | Line 265: | ||
|} | |} | ||
| − | + | === [[File:4709.png]] Night Shadow === | |
| − | + | '''ID''' : 4709<br> | |
| − | |||
| − | === Night Shadow === | ||
| − | '''ID''' : | ||
'''Type''' : Active<br> | '''Type''' : Active<br> | ||
'''Max Level''' : 5<br> | '''Max Level''' : 5<br> | ||
| − | '''Cost to learn''' : | + | '''Cost to learn''' : 2<br> |
| − | '''LP cost''' : | + | '''LP cost''' : 30<br> |
| − | '''Casting Time''' : | + | '''Casting Time''' : 3 seconds (interruptible)<br> |
'''Cooldown''' : 30 seconds<br> | '''Cooldown''' : 30 seconds<br> | ||
'''Duration''' : 30 seconds<br> | '''Duration''' : 30 seconds<br> | ||
| Line 315: | Line 293: | ||
| 5 || Clone receives haste status | | 5 || Clone receives haste status | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
Latest revision as of 04:56, 10 March 2023
Description
Original Job :
Version : 1.0
Kugans
Night Specialization
ID : 4700
Type : Passive
Max Level : 5
Cost to learn : 1
Description : Each level grants +1 to one attribute and +1% HP/SP.
| Level | Attribute |
|---|---|
| 1 | LUK |
| 2 | AGI |
| 3 | LUK |
| 4 | AGI |
| 5 | LUK |
Night Knife
ID : 4701
Type : Passive
Max Level : 5
Cost to learn : 1
Description : Enable the use of a minored version of Throw Venom Knife.
| Level | Skill |
|---|---|
| 1 | Throw Venom Knife Level 1 |
| 2 | Throw Venom Knife Level 2 |
| 3 | Throw Venom Knife Level 3 |
| 4 | Throw Venom Knife Level 4 |
| 5 | Throw Venom Knife Level 5 |
Already in Skill Tree : Throw Venom Knife : Skill's Critical rate +3~15, Skill's SP cost +5~25%.
Night Blow
ID : 4702
Type : Passive
Max Level : 5
Cost to learn : 1
Description : Enable the use of a minored version of Sonic Blow.
Sonic Blow have a cooldown of 7 seconds.
| Level | Skill |
|---|---|
| 1 | Sonic Blow Level 2 |
| 2 | Sonic Blow Level 4 |
| 3 | Sonic Blow Level 6 |
| 4 | Sonic Blow Level 8 |
| 5 | Sonic Blow Level 10 |
Already in Skill Tree : Sonic Blow : Skill's Critical rate +2~10 and critical damage +10~50%.
Night Cloak
ID : 4703
Type : Passive
Max Level : 5
Cost to learn : 1
Description : Enable the use of a minored version of Cloaking.
| Level | Skill |
|---|---|
| 1 | Cloaking Level 1 |
| 2 | Cloaking Level 2 |
| 3 | Cloaking Level 3 |
| 4 | Cloaking Level 4 |
| 5 | Cloaking Level 5 |
Already in Skill Tree : When attacking while under Cloaking effects and the user receives the Haste status for a short period of time.
Only occured if the user is under initiative circonstancies.
A player have the initiative when he didn't get involved in a fight for at least 7 seconds.
| Level | Duration |
|---|---|
| 1 | 3 seconds |
| 2 | 4 seconds |
| 3 | 5 seconds |
| 4 | 6 seconds |
| 5 | 7 seconds |
Night Slide
ID : 4704
Type : Passive
Max Level : 5
Cost to learn : 1
Description : Enable the use of a minored version of Back Slide.
| Level | Skill | Delay |
|---|---|---|
| 1 | Back Slide Level 1 | 2 seconds |
| 2 | Back Slide Level 1 | 1.5 seconds |
| 3 | Back Slide Level 1 | 1 seconds |
| 4 | Back Slide Level 1 | 0.5 seconds |
| 5 | Back Slide Level 1 | 0 |
Already in Skill Tree : In exchange for a way higher SP cost when Back Slide is used a weak clone of the user appears for a very short period of time.
This effect have a cooldown of 1 second.
A weak clone have reduced attributes, ATK, MATK, HP, DEF, MDEF (by a half).
| Level | SP cost | Clone Duration |
|---|---|---|
| 1 | +9 | 3 seconds |
| 2 | +12 | 4 seconds |
| 3 | +15 | 5 seconds |
| 4 | +18 | 6 seconds |
| 5 | +21 | 7 seconds |
Night Hand
ID : 4705
Type : Passive
Max Level : 5
Cost to learn : 1
Description : If the user have an offhand weapon equipped in left hand, increase second strike chance.
| Level | Second Strike |
|---|---|
| 1 | +1% |
| 2 | +2% |
| 3 | +3% |
| 4 | +4% |
| 5 | +5% |
Already in Skill Tree : Damage from a second strike are increased.
| Level | Second Strike |
|---|---|
| 1 | +3% |
| 2 | +6% |
| 3 | +9% |
| 4 | +12% |
| 5 | +15% |
Night Critical
ID : 4706
Type : Passive
Max Level : 5
Cost to learn : 1
Description : Increase any critical damage.
| Level | Skill |
|---|---|
| 1 | Critical Damage +2% |
| 2 | Critical Damage +3% |
| 3 | Critical Damage +4% |
| 4 | Critical Damage +5% |
| 5 | Critical Damage +7% |
Night Death
ID : 4707
Type : Passive
Max Level : 5
Cost to learn : 1
Description : Grants a chance to transform a regular (none skill) critical hit into a higher critical, causing doubling damage.
| Level | High Critical Rate |
|---|---|
| 1 | 2% |
| 2 | 3% |
| 3 | 4% |
| 4 | 5% |
| 5 | 7% |
Night Illusion
ID : 4708
Type : Passive
Max Level : 5
Cost to learn : 1
Description : Critical hits can make targets hallucination for a short period of time.
| Level | Status Rate on Critical hits | Duration |
|---|---|---|
| 1 | 2% | 3 seconds |
| 2 | 4% | 4 seconds |
| 3 | 6% | 5 seconds |
| 4 | 8% | 6 seconds |
| 5 | 10% | 7 seconds |
Night Shadow
ID : 4709
Type : Active
Max Level : 5
Cost to learn : 2
LP cost : 30
Casting Time : 3 seconds (interruptible)
Cooldown : 30 seconds
Duration : 30 seconds
Description : In exchange for blood the user summon a clone of himself so that he fights at his sides.
This skill fails if user have less than half his maximum HP.
The user loses the equivalent of half of his maximum HP, he can die.
A clone have same attributes as the user.
| Level | Duration |
|---|---|
| 1 | Clone can ignore the first next hit |
| 2 | Clone receives a shield buff with same amount as lost HP |
| 3 | Clone receives a weapon buff with same amount as lost HP |
| 4 | Clone receives antibody which reduce chance/duration of status |
| 5 | Clone receives haste status |