Difference between revisions of "Modified Renewal Gear"
From DARO
| Line 1,077: | Line 1,077: | ||
| rowspan="2"| <ul><li>INT +2</li> | | rowspan="2"| <ul><li>INT +2</li> | ||
<li>MATK +3%</li> | <li>MATK +3%</li> | ||
| − | <li>''With School Bag (ID 2888) :''</li> | + | <li>''With '''School Bag''' (ID 2888) :''</li> |
<p> | <p> | ||
<ul><li>ATK +3%</li> | <ul><li>ATK +3%</li> | ||
| Line 1,170: | Line 1,170: | ||
<li>Resistance to water elemental monsters +5%</li> | <li>Resistance to water elemental monsters +5%</li> | ||
<li>3% chance to autocast Frost Nova level 3 when hit.</li> | <li>3% chance to autocast Frost Nova level 3 when hit.</li> | ||
| − | <li>''With Aqua Robe (ID 15026), Aqua Shoes (ID 2468), Aqua Staff (ID 2008) :''</li> | + | <li>''With '''Aqua Robe''' (ID 15026), '''Aqua Shoes''' (ID 2468), '''Aqua Staff''' (ID 2008) :''</li> |
<p> | <p> | ||
<ul><li>Water elemental magic damage +20%</li> | <ul><li>Water elemental magic damage +20%</li> | ||
| Line 1,290: | Line 1,290: | ||
<li>FLEE +2%</li> | <li>FLEE +2%</li> | ||
<li>SP +20</li> | <li>SP +20</li> | ||
| − | <li>''With Krishna (ID 1284) :''</li> | + | <li>''With '''Krishna''' (ID 1284) :''</li> |
<p> | <p> | ||
<ul><li>Sonic Blow damage +20%</li> | <ul><li>Sonic Blow damage +20%</li> | ||
<li>Flee -10%</li></ul> | <li>Flee -10%</li></ul> | ||
| − | <li>'' With Chakram (ID 1285) :''</li> | + | <li>''With '''Chakram''' (ID 1285) :''</li> |
<p> | <p> | ||
<ul><li>Critical damage +25%</li> | <ul><li>Critical damage +25%</li> | ||
| Line 1,520: | Line 1,520: | ||
<li>Pflee +3</li> | <li>Pflee +3</li> | ||
<li>Mflee +3</li> | <li>Mflee +3</li> | ||
| − | <li>''With Black Wing Boots (ID 2480), Black Wing Manteau (ID 2581), Black Wing Suit (ID 15043) :''</li> | + | <li>''With '''Black Wing Boots''' (ID 2480), '''Black Wing Manteau''' (ID 2581), '''Black Wing Suit''' (ID 15043) :''</li> |
<p> | <p> | ||
<ul><li>HP +15%</li> | <ul><li>HP +15%</li> | ||
| Line 1,746: | Line 1,746: | ||
| rowspan="2"| <ul><li>Grants 5% resistance to all status</li> | | rowspan="2"| <ul><li>Grants 5% resistance to all status</li> | ||
<li>All stats +1</li> | <li>All stats +1</li> | ||
| − | <li>''With Hero Plate (ID 15093) :''</li> | + | <li>''With '''Hero Plate''' (ID 15093) :''</li> |
<p> | <p> | ||
<ul><li>Spear Boomerang damage +2*armor's refine%</li> | <ul><li>Spear Boomerang damage +2*armor's refine%</li> | ||
<li>Shield Boomerang damage +2*armor's refine%</li></ul> | <li>Shield Boomerang damage +2*armor's refine%</li></ul> | ||
| − | <li>''With Hero Judgement Shawl (ID 15095) :''</li> | + | <li>''With '''Hero Judgement''' Shawl (ID 15095) :''</li> |
<p> | <p> | ||
<ul><li>0,5*armor's refine% chance to autocast Lex Aeterna lv1 when physically attacking</li> | <ul><li>0,5*armor's refine% chance to autocast Lex Aeterna lv1 when physically attacking</li> | ||
<li>Holy Light damage +2*armor's refine%</li></ul> | <li>Holy Light damage +2*armor's refine%</li></ul> | ||
| − | <li>''With Hero Trade Mail (ID 15096) :''</li> | + | <li>''With '''Hero Trade Mail''' (ID 15096) :''</li> |
<p> | <p> | ||
<ul><li>All stats +armor's refine/5</li> | <ul><li>All stats +armor's refine/5</li> | ||
| Line 1,892: | Line 1,892: | ||
<li>Resistance to fire elemental monsters +5%</li> | <li>Resistance to fire elemental monsters +5%</li> | ||
<li>3% chance to autocast Sightrasher level 3 when hit.</li> | <li>3% chance to autocast Sightrasher level 3 when hit.</li> | ||
| − | <li>''With Crimson Robe (ID 15027), Crimson Shoes (ID 2469), Crimson Staff (ID 2009) :''</li> | + | <li>''With '''Crimson Robe''' (ID 15027), '''Crimson Shoes''' (ID 2469), '''Crimson Staff''' (ID 2009) :''</li> |
<p> | <p> | ||
<ul><li>Fire elemental magic damage +20%</li> | <ul><li>Fire elemental magic damage +20%</li> | ||
| Line 1,927: | Line 1,927: | ||
| rowspan="2" style="border: 0px" width="1%"| | | rowspan="2" style="border: 0px" width="1%"| | ||
| rowspan="2"| <ul><li>CRIT +5</li> | | rowspan="2"| <ul><li>CRIT +5</li> | ||
| − | <li>''With Scarlet Poncho (ID 2597) :''</li> | + | <li>''With '''Scarlet Poncho''' (ID 2597) :''</li> |
<p> | <p> | ||
<ul><li>Critical damage +garment's refine%</li></ul></ul> | <ul><li>Critical damage +garment's refine%</li></ul></ul> | ||
| Line 1,983: | Line 1,983: | ||
| rowspan="2" style="border: 0px" width="1%"| | | rowspan="2" style="border: 0px" width="1%"| | ||
| rowspan="2"| <ul><li>Increase dark element damage by 10%</li> | | rowspan="2"| <ul><li>Increase dark element damage by 10%</li> | ||
| − | <li>''With Dark Knight Mask (ID 5482 or 5577), Dark Knight Glove (ID 2780) :''</li> | + | <li>''With '''Dark Knight Mask''' (ID 5482 or 5577), '''Dark Knight Glove''' (ID 2780) :''</li> |
<p> | <p> | ||
<ul><li>MATK +10%</li> | <ul><li>MATK +10%</li> | ||
| Line 2,016: | Line 2,016: | ||
| rowspan="2"| <ul><li>5% chance to cast Dark Strike Level 6 + half the aquired level of Soul Strike if INT>STR</li> | | rowspan="2"| <ul><li>5% chance to cast Dark Strike Level 6 + half the aquired level of Soul Strike if INT>STR</li> | ||
<li>5% chance to cast Dark Attack Level 6 + half the aquired level of Holy Cross if STR>INT when physically or magically attacking</li> | <li>5% chance to cast Dark Attack Level 6 + half the aquired level of Holy Cross if STR>INT when physically or magically attacking</li> | ||
| − | <li>''With Dark Knight Mask (ID 5482 or 5577), Dark Knight Belt (ID 2779) :''</li> | + | <li>''With '''Dark Knight Mask''' (ID 5482 or 5577), '''Dark Knight Belt''' (ID 2779) :''</li> |
<p> | <p> | ||
<ul><li>MATK +10%</li> | <ul><li>MATK +10%</li> | ||
| Line 2,101: | Line 2,101: | ||
| rowspan="2" style="border: 0px" width="1%"| | | rowspan="2" style="border: 0px" width="1%"| | ||
| rowspan="2"| <ul><li>Flee +5</li> | | rowspan="2"| <ul><li>Flee +5</li> | ||
| − | <li>''With Skin of Ventus (ID 2536) :''</li> | + | <li>''With '''Skin of Ventus''' (ID 2536) :''</li> |
<p> | <p> | ||
<ul><li>Pflee +2</li> | <ul><li>Pflee +2</li> | ||
| Line 2,333: | Line 2,333: | ||
| rowspan="2"| <ul><li>Blitz Beat autocasts Critical Attack level 1 when hit</li> | | rowspan="2"| <ul><li>Blitz Beat autocasts Critical Attack level 1 when hit</li> | ||
<li>Falcon Assault autocasts Deep Wound Level 1</li> | <li>Falcon Assault autocasts Deep Wound Level 1</li> | ||
| − | <li>''With Falconer Glove (ID 28322) :''</li> | + | <li>''With '''Falconer Glove''' (ID 28322) :''</li> |
<p> | <p> | ||
<ul><li>SP consumption -5%</li> | <ul><li>SP consumption -5%</li> | ||
| Line 2,366: | Line 2,366: | ||
| rowspan="2"| <ul><li>Blitz Beat autocasts Decrease Agility Level 1</li> | | rowspan="2"| <ul><li>Blitz Beat autocasts Decrease Agility Level 1</li> | ||
<li>Falcon Assault autocasts Slow Cast Level 2</li> | <li>Falcon Assault autocasts Slow Cast Level 2</li> | ||
| − | <li>''With Falconer Claw (ID 28321) :''</li> | + | <li>''With '''Falconer Claw''' (ID 28321) :''</li> |
<p> | <p> | ||
<ul><li>SP consumption -5%</li> | <ul><li>SP consumption -5%</li> | ||
| Line 2,488: | Line 2,488: | ||
<li>Resistance to earth elemental monsters +5%</li> | <li>Resistance to earth elemental monsters +5%</li> | ||
<li>3% chance to autocast Quagmire when hit.</li> | <li>3% chance to autocast Quagmire when hit.</li> | ||
| − | <li>''With Forest Robe (ID 15028), Forest Shoes (ID 2470), Forest Staff (ID 2010) :''</li> | + | <li>''With '''Forest Robe''' (ID 15028), '''Forest Shoes''' (ID 2470), '''Forest Staff''' (ID 2010) :''</li> |
<p> | <p> | ||
<ul><li>Earth elemental magic damage +20%</li> | <ul><li>Earth elemental magic damage +20%</li> | ||
| Line 2,524: | Line 2,524: | ||
| rowspan="2" style="border: 0px" width="1%"| | | rowspan="2" style="border: 0px" width="1%"| | ||
| rowspan="2"| <ul><li>INT/DEX/LUK +3</li> | | rowspan="2"| <ul><li>INT/DEX/LUK +3</li> | ||
| − | <li>''With Freyja Ring (ID 2832) :''</li> | + | <li>''With '''Freyja Ring''' (ID 2832) :''</li> |
<p> | <p> | ||
<ul><li>All stats +1</li> | <ul><li>All stats +1</li> | ||
| Line 2,554: | Line 2,554: | ||
| rowspan="2" style="border: 0px" width="1%"| | | rowspan="2" style="border: 0px" width="1%"| | ||
| rowspan="2"| <ul><li>VIT/LUK/AGI +3</li> | | rowspan="2"| <ul><li>VIT/LUK/AGI +3</li> | ||
| − | <li>''With Freyja Ring (ID 2832) :''</li> | + | <li>''With '''Freyja Ring''' (ID 2832) :''</li> |
<p> | <p> | ||
<ul><li>All stats +1</li> | <ul><li>All stats +1</li> | ||
| Line 2,584: | Line 2,584: | ||
| rowspan="2" style="border: 0px" width="1%"| | | rowspan="2" style="border: 0px" width="1%"| | ||
| rowspan="2"| <ul><li>Enables use of Heal Level 1 and Teleport Level 1</li> | | rowspan="2"| <ul><li>Enables use of Heal Level 1 and Teleport Level 1</li> | ||
| − | <li>''With Freyja's North Bracelet (ID 2811) or Freyja's South Bracelet (ID 2812) or Freyja's Eastern Bracelet (ID 2813) or Freyja's Western Bracelet (ID 2814) :''</li> | + | <li>''With '''Freyja's North Bracelet''' (ID 2811) or '''Freyja's South Bracelet''' (ID 2812) or '''Freyja's Eastern Bracelet''' (ID 2813) or '''Freyja's Western Bracelet''' (ID 2814) :''</li> |
<p> | <p> | ||
<ul><li>All stats +1</li> | <ul><li>All stats +1</li> | ||
| Line 2,614: | Line 2,614: | ||
| rowspan="2" style="border: 0px" width="1%"| | | rowspan="2" style="border: 0px" width="1%"| | ||
| rowspan="2"| <ul><li>STR/DEX/VIT +3</li> | | rowspan="2"| <ul><li>STR/DEX/VIT +3</li> | ||
| − | <li>''With Freyja Ring (ID 2832) :''</li> | + | <li>''With '''Freyja Ring''' (ID 2832) :''</li> |
<p> | <p> | ||
<ul><li>All stats +1</li> | <ul><li>All stats +1</li> | ||
| Line 2,644: | Line 2,644: | ||
| rowspan="2" style="border: 0px" width="1%"| | | rowspan="2" style="border: 0px" width="1%"| | ||
| rowspan="2"| <ul><li>INT/STR/AGI +3</li> | | rowspan="2"| <ul><li>INT/STR/AGI +3</li> | ||
| − | <li>''With Freyja Ring (ID 2832) :''</li> | + | <li>''With '''Freyja Ring''' (ID 2832) :''</li> |
<p> | <p> | ||
<ul><li>All stats +1</li> | <ul><li>All stats +1</li> | ||
| Line 2,704: | Line 2,704: | ||
<li>Increase damage on large size targets by 5%</li> | <li>Increase damage on large size targets by 5%</li> | ||
<li>Reduce damage received by large size targets by 5%</li> | <li>Reduce damage received by large size targets by 5%</li> | ||
| − | <li>''With Giant Axe (ID 1397) :''</li> | + | <li>''With '''Giant Axe''' (ID 1397) :''</li> |
<p> | <p> | ||
<ul><li>Resistance to Demi-Human +3%</li></ul></ul> | <ul><li>Resistance to Demi-Human +3%</li></ul></ul> | ||
| Line 2,762: | Line 2,762: | ||
<li>Resistance to wind elemental monsters +5%</li> | <li>Resistance to wind elemental monsters +5%</li> | ||
<li>3% chance to autocast Jutipel Thunder level 3 when hit.</li> | <li>3% chance to autocast Jutipel Thunder level 3 when hit.</li> | ||
| − | <li>''With Golden Robe (ID 15025), Golden Shoes (ID 2467), Golden Staff (ID 2007) :''</li> | + | <li>''With '''Golden Robe''' (ID 15025), '''Golden Shoes''' (ID 2467), '''Golden Staff''' (ID 2007) :''</li> |
<p> | <p> | ||
<ul><li>Wind elemental magic damage +20%</li> | <ul><li>Wind elemental magic damage +20%</li> | ||
| Line 2,797: | Line 2,797: | ||
| rowspan="2" style="border: 0px" width="1%"| | | rowspan="2" style="border: 0px" width="1%"| | ||
| rowspan="2"| <ul><li>Increase zeny from monsters by 50%</li> | | rowspan="2"| <ul><li>Increase zeny from monsters by 50%</li> | ||
| − | <li>''With Succubus card (or elite version) :''</li> | + | <li>''With '''Succubus card''' (or elite version) :''</li> |
<p> | <p> | ||
<ul><li>VIT -3</li> | <ul><li>VIT -3</li> | ||
<li>HP recovery -20%</li> | <li>HP recovery -20%</li> | ||
<li>HP +1000</li></ul> | <li>HP +1000</li></ul> | ||
| − | <li>''With Succubus, Incubus | + | <li>''With '''Succubus card''', '''Incubus card''' (or elite versions) :''</li> |
<p> | <p> | ||
<ul><li>VIT -3</li> | <ul><li>VIT -3</li> | ||
| Line 2,810: | Line 2,810: | ||
<li>SP recovery -20%</li> | <li>SP recovery -20%</li> | ||
<li>SP +150</li></ul> | <li>SP +150</li></ul> | ||
| − | <li>''With Incubus card (or elite version) :''</li> | + | <li>''With '''Incubus card''' (or elite version) :''</li> |
<p> | <p> | ||
<ul><li>INT -3</li> | <ul><li>INT -3</li> | ||
| Line 2,979: | Line 2,979: | ||
| rowspan="2"| <ul><li>MFLEE +5%</li> | | rowspan="2"| <ul><li>MFLEE +5%</li> | ||
<li>If Gypsy or Clown, Pflee +5</li> | <li>If Gypsy or Clown, Pflee +5</li> | ||
| − | <li>''With Hippie Clothes (ID 15180) :''</li> | + | <li>''With '''Hippie Clothes''' (ID 15180) :''</li> |
<p> | <p> | ||
<ul><li>Critical damage +20%</li></ul></ul> | <ul><li>Critical damage +20%</li></ul></ul> | ||
| Line 3,066: | Line 3,066: | ||
| rowspan="2"| <ul><li>STR/DEX/INT +1</li> | | rowspan="2"| <ul><li>STR/DEX/INT +1</li> | ||
<li>HP/SP +3%</li> | <li>HP/SP +3%</li> | ||
| − | <li>''With Imperial Guard (ID 2153) :''</li> | + | <li>''With '''Imperial Guard''' (ID 2153) :''</li> |
<p> | <p> | ||
<ul><li>Pressure damage +refine%</li> | <ul><li>Pressure damage +refine%</li> | ||
<li>Shield Boomerang damage +refine%</li></ul> | <li>Shield Boomerang damage +refine%</li></ul> | ||
| − | <li>''With Imperial Spear (ID 1433), Imperial Feather (ID 18823), Imperial Guard (ID 2153) :''</li> | + | <li>''With '''Imperial Spear''' (ID 1433), '''Imperial Feather''' (ID 18823), '''Imperial Guard''' (ID 2153) :''</li> |
<p> | <p> | ||
<ul><li>Grand Cross SP consumption -30%</li></ul></ul> | <ul><li>Grand Cross SP consumption -30%</li></ul></ul> | ||
| Line 3,522: | Line 3,522: | ||
<li>DEX +1</li> | <li>DEX +1</li> | ||
<li>MATK +2%</li> | <li>MATK +2%</li> | ||
| − | <li>''With Geffen Magic robe (ID 15074) :''</li> | + | <li>''With '''Geffen Magic robe''' (ID 15074) :''</li> |
<p> | <p> | ||
<ul><li>Cast/ASD -10%</li> | <ul><li>Cast/ASD -10%</li> | ||
<li>All stats +1</li></ul> | <li>All stats +1</li></ul> | ||
| − | <li>''With Anti Magic Suit (ID 15073) :''</li> | + | <li>''With '''Anti Magic Suit''' (ID 15073) :''</li> |
<p> | <p> | ||
<ul><li>Cast/ASD -10%</li> | <ul><li>Cast/ASD -10%</li> | ||
| Line 3,694: | Line 3,694: | ||
| rowspan="2" style="border: 0px" width="1%"| | | rowspan="2" style="border: 0px" width="1%"| | ||
| rowspan="2"| <ul><li>Cast time -5%</li> | | rowspan="2"| <ul><li>Cast time -5%</li> | ||
| − | <li>''With Muffler of Valor (ID 2585), Shoes of Valor (ID 2482), Medal of Valor2 (ID 2896), Armor of Valor (ID 15045), Helm of Valor (ID 18578) :''</li> | + | <li>''With '''Muffler of Valor''' (ID 2585), '''Shoes of Valor''' (ID 2482), '''Medal of Valor2''' (ID 2896), '''Armor of Valor''' (ID 15045), '''Helm of Valor''' (ID 18578) :''</li> |
<p> | <p> | ||
<ul><li>HP +500</li> | <ul><li>HP +500</li> | ||
| Line 3,730: | Line 3,730: | ||
| rowspan="2" style="border: 0px" width="1%"| | | rowspan="2" style="border: 0px" width="1%"| | ||
| rowspan="2"| <ul><li>ASD -5%</li> | | rowspan="2"| <ul><li>ASD -5%</li> | ||
| − | <li>''With Muffler of Valor (ID 2585), Medal of Valor1 (ID 2895), Shoes of Valor (ID 2482), Armor of Valor (ID 15045), Helm of Valor (ID 18578) :''</li> | + | <li>''With '''Muffler of Valor''' (ID 2585), '''Medal of Valor1''' (ID 2895), '''Shoes of Valor''' (ID 2482), '''Armor of Valor''' (ID 15045), '''Helm of Valor''' (ID 18578) :''</li> |
<p> | <p> | ||
<ul><li>HP +500</li> | <ul><li>HP +500</li> | ||
| Line 3,793: | Line 3,793: | ||
| rowspan="2"| <ul><li>INT +1</li> | | rowspan="2"| <ul><li>INT +1</li> | ||
<li>Maximum SP +5%</li> | <li>Maximum SP +5%</li> | ||
| − | <li>''With Morpheus Ring (ID 2902), Morpheus Shawl (ID 2518), Morpheus Hood (ID 5126) :''</li> | + | <li>''With '''Morpheus Ring''' (ID 2902), '''Morpheus Shawl''' (ID 2518), '''Morpheus Hood''' (ID 5126) :''</li> |
<p> | <p> | ||
<ul><li>INT +6</li> | <ul><li>INT +6</li> | ||
| Line 3,829: | Line 3,829: | ||
| rowspan="2"| <ul><li>INT +1</li> | | rowspan="2"| <ul><li>INT +1</li> | ||
<li>Maximum SP +5%</li> | <li>Maximum SP +5%</li> | ||
| − | <li>''With Morpheus Armlet (ID 2903), Morpheus Shawl (ID 2518), Morpheus Hood (ID 5126) :''</li> | + | <li>''With '''Morpheus Armlet''' (ID 2903), '''Morpheus Shawl''' (ID 2518), '''Morpheus Hood''' (ID 5126) :''</li> |
<p> | <p> | ||
<ul><li>INT +6</li> | <ul><li>INT +6</li> | ||
| Line 3,862: | Line 3,862: | ||
| rowspan="2"| <ul><li>ATK +5</li> | | rowspan="2"| <ul><li>ATK +5</li> | ||
<li>CRIT +3</li> | <li>CRIT +3</li> | ||
| − | <li>''With Morrigane's Manteau (ID 2519), Morrigane's Pendant (ID 2901), Morrigane's Helm (ID 5127) :''</li> | + | <li>''With '''Morrigane's Manteau''' (ID 2519), '''Morrigane's Pendant''' (ID 2901), '''Morrigane's Helm''' (ID 5127) :''</li> |
<p> | <p> | ||
<ul><li>STR +3</li> | <ul><li>STR +3</li> | ||
| Line 3,897: | Line 3,897: | ||
| rowspan="2"| <ul><li>STR +2</li> | | rowspan="2"| <ul><li>STR +2</li> | ||
<li>CRIT +3</li> | <li>CRIT +3</li> | ||
| − | <li>''With Morrigane's Manteau (ID 2519), Morrigane's Ring (ID 2900), Morrigane's Helm (ID 5127) :''</li> | + | <li>''With '''Morrigane's Manteau''' (ID 2519), '''Morrigane's Ring''' (ID 2900), '''Morrigane's Helm''' (ID 5127) :''</li> |
<p> | <p> | ||
<ul><li>STR +3</li> | <ul><li>STR +3</li> | ||
| Line 3,931: | Line 3,931: | ||
| rowspan="2" style="border: 0px" width="1%"| | | rowspan="2" style="border: 0px" width="1%"| | ||
| rowspan="2"| <ul><li>ATK/MATK +10</li> | | rowspan="2"| <ul><li>ATK/MATK +10</li> | ||
| − | <li>''With Nab Shoes (ID 2478), Nab Hood (ID 2578), Nab Cloth (ID 15039) :''</li> | + | <li>''With '''Nab Shoes''' (ID 2478), '''Nab Hood''' (ID 2578), '''Nab Cloth''' (ID 15039) :''</li> |
<p> | <p> | ||
<ul><li>Damage +5%</li> | <ul><li>Damage +5%</li> | ||
| Line 4,274: | Line 4,274: | ||
<li>On Knight class : HP +2% and DEF +1</li> | <li>On Knight class : HP +2% and DEF +1</li> | ||
<li>On Crusader class : SP +2% and MDEF +1</li> | <li>On Crusader class : SP +2% and MDEF +1</li> | ||
| − | <li>''With Peuz Greave (ID 2476), Peuz Manteau (ID 2575), Peuz Plate (ID 15037) :''</li> | + | <li>''With '''Peuz Greave''' (ID 2476), '''Peuz Manteau''' (ID 2575), '''Peuz Plate''' (ID 15037) :''</li> |
<p> | <p> | ||
<ul><li>SP consumption -armor's refine%</li> | <ul><li>SP consumption -armor's refine%</li> | ||
| Line 4,308: | Line 4,308: | ||
<li>VIT +1</li> | <li>VIT +1</li> | ||
<li>ATK +2%</li> | <li>ATK +2%</li> | ||
| − | <li>''With Geffen Magic robe (ID 15074) :''</li> | + | <li>''With '''Geffen Magic robe''' (ID 15074) :''</li> |
<p> | <p> | ||
<ul><li>Cast/ASD -10%</li> | <ul><li>Cast/ASD -10%</li> | ||
<li>All stats +1</li></ul> | <li>All stats +1</li></ul> | ||
| − | <li>''With Anti Magic Suit (ID 15073) :''</li> | + | <li>''With '''Anti Magic Suit''' (ID 15073) :''</li> |
<p> | <p> | ||
<ul><li>Cast/ASD -10%</li> | <ul><li>Cast/ASD -10%</li> | ||
| Line 4,425: | Line 4,425: | ||
<li>Pflee +5</li> | <li>Pflee +5</li> | ||
<li>Critical defense +5%</li> | <li>Critical defense +5%</li> | ||
| − | <li>''With Diamond Shield (ID 28920) :''</li> | + | <li>''With '''Diamond Shield''' (ID 28920) :''</li> |
<p> | <p> | ||
<ul><li>Pflee +10</li></ul></ul> | <ul><li>Pflee +10</li></ul></ul> | ||
| Line 4,646: | Line 4,646: | ||
<li>Droprate +refine of the weapon/3%</li> | <li>Droprate +refine of the weapon/3%</li> | ||
<li>SP +50</li> | <li>SP +50</li> | ||
| − | <li>''With Mana Suit (ID 15067), Mana Boots (ID 22012), Mana Manteau (ID 20709) :''</li> | + | <li>''With '''Mana Suit''' (ID 15067), '''Mana Boots''' (ID 22012), '''Mana Manteau''' (ID 20709) :''</li> |
<p> | <p> | ||
<ul><li>Increase experience gained from defeating monsters by 20%</li> | <ul><li>Increase experience gained from defeating monsters by 20%</li> | ||
| Line 4,704: | Line 4,704: | ||
| rowspan="2" style="border: 0px" width="1%"| | | rowspan="2" style="border: 0px" width="1%"| | ||
| rowspan="2"| <ul><li>5% chance to get Pflee +20 bonus for 5 seconds when hit physcally</li> | | rowspan="2"| <ul><li>5% chance to get Pflee +20 bonus for 5 seconds when hit physcally</li> | ||
| − | <li>''With Sapha Shoes (ID 2477), Sapha Hood (ID 2577), Sapha Cloth (ID 15038) :''</li> | + | <li>''With '''Sapha Shoes''' (ID 2477), '''Sapha Hood''' (ID 2577), '''Sapha Cloth''' (ID 15038) :''</li> |
<p> | <p> | ||
<ul><li>Flee +15</li> | <ul><li>Flee +15</li> | ||
| Line 4,765: | Line 4,765: | ||
<li>Casting Time -3%</li> | <li>Casting Time -3%</li> | ||
<li>SP maximum +100</li> | <li>SP maximum +100</li> | ||
| − | <li>''With Sky Blue Smock (ID 15060) :''</li> | + | <li>''With '''Sky Blue Smock''' (ID 15060) :''</li> |
<p> | <p> | ||
<ul><li>ATK +2%</li> | <ul><li>ATK +2%</li> | ||
| Line 4,774: | Line 4,774: | ||
<li>Cast -2%</li> | <li>Cast -2%</li> | ||
<li>ASD -2%</li></ul> | <li>ASD -2%</li></ul> | ||
| − | <li>''With Academy of Badge (ID 2751) :''</li> | + | <li>''With '''Academy of Badge''' (ID 2751) :''</li> |
<p> | <p> | ||
<ul><li>ATK +3%</li> | <ul><li>ATK +3%</li> | ||
| Line 4,863: | Line 4,863: | ||
| rowspan="2"| <ul><li>Damage from Holy/Dark elemental attack -10%</li> | | rowspan="2"| <ul><li>Damage from Holy/Dark elemental attack -10%</li> | ||
<li>All stats +1</li> | <li>All stats +1</li> | ||
| − | <li>''With Shield of Earth (ID 28909) :''</li> | + | <li>''With '''Shield of Earth''' (ID 28909) :''</li> |
<p> | <p> | ||
<ul><li>DEF/MDEF +5</li></ul> | <ul><li>DEF/MDEF +5</li></ul> | ||
| − | <li>''With Shield of Flame (ID 28906) :''</li> | + | <li>''With '''Shield of Flame''' (ID 28906) :''</li> |
<p> | <p> | ||
<ul><li>ATK/MATK +5%</li></ul> | <ul><li>ATK/MATK +5%</li></ul> | ||
| − | <li>''With Shield of Gust (ID 28907) :''</li> | + | <li>''With '''Shield of Gust''' (ID 28907) :''</li> |
<p> | <p> | ||
<ul><li>Cast/ASD -7%</li></ul> | <ul><li>Cast/ASD -7%</li></ul> | ||
| − | <li>''With Shield of Water (ID 28908) :''</li> | + | <li>''With '''Shield of Water''' (ID 28908) :''</li> |
<p> | <p> | ||
<ul><li>HP/SP +7%</li></ul> | <ul><li>HP/SP +7%</li></ul> | ||
| − | <li>''With Shield of Chaos (ID 28918) :''</li> | + | <li>''With '''Shield of Chaos''' (ID 28918) :''</li> |
<p> | <p> | ||
<ul><li>Resistance to Undead +4%</li> | <ul><li>Resistance to Undead +4%</li> | ||
| Line 4,960: | Line 4,960: | ||
| rowspan="2"| <ul><li>AGI +3</li> | | rowspan="2"| <ul><li>AGI +3</li> | ||
<li>LUK +3</li> | <li>LUK +3</li> | ||
| − | <li>''With Snake Hat (ID 18872), Snake Ring (ID 2986) :''</li> | + | <li>''With '''Snake Hat''' (ID 18872), '''Snake Ring''' (ID 2986) :''</li> |
<p> | <p> | ||
<ul><li>3% chance to drop Wild Snake Berry (ID 22559)</li> | <ul><li>3% chance to drop Wild Snake Berry (ID 22559)</li> | ||
| Line 4,966: | Line 4,966: | ||
<li>5% chance to poison the target when hit or physically attacking</li> | <li>5% chance to poison the target when hit or physically attacking</li> | ||
<li>Poison status damage +10%</li></ul> | <li>Poison status damage +10%</li></ul> | ||
| − | <li>''With Snake Ring (ID 2986) :''</li> | + | <li>''With '''Snake Ring''' (ID 2986) :''</li> |
<p> | <p> | ||
<ul><li>3% chance to drop Wild Snake Berry (ID 22559)</li> | <ul><li>3% chance to drop Wild Snake Berry (ID 22559)</li> | ||
| Line 4,998: | Line 4,998: | ||
| rowspan="2" style="border: 0px" width="1%"| | | rowspan="2" style="border: 0px" width="1%"| | ||
| rowspan="2"| <ul><li>DEX +3</li> | | rowspan="2"| <ul><li>DEX +3</li> | ||
| − | <li>''With Snake Hat (ID 18872), Snake Pendant (ID 2987) :''</li> | + | <li>''With '''Snake Hat''' (ID 18872), '''Snake Pendant''' (ID 2987) :''</li> |
<p> | <p> | ||
<ul><li>3% chance to drop Wild Snake Berry (ID 22559)</li> | <ul><li>3% chance to drop Wild Snake Berry (ID 22559)</li> | ||
| Line 5,004: | Line 5,004: | ||
<li>5% chance to poison the target when hit or physically attacking</li> | <li>5% chance to poison the target when hit or physically attacking</li> | ||
<li>Poison status damage +10%</li></ul> | <li>Poison status damage +10%</li></ul> | ||
| − | <li>''With Snake Pendant (ID 2987) :''</li> | + | <li>''With '''Snake Pendant''' (ID 2987) :''</li> |
<p> | <p> | ||
<ul><li>3% chance to drop Wild Snake Berry (ID 22559)</li> | <ul><li>3% chance to drop Wild Snake Berry (ID 22559)</li> | ||
| Line 5,261: | Line 5,261: | ||
<li>On Knight class : HP +2% and DEF +1</li> | <li>On Knight class : HP +2% and DEF +1</li> | ||
<li>On Crusader class : SP +2% and MDEF +1</li> | <li>On Crusader class : SP +2% and MDEF +1</li> | ||
| − | <li>''With Ur's Greaves (ID 2475), Ur's Manteau (ID 2574), Ur's Plate (ID 15036) :''</li> | + | <li>''With '''Ur's Greaves''' (ID 2475), '''Ur's Manteau''' (ID 2574), '''Ur's Plate''' (ID 15036) :''</li> |
<p> | <p> | ||
<ul><li>Resistance to Neutral +armor's refine%</li> | <ul><li>Resistance to Neutral +armor's refine%</li> | ||
| Line 5,349: | Line 5,349: | ||
