Difference between revisions of "Armor Cards"
From DARO
| Line 710: | Line 710: | ||
! colspan="3"| Description | ! colspan="3"| Description | ||
|- | |- | ||
| − | | colspan="4"| <ul><li> | + | | colspan="4"| <ul><li>Enable a 50% chance of reflecting Magic spells casted on the wearer, aside from skills which target the ground.</li></ul> |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| colspan="4"| <ul><li>Str +1</li> | | colspan="4"| <ul><li>Str +1</li> | ||
<li>Each refine of the equipement this card is compound on adds 0.1% chance to inflict Bleeding status on all targets within a 23x23 cell area around the wearer when receiving melee physical attack. Up to 1% at +10.</li></ul> | <li>Each refine of the equipement this card is compound on adds 0.1% chance to inflict Bleeding status on all targets within a 23x23 cell area around the wearer when receiving melee physical attack. Up to 1% at +10.</li></ul> | ||
| Line 747: | Line 742: | ||
! colspan="3"| Description | ! colspan="3"| Description | ||
|- | |- | ||
| − | | colspan="4"| <ul><li>Vit + | + | | colspan="4"| <ul><li>Vit +4</li> |
| − | <li> | + | <li>Grants 0.7% chance to inflict Stone Curse status on all targets within a 23x23 cell area around the wearer when receiving magical attack.</li></ul> |
| colspan="4"| <ul><li>Increase physical and magical damage dealt to all enemies by 2%.</li> | | colspan="4"| <ul><li>Increase physical and magical damage dealt to all enemies by 2%.</li> | ||
<li>''When equipped by '''Rogue''' classes :'' | <li>''When equipped by '''Rogue''' classes :'' | ||
| Line 850: | Line 845: | ||
| colspan="4"| <ul><li>Each refine of the equipement this card is compound on increases MaxHP by 1%. Up to 10% at +10.</li> | | colspan="4"| <ul><li>Each refine of the equipement this card is compound on increases MaxHP by 1%. Up to 10% at +10.</li> | ||
<li>Every 2 refine of the equipement this card is compound on increases Def by 1. Up to 5 at +10.</li></ul> | <li>Every 2 refine of the equipement this card is compound on increases Def by 1. Up to 5 at +10.</li></ul> | ||
| − | | colspan="4"| <ul><li> | + | | colspan="4"| <ul><li>Vit +4</li> |
| − | + | <li>Adds 5% chance of auto casting Level 5 Dragon Breath each time the wearer is physically attacked.</li> | |
| − | <li>Adds 5% chance of auto casting Level | ||
<li>Each refine level of the equipement this card is compounded on adds 0.5% chance of auto casting Level 1 Land Protector.</li></ul> | <li>Each refine level of the equipement this card is compounded on adds 0.5% chance of auto casting Level 1 Land Protector.</li></ul> | ||
|- | |- | ||
| Line 951: | Line 945: | ||
! colspan="3"| Description | ! colspan="3"| Description | ||
|- | |- | ||
| − | | colspan="4"| <ul><li> | + | | colspan="4"| <ul><li>Increase target's Def and Mdef by 40%.</li> |
| − | | colspan="4"| <ul><li>Int + | + | <li>Increase wearer's Atk and Matk by 30%.</li></ul> |
| − | + | | colspan="4"| <ul><li>Int +5</li></ul> | |
| − | |||
|- | |- | ||
| style="border: 0px"| | | style="border: 0px"| | ||
Revision as of 14:40, 1 November 2021
Armor Cards
If you want to go back to the Cards Menu Please → click here ←
Normal Cards
| ID | Name | ID | Name | |||
|---|---|---|---|---|---|---|
| 4409 | Agav Card | 4401 | Alicel Card | |||
| Description | Description | |||||
|
| |||||
| ID | Name | ID | Name | |||
| 4400 | Aliza Card | 4387 | Ancient Mimic Card | |||
| Description | Description | |||||
|
| |||||
| ID | Name | ID | Name | |||
| 4234 | Anolian Card | 4242 | Apocalipse Card | |||
| Description | Description | |||||
|
| |||||
| ID | Name | ID | Name | |||
| 4371 | Archdam Card | 4023 | Baby Desert Wolf Card | |||
| Description | Description | |||||
|
| |||||
| ID | Name | ID | Name | |||
| 4233 | Baby Leopard Card | 4590 | Bangungot Card | |||
| Description | Description | |||||
|
| |||||
| ID | Name | ID | Name | |||
| 4299 | Clock Card | 4516 | Comodo Card | |||
| Description | Description | |||||
|
| |||||
| ID | Name | ID | Name | |||
| 4061 | Cornutus Card | 4370 | Dimik Card | |||
| Description | Description | |||||
|
| |||||
| ID | Name | ID | Name | |||
| 4181 | Disguise Card | 4410 | Echio Card | |||
| Description | Description | |||||
|
| |||||
| ID | Name | ID | Name | |||
| 4659 | Eggring Card | 4635 | Enhanced Amdarais Card | |||
| Description | Description | |||||
|
| |||||
| ID | Name | ID | Name | |||
| 4405 | Frus Card | 4280 | Geographer Card | |||
| Description | Description | |||||
|
| |||||
| ID | Name | ID | Name | |||
| 4150 | Goat Card | 4664 | Grass Fabre Card | |||
| Description | Description | |||||
|
| |||||
| ID | Name | ID | Name | |||
| 4162 | Grizzly Card | 4295 | Kraben Card | |||
| Description | Description | |||||
|
| |||||
| ID | Name | ID | Name | |||
| 4585 | Mangkukulam Card | 4339 | Mineral Card | |||
| Description | Description | |||||
|
| |||||
| ID | Name | ID | Name | |||
| 4166 | Nightmare Terror Card | 4315 | Pest Card | |||
| Description | Description | |||||
|
| |||||
| ID | Name | ID | Name | |||
| 4011 | Picky Egg Card | 4001 | Poring Card | |||
| Description | Description | |||||
|
| |||||
| ID | Name | ID | Name | |||
| 4523 | Pot Dofle Card | 4353 | Remover Card | |||
| Description | Description | |||||
|
| |||||
| ID | Name | ID | Name | |||
| 4194 | Rybio Card | 4222 | Skeleton Prisoner Card | |||
| Description | Description | |||||
|
| |||||
| ID | Name | ID | Name | |||
| 4220 | Solider Card | 4042 | Steel Chonchon Card | |||
| Description | Description | |||||
|
| |||||
| ID | Name | ID | Name | |||
| 4666 | Sweet Roda Frog Card | 4016 | Thief Bug Card | |||
| Description | Description | |||||
|
| |||||
| ID | Name | ID | Name | |||
| 4332 | Waste Stove Card | 4638 | Watcher Card | |||
| Description | Description | |||||
|
| |||||
| ID | Name | ID | Name | |||
| 4259 | Wooden Golem Card | 4189 | Wraith Dead Card | |||
| Description | Description | |||||
|
| |||||
| ID | Name | |||||
| 4382 | Yellow Novus Card | |||||
| Description | ||||||
|
||||||
Mini-Boss & MvP Cards
| ID | Name | ID | Name | |||||
|---|---|---|---|---|---|---|---|---|
| 4601 | Amdarais Card | 4591 | Bakonawa Card | |||||
| Description | Description | |||||||
|
| |||||||
| ID | Name | ID | Name | |||||
| 4592 | Buwaya Card | 4426 | Byorgue Card | |||||
| Description | Description | |||||||
|
| |||||||
| ID | Name | ID | Name | |||||
| 4562 | Champion Chen Card | 4300 | Chimera Card | |||||
| Description | Description | |||||||
|
| |||||||
| ID | Name | ID | Name | |||||
| 4560 | Clown Alphoccio Card | 4563 | Creator Flamel Card | |||||
| Description | Description | |||||||
|
| |||||||
| ID | Name | ID | Name | |||||
| 4527 | Dark Coelacanth Card | 4386 | Detardeurus Card | |||||
| Description | Description | |||||||
|
| |||||||
| ID | Name | ID | Name | |||||
| 4534 | Giant Octopus Card | 4566 | Gypsy Trentini Card | |||||
| Description | Description | |||||||
|
| |||||||
| ID | Name | ID | Name | |||||
| 4462 | Hardrock Mammoth Card | 4419 | Ktullanux Card | |||||
| Description | Description | |||||||
|
| |||||||
| ID | Name | ID | Name | |||||
| 4457 | Naght Sieger Card | 4456 | Nidhoggur Shadow Card | |||||
| Description | Description | |||||||
|
| |||||||
| ID | Name | ID | Name | |||||
| 4565 | Paladin Randel Card | 4561 | Professor Celia Card | |||||
| Description | Description | |||||||
|
| |||||||
| ID | Name | ID | Name | |||||
| 4564 | Stalker Gertie Card | 4526 | Weird Coelacanth Card | |||||
| Description | Description | |||||||
|
| |||||||
Custom Cards
If you want to go back to the Cards Menu Please → click here ←

