Difference between revisions of "Refine System modifications"
From DARO
| Line 1: | Line 1: | ||
== Introduction == | == Introduction == | ||
| − | == Armors == | + | |
| + | == Success Rate == | ||
| + | |||
| + | === Armors === | ||
{| class="wikitable weapons-table" style="text-align: center; margin: auto; width:100%; border-collapse: separate; padding: 0.5em;" | {| class="wikitable weapons-table" style="text-align: center; margin: auto; width:100%; border-collapse: separate; padding: 0.5em;" | ||
| Line 8: | Line 11: | ||
| − | == Level 1 Weapons == | + | === Level 1 Weapons === |
{| class="wikitable weapons-table" style="text-align: center; margin: auto; width:100%; border-collapse: separate; padding: 0.5em;" | {| class="wikitable weapons-table" style="text-align: center; margin: auto; width:100%; border-collapse: separate; padding: 0.5em;" | ||
| Line 15: | Line 18: | ||
| − | == Level 2 Weapons == | + | === Level 2 Weapons === |
{| class="wikitable weapons-table" style="text-align: center; margin: auto; width:100%; border-collapse: separate; padding: 0.5em;" | {| class="wikitable weapons-table" style="text-align: center; margin: auto; width:100%; border-collapse: separate; padding: 0.5em;" | ||
| Line 22: | Line 25: | ||
| − | == Level 3 Weapons == | + | === Level 3 Weapons === |
{| class="wikitable weapons-table" style="text-align: center; margin: auto; width:100%; border-collapse: separate; padding: 0.5em;" | {| class="wikitable weapons-table" style="text-align: center; margin: auto; width:100%; border-collapse: separate; padding: 0.5em;" | ||
Revision as of 17:10, 24 October 2021
Introduction
Success Rate
Armors
Level 1 Weapons
Level 2 Weapons
Level 3 Weapons