Difference between revisions of "Jester"
| Line 53: | Line 53: | ||
'''Already in Skill Tree''' : Frost Joker have a reduced after skill delay.<br> | '''Already in Skill Tree''' : Frost Joker have a reduced after skill delay.<br> | ||
When Frost Joke is used, the caster receives a 10/20/30/40/50% stackable Freezing resistance for 7 seconds.<br> | When Frost Joke is used, the caster receives a 10/20/30/40/50% stackable Freezing resistance for 7 seconds.<br> | ||
| + | 100% chance to cast Frost Joker level 1/2/3/4/5 when hit while having initiative.<br> | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 93: | Line 94: | ||
'''Already in Skill Tree''' : Increase the level of Pang Voice by 1 per Jester Pang.<br> | '''Already in Skill Tree''' : Increase the level of Pang Voice by 1 per Jester Pang.<br> | ||
Also Pang Voice have a reduced after skill delay.<br> | Also Pang Voice have a reduced after skill delay.<br> | ||
| + | 100% chance to cast Pang Voice level 1/2/3/4/5 when attacking while having initiative.<br> | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 133: | Line 135: | ||
'''Already in Skill Tree''' : Frost Joker have a reduced after skill delay.<br> | '''Already in Skill Tree''' : Frost Joker have a reduced after skill delay.<br> | ||
When Frost Joke is used, the caster receives a 10/20/30/40/50% stackable Stun resistance for 7 seconds.<br> | When Frost Joke is used, the caster receives a 10/20/30/40/50% stackable Stun resistance for 7 seconds.<br> | ||
| + | 100% chance to cast Scream level 1/2/3/4/5 when attacking while having initiative.<br> | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 173: | Line 176: | ||
'''Already in Skill Tree''' : Increase the level of Wink Charm by 1 per Jester Wink.<br> | '''Already in Skill Tree''' : Increase the level of Wink Charm by 1 per Jester Wink.<br> | ||
Also Wink Charm have a reduced after skill delay.<br> | Also Wink Charm have a reduced after skill delay.<br> | ||
| + | 100% chance to cast Wink Charm level 1/2/3/4/5 when hit while having initiative.<br> | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 274: | Line 278: | ||
'''Cooldown''' : No<br> | '''Cooldown''' : No<br> | ||
'''Duration''' : 7 seconds<br> | '''Duration''' : 7 seconds<br> | ||
| − | '''Description''' : | + | '''Description''' : This kugan has 2 modes chosen after casting. First mode is the Random Mode giving chance to inflict a random status among 3 categories. The second mode is the Chosen Mode has lower chance rates, duration are reduced but it ignores the target's statuses duration reduction.<br> |
| + | Chosen mode is written between parenthesis.<br> | ||
This effect fade away after the first hit.<br> | This effect fade away after the first hit.<br> | ||
| + | Categories are :<br> | ||
Debuff : Silence, Curse, Blind, Confusion.<br> | Debuff : Silence, Curse, Blind, Confusion.<br> | ||
DOT : Poison, bleeding, burning.<br> | DOT : Poison, bleeding, burning.<br> | ||
| Line 282: | Line 288: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| − | ! Level !! Rate !! Debuff Duration !! DOT Duration !! Root Duration | + | ! Level !! Rate !! Debuff Duration !! DOT Duration !! Root Duration |
|- | |- | ||
| − | | 1 || 100% || 6s || 9s || 3s | + | | 1 || 100% (75%) || 6s (2s) || 9s (3s) || 3s (1s) |
|- | |- | ||
| − | | 2 || 150% || 8s || 12s || 4s | + | | 2 || 150% (100%) || 8s (4s) || 12s (6s) || 4s (2s) |
|- | |- | ||
| − | | 3 || 200% || 10s || 15s || 5s | + | | 3 || 200% (125%) || 10s (6s) || 15s (9s) || 5s (3s) |
|- | |- | ||
| − | | 4 || 250% || 12s || 18s || 6s | + | | 4 || 250% (150%) || 12s (8s) || 18s (12s) || 6s (4s) |
|- | |- | ||
| − | | 5 || 300% || 14s || 21s || 7s | + | | 5 || 300% (175%) || 14s (10s) || 21s (15s) || 7s (5s) |
|} | |} | ||
Latest revision as of 17:05, 20 May 2026
Description
Original Job :
Version : 1.0
Kugans
Jester Specialization
ID : 4440
Type : Passive
Max Level : 5
Cost to learn : 1
Description : Each level grants +2 to one attribute and +1% HP/SP.
| Level | Attribute |
|---|---|
| 1 | LUK |
| 2 | VIT |
| 3 | LUK |
| 4 | DEX |
| 5 | LUK |
Jester Frost
ID : 4441
Type : Passive
Max Level : 5
Cost to learn : 1
Description : Enable the use of a minored version of Frost Joker.
| Level | Skill |
|---|---|
| 1 | Frost Joker Level 1 |
| 2 | Frost Joker Level 2 |
| 3 | Frost Joker Level 3 |
| 4 | Frost Joker Level 4 |
| 5 | Frost Joker Level 5 |
Already in Skill Tree : Frost Joker have a reduced after skill delay.
When Frost Joke is used, the caster receives a 10/20/30/40/50% stackable Freezing resistance for 7 seconds.
100% chance to cast Frost Joker level 1/2/3/4/5 when hit while having initiative.
| Level | After skill delay |
|---|---|
| 1 | -2% |
| 2 | -4% |
| 3 | -6% |
| 4 | -8% |
| 5 | -10% |
Jester Pang
ID : 4442
Type : Passive
Max Level : 5
Cost to learn : 1
Description : Enable the use of a minored version of Pang Voice.
| Level | Skill |
|---|---|
| 1 | Pang Voice Level 1 |
| 2 | Pang Voice Level 2 |
| 3 | Pang Voice Level 3 |
| 4 | Pang Voice Level 4 |
| 5 | Pang Voice Level 5 |
Already in Skill Tree : Increase the level of Pang Voice by 1 per Jester Pang.
Also Pang Voice have a reduced after skill delay.
100% chance to cast Pang Voice level 1/2/3/4/5 when attacking while having initiative.
| Level | After skill delay |
|---|---|
| 1 | -3% |
| 2 | -6% |
| 3 | -9% |
| 4 | -12% |
| 5 | -15% |
Jester Scream
ID : 4443
Type : Passive
Max Level : 5
Cost to learn : 1
Description : Enable the use of a minored version of Scream.
| Level | Skill |
|---|---|
| 1 | Scream Level 1 |
| 2 | Scream Level 2 |
| 3 | Scream Level 3 |
| 4 | Scream Level 4 |
| 5 | Scream Level 5 |
Already in Skill Tree : Frost Joker have a reduced after skill delay.
When Frost Joke is used, the caster receives a 10/20/30/40/50% stackable Stun resistance for 7 seconds.
100% chance to cast Scream level 1/2/3/4/5 when attacking while having initiative.
| Level | After skill delay |
|---|---|
| 1 | -2% |
| 2 | -4% |
| 3 | -6% |
| 4 | -8% |
| 5 | -10% |
Jester Wink
ID : 4444
Type : Passive
Max Level : 5
Cost to learn : 1
Description : Enable the use of a minored version of Wink Charm.
| Level | Skill |
|---|---|
| 1 | Wink Charm Level 1 |
| 2 | Wink Charm Level 2 |
| 3 | Wink Charm Level 3 |
| 4 | Wink Charm Level 4 |
| 5 | Wink Charm Level 5 |
Already in Skill Tree : Increase the level of Wink Charm by 1 per Jester Wink.
Also Wink Charm have a reduced after skill delay.
100% chance to cast Wink Charm level 1/2/3/4/5 when hit while having initiative.
| Level | After skill delay |
|---|---|
| 1 | -4% |
| 2 | -8% |
| 3 | -12% |
| 4 | -16% |
| 5 | -20% |
- Level 11 and superior of Wink Charm is a burst version of its effects.
Jester Cry
ID : 4445
Type : Passive
Max Level : 5
Cost to learn : 1
Description : When the user is physically attacked there is a chance to cast Wide Confusion, which can inflict the status confusion on opponents.
This effect have a cooldown and can't be used if silenced (it is not an autocast but a real cast).
The less HP the user has, the higher the odds, so each% HP lost increases the odds by 2%.
| Level | Rate | Cooldown | Area |
|---|---|---|---|
| 1 | 2% | 15 seconds | 7x7 |
| 2 | 3% | 14 seconds | 9x9 |
| 3 | 4% | 12 seconds | 11x11 |
| 4 | 5% | 11 seconds | 13x13 |
| 5 | 7% | 10 seconds | 15x15 |
- If the user is at mid HP and this skill is at maximum level then the cast chance is
Already Marionette Control in Skill Tree : Increase the level of Marionette Control by 1 per Jester Cry.
Jester Mastery
ID : 4446
Type : Passive
Max Level : 5
Cost to learn : 1
Description : Attacking or being attacked physically while silenced/cursed/blinded or confused may stop the status and give it to the target.
Chance to happen and duration of the given status depends on this skill level.
Also works when being stun/frozen/stone cursed/asleep but obviously only when attacked.
Ignore a part of enemy's status resistance
| Level | Rate on hit | Rate when hit | Status | Duration | Ignore status resistance |
|---|---|---|---|---|---|
| 1 | 20% | 10% | 100% | 3 seconds | 2% |
| 2 | 25% | 12.5% | 150% | 4 seconds | 4% |
| 3 | 30% | 15% | 200% | 5 seconds | 6% |
| 4 | 35% | 17.5% | 250% | 6 seconds | 8% |
| 5 | 40% | 20% | 300% | 7 seconds | 10% |
Jester Wits
ID : 4447
Type : Passive
Max Level : 5
Cost to learn : 1
Description : Damage inflicted on confused opponents is increased.
| Level | Skill |
|---|---|
| 1 | Damage increased by 3% |
| 2 | Damage increased by 6% |
| 3 | Damage increased by 9% |
| 4 | Damage increased by 12% |
| 5 | Damage increased by 15% |
Jester Trick
ID : 4448
Type : Active
Max Level : 5
Cost to learn : 1
Casting Time : 1 seconds (interruptible)
Cooldown : No
Duration : 7 seconds
Description : This kugan has 2 modes chosen after casting. First mode is the Random Mode giving chance to inflict a random status among 3 categories. The second mode is the Chosen Mode has lower chance rates, duration are reduced but it ignores the target's statuses duration reduction.
Chosen mode is written between parenthesis.
This effect fade away after the first hit.
Categories are :
Debuff : Silence, Curse, Blind, Confusion.
DOT : Poison, bleeding, burning.
Root : Stun, Freeze, Stone curse, Sleep.
| Level | Rate | Debuff Duration | DOT Duration | Root Duration |
|---|---|---|---|---|
| 1 | 100% (75%) | 6s (2s) | 9s (3s) | 3s (1s) |
| 2 | 150% (100%) | 8s (4s) | 12s (6s) | 4s (2s) |
| 3 | 200% (125%) | 10s (6s) | 15s (9s) | 5s (3s) |
| 4 | 250% (150%) | 12s (8s) | 18s (12s) | 6s (4s) |
| 5 | 300% (175%) | 14s (10s) | 21s (15s) | 7s (5s) |
Jester Humor
ID : 4449
Type : Active
Max Level : 5
Cost to learn : 2
LP cost : 20
Casting Time : 3 seconds (interruptible)
Cooldown : No
Duration : 120 seconds
Description : The user may choose one humor. By doing so the user reduces the chances of suffering a state, can return it and provoke it by attacking or being attacked. Ignore a part of target's status resistance
When this effect is active the user is less resistant to other common status. Penalty is equivalent to the resistance bonus.
When attacked or attacking the user may automatically use smiley depending on actual mood.
Angry: Stun, Surprise: Silence, Confuse: Confusion, Blues: Curse, Afraid: Blind.
Damage against a target with the chosen status are increased.
| Level | Status Resistance | Status Reflect | Status on hit | Status when hit | Damage inflicted | Ignore status resistance |
|---|---|---|---|---|---|---|
| 1 | Resistance 7% | Reflect 20% | Chance 6% | Chance 4% | +3% | 2% |
| 2 | Resistance 14% | Reflect 40% | Chance 12% | Chance 8% | +6% | 4% |
| 3 | Resistance 21% | Reflect 60% | Chance 18% | Chance 12% | +9% | 6% |
| 4 | Resistance 28% | Reflect 80% | Chance 24% | Chance 16% | +12% | 8% |
| 5 | Resistance 35% | Reflect 100% | Chance 30% | Chance 20% | +15% | 10% |