Difference between revisions of "Elite Monsters "A~B""
From DARO
| Line 17: | Line 17: | ||
== "A to B" Class of Elite Monsters == | == "A to B" Class of Elite Monsters == | ||
| − | === Arcanist === | + | ===<span style="color:#FF8C00;"> Only "A" Class of Elite Monsters </span>=== |
| + | |||
| + | ==== Arcanist ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 35: | Line 37: | ||
|} | |} | ||
| − | === Assaulter === | + | ==== Assaulter ==== |
{| class="wikitable" | {| class="wikitable" | ||
| Line 59: | Line 61: | ||
|} | |} | ||
| − | === Avoider === | + | ==== Avoider ==== |
{| class="wikitable" | {| class="wikitable" | ||
| Line 75: | Line 77: | ||
|} | |} | ||
| − | === Aqua Altum Draconis === | + | ==== Aqua Altum Draconis ==== |
{| class="wikitable" | {| class="wikitable" | ||
| Line 87: | Line 89: | ||
|} | |} | ||
| − | === Barder === | + | === Only "B" Class of Elite Monsters === |
| + | |||
| + | ==== Barder ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 109: | Line 113: | ||
|} | |} | ||
| − | === Banisher === | + | ==== Banisher ==== |
{| class="wikitable" | {| class="wikitable" | ||
| Line 131: | Line 135: | ||
|} | |} | ||
| − | === Beater === | + | ==== Beater ==== |
{| class="wikitable" | {| class="wikitable" | ||
| Line 149: | Line 153: | ||
|} | |} | ||
| − | === Berserker === | + | ==== Berserker ==== |
{| class="wikitable" | {| class="wikitable" | ||
| Line 167: | Line 171: | ||
|} | |} | ||
| − | === Bleeder === | + | ==== Bleeder ==== |
{| class="wikitable" | {| class="wikitable" | ||
| Line 187: | Line 191: | ||
|} | |} | ||
| − | === Blinder === | + | ==== Blinder ==== |
{| class="wikitable" | {| class="wikitable" | ||
| Line 205: | Line 209: | ||
|} | |} | ||
| − | === Breaker === | + | ==== Breaker ==== |
{| class="wikitable" | {| class="wikitable" | ||
| Line 229: | Line 233: | ||
|} | |} | ||
| − | === Buffer === | + | ==== Buffer ==== |
{| class="wikitable" | {| class="wikitable" | ||
| Line 243: | Line 247: | ||
|} | |} | ||
| − | === Burner === | + | ==== Burner ==== |
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 01:37, 14 February 2021
Introduction
To complete the Elite Monsters System, you can see all behaviour of some Classes of Elite Monsters down below.
By associating two or more classes, you can see all added skill to each monster !
- For a lighter reading, we decided to organize them with an alphabetical order.
- However, if you want to check all Classes on the same page, click here
On this page, you will find the "A~B" section !
"A to B" Class of Elite Monsters
Only "A" Class of Elite Monsters
Arcanist
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
|---|---|---|---|---|---|---|---|
| Arcanist | HW_NAPALMVULCAN | any | 5 | 20 | 2 | 80 | no |
| Arcanist | HW_NAPALMVULCAN | any | 10 | 20 | 3 | 80 | no |
| Arcanist | HW_NAPALMVULCAN | any | 10 | 20 | 2 | 1 | yes |
| Arcanist | HW_GRAVITATION | any | 5 | 15 | 3 | 1 | no |
| Arcanist | HW_GRAVITATION | any | 10 | 10 | 6 | 1 | no |
Assaulter
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
|---|---|---|---|---|---|---|---|
| Assaulter | ASC_METEORASSAULT | any | 5 | 20 | 250 | 1 | no |
| Assaulter | ASC_METEORASSAULT | any | 10 | 20 | 5 | 1 | yes |
| Assaulter | ASC_METEORASSAULT | any | 5 | 20 | 250 | 1 | no |
| Assaulter | TF_HIDING | any | 1 | 15 | 0 | 150 | no |
| Assaulter | TF_HIDING | any | 1 | 50 | 2 | 150 | yes |
| Assaulter | TF_HIDING | any | 1 | 20 | 2 | 80 | yes |
| Assaulter | NJ_KIRIKAGE | any | 2 | 100 | 0 | 0 | no |
| Assaulter | NJ_KIRIKAGE | any | 5 | 100 | 0 | 0 | no |
Avoider
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
|---|---|---|---|---|---|---|---|
| Avoider | SL_KAUPE | any | 5 | 100 | 10 | 2 | yes |
| Avoider | SL_KAUPE | any | 5 | 30 | 4 | 1 | yes |
| Avoider | NPC_RUN | any | 1 | 30 | 0 | 30 | yes |
| Avoider | NPC_RUN | any | 1 | 30 | 0 | 30 | yes |
Aqua Altum Draconis
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
|---|---|---|---|---|---|---|---|
| Aqua Altum Draconis | NPC_SUMMONMONSTER | attack | 1 | 20 | 5 | 1 | no |
| Aqua Altum Draconis | NPC_SUMMONSLAVE | any | 1 | 100 | 0 | 3 | yes |
Only "B" Class of Elite Monsters
Barder
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
|---|---|---|---|---|---|---|---|
| Barder | BA_DISSONANCE | attack | 20 | 20 | 0 | 50 | no |
| Barder | BD_ETERNALCHAOS | attack | 1 | 10 | 0 | 50 | no |
| Barder | BD_LULLABY | attack | 1 | 10 | 0 | 50 | no |
| Barder | BA_DISSONANCE | attack | 40 | 20 | 5 | 50 | yes |
| Barder | BA_MUSICALSTRIKE | any | 5 | 25 | 150 | 50 | yes |
| Barder | CG_ARROWVULCAN | chase | 5 | 25 | 5 | 50 | yes |
| Barder | BD_ADAPTATION | any | 1 | 35 | 0 | 0 | no |
Banisher
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
|---|---|---|---|---|---|---|---|
| Banisher | RG_INTIMIDATE | attack | 10 | 25 | 250 | 1 | yes |
| Banisher | RG_INTIMIDATE | attack | 10 | 20 | 20 | 1 | no |
| Banisher | SM_PROVOKE | attack | 10 | 20 | 2 | 50 | no |
| Banisher | SM_PROVOKE | chase | 25 | 20 | 2 | 50 | yes |
| Banisher | SM_PROVOKE | any | 50 | 20 | 2 | 150 | yes |
| Banisher | NJ_SYURIKEN | any | 10 | 20 | 0 | 60 | no |
| Banisher | NJ_SYURIKEN | any | 1 | 20 | 0 | 60 | no |
Beater
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
|---|---|---|---|---|---|---|---|
| Beater | LK_JOINTBEAT | any | 4 | 30 | 0 | 60 | no |
| Beater | LK_JOINTBEAT | any | 10 | 20 | 2 | 1 | yes |
| Beater | GS_BULLSEYE | any | 4 | 20 | 4 | 80 | no |
| Beater | GS_BULLSEYE | any | 8 | 30 | 6 | 120 | no |
| Beater | GS_BULLSEYE | any | 8 | 60 | 8 | 120 | yes |
Berserker
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
|---|---|---|---|---|---|---|---|
| Berserker | NPC_POWERUP | attack | 1 | 30 | 0 | 50 | no |
| Berserker | NPC_POWERUP | attack | 2 | 30 | 0 | 2 | no |
| Berserker | SM_BASH | attack | 10 | 40 | 0 | 40 | no |
| Berserker | SM_BASH | attack | 15 | 20 | 2 | 30 | no |
| Berserker | NPC_EARTHQUAKE | attack | 2 | 20 | 10 | 50 | no |
Bleeder
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
|---|---|---|---|---|---|---|---|
| Bleeder | NPC_BLEEDING | attack | 5 | 40 | 5 | 1 | yes |
| Bleeder | NPC_BLEEDING | attack | 2 | 20 | 0 | 50 | yes |
| Bleeder | NPC_WIDEBLEEDING | attack | 2 | 25 | 4 | 1 | no |
| Bleeder | NPC_WIDEBLEEDING | chase | 3 | 25 | 4 | 1 | yes |
| Bleeder | NPC_BLOODDRAIN | any | 3 | 25 | 0 | 50 | no |
| Bleeder | NPC_BLOODDRAIN | any | 6 | 25 | 2 | 50 | yes |
Blinder
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
|---|---|---|---|---|---|---|---|
| Blinder | NPC_BLINDATTACK | attack | 2 | 20 | 0 | 40 | no |
| Blinder | NPC_BLINDATTACK | attack | 7 | 25 | 2 | 1 | yes |
| Blinder | NPC_BLINDATTACK | follow | 5 | 25 | 4 | 1 | yes |
| Blinder | NPC_WIDEHELLDIGNITY | chase | 1 | 25 | 4 | 1 | no |
| Blinder | NPC_WIDEHELLDIGNITY | attack | 1 | 25 | 4 | 1 | yes |
Breaker
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
|---|---|---|---|---|---|---|---|
| Breaker | NPC_WEAPONBRAKER | attack | 1 | 20 | 2 | 50 | no |
| Breaker | NPC_ARMORBRAKE | attack | 1 | 20 | 2 | 50 | no |
| Breaker | NPC_HELMBRAKE | attack | 1 | 20 | 2 | 50 | no |
| Breaker | NPC_SHIELDBRAKE | attack | 1 | 20 | 2 | 50 | no |
| Breaker | NPC_WEAPONBRAKER | attack | 5 | 15 | 3 | 1 | yes |
| Breaker | NPC_ARMORBRAKE | attack | 5 | 15 | 2 | 1 | yes |
| Breaker | NPC_HELMBRAKE | attack | 5 | 15 | 2 | 1 | yes |
| Breaker | NPC_SHIELDBRAKE | attack | 5 | 15 | 2 | 1 | yes |
Buffer
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
|---|---|---|---|---|---|---|---|
| Buffer | AM_CP_SHIELD | any | 15 | 15 | 3 | 50 | yes |
| Buffer | AL_BLESSING | any | 15 | 30 | 0 | 30 | no |
| Buffer | AL_BLESSING | chase | 25 | 20 | 4 | 60 | yes |
Burner
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
|---|---|---|---|---|---|---|---|
| Burner | AM_DEMONSTRATION | attack | 10 | 30 | 0 | 50 | no |
| Burner | AM_DEMONSTRATION | attack | 5 | 20 | 0 | 40 | no |
| Burner | AM_DEMONSTRATION | attack | 5 | 20 | 0 | 40 | no |
| Burner | AM_DEMONSTRATION | chase | 5 | 20 | 0 | 40 | no |
| Burner | WZ_FIREPILLAR | idle | 10 | 15 | 2 | 50 | yes |
| Burner | WZ_FIREPILLAR | any | 5 | 15 | 2 | 50 | yes |
| Burner | NJ_KAENSIN | chase | 10 | 20 | 2 | 1 | yes |
| Burner | SA_VOLCANO | any | 1 | 20 | 2 | 1 | yes |