Difference between revisions of "Elite Monsters "T~V""
From DARO
(Created page with "== Introduction == To complete the [http://mysticprojectro.com/wiki/index.php?title=Elite_Monsters Elite Monsters System], you can see all behaviour of some Classes of Elite...") |
|||
| Line 11: | Line 11: | ||
| − | <div class="center-item large-text"><span style="color:#339999;"> On this page, you will find the "T~V" section ! </span></div> | + | <div class="center-item large-text"><span style="color:#339999;"> On this page, you will find the '''"T~V"''' section ! </span></div> |
Latest revision as of 02:01, 14 February 2021
Introduction
To complete the Elite Monsters System, you can see all behaviour of some Classes of Elite Monsters down below.
By associating two or more classes, you can see all added skill to each monster !
- For a lighter reading, we decided to organize them with an alphabetical order.
- However, if you want to check all Classes on the same page, click here
On this page, you will find the "T~V" section !
"T to V" Class of Elite Monsters
Only "T~V" Class of Elite Monsters
Tanker
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
|---|---|---|---|---|---|---|---|
| Tanker | SM_ENDURE | idle | 20 | 100 | 0 | 3 | no |
| Tanker | SM_ENDURE | chase | 10 | 50 | 4 | 1 | yes |
| Tanker | SM_ENDURE | attack | 5 | 50 | 0 | 50 | no |
| Tanker | SM_ENDURE | chase | 5 | 50 | 0 | 30 | no |
| Tanker | LK_PARRYING | attack | 5 | 30 | 0 | 1 | no |
| Tanker | LK_PARRYING | attack | 10 | 20 | 4 | 50 | yes |
| Tanker | NPC_DEFENDER | chase | 2 | 25 | 0 | 1 | no |
Terra Tellure Rupta Draconis
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
|---|---|---|---|---|---|---|---|
| Terra Tellure Rupta Draconis | NPC_SUMMONMONSTER | attack | 1 | 20 | 5 | 1 | no |
| Terra Tellure Rupta Draconis | NPC_SUMMONSLAVE | any | 1 | 100 | 0 | 3 | yes |
Tenebris Prius Omen Draconis
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
|---|---|---|---|---|---|---|---|
| Tenebris Prius Omen Draconis | NPC_SUMMONMONSTER | attack | 1 | 20 | 5 | 1 | no |
| Tenebris Prius Omen Draconis | NPC_SUMMONSLAVE | any | 1 | 100 | 0 | 3 | yes |
Timer
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
|---|---|---|---|---|---|---|---|
| Timer | AL_DECAGI | any | 1 | 30 | 2 | 50 | yes |
| Timer | AL_DECAGI | any | 1 | 30 | 3 | 70 | no |
| Timer | AL_DECAGI | any | 30 | 30 | 4 | 1 | yes |
| Timer | AL_DECAGI | any | 30 | 30 | 4 | 1 | yes |
| Timer | AL_INCAGI | any | 1 | 30 | 2 | 50 | yes |
| Timer | AL_INCAGI | any | 1 | 30 | 2 | 50 | yes |
Tracker
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
|---|---|---|---|---|---|---|---|
| Tracker | GS_TRACKING | follow | 10 | 40 | 8 | 30 | yes |
| Tracker | GS_TRACKING | chase | 10 | 40 | 8 | 30 | yes |
| Tracker | GS_TRACKING | attack | 10 | 40 | 8 | 30 | yes |
| Tracker | AC_CHARGEARROW | attack | 10 | 20 | 4 | 120 | yes |
Trapster
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
|---|---|---|---|---|---|---|---|
| Trapster | HT_ANKLESNARE | idle | 3 | 20 | 10 | 6 | yes |
| Trapster | HT_CLAYMORETRAP | idle | 10 | 20 | 10 | 6 | yes |
| Trapster | HT_LANDMINE | idle | 10 | 20 | 10 | 6 | yes |
| Trapster | HT_BLASTMINE | idle | 10 | 20 | 10 | 6 | yes |
| Trapster | HT_ANKLESNARE | attack | 2 | 20 | 2 | 60 | yes |
| Trapster | HT_CLAYMORETRAP | attack | 5 | 15 | 2 | 60 | yes |
| Trapster | HT_LANDMINE | attack | 5 | 15 | 2 | 60 | yes |
| Trapster | HT_BLASTMINE | attack | 5 | 15 | 2 | 60 | yes |
Vampier
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
|---|---|---|---|---|---|---|---|
| Vampier | NPC_WIDESOULDRAIN | any | 1 | 10 | 2 | 1 | no |
| Vampier | NPC_BLOODDRAIN | any | 3 | 20 | 0 | 50 | no |
| Vampier | NPC_ENERGYDRAIN | any | 3 | 20 | 2 | 50 | no |
| Vampier | NPC_PIERCINGATT | attack | 4 | 30 | 0 | 50 | no |
| Vampier | NPC_BLOODDRAIN | any | 6 | 25 | 2 | 1 | yes |
| Vampier | NPC_ENERGYDRAIN | any | 6 | 25 | 4 | 1 | yes |
| Vampier | NPC_VAMPIRE_GIFT | any | 1 | 35 | 3 | 150 | no |
| Vampier | NPC_VAMPIRE_GIFT | any | 10 | 35 | 30 | 2 | no |
Venenum Abominabilis Draconis
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
|---|---|---|---|---|---|---|---|
| Venenum Abominabilis Draconis | NPC_SUMMONMONSTER | attack | 1 | 20 | 5 | 1 | no |
| Venenum Abominabilis Draconis | NPC_SUMMONSLAVE | any | 1 | 100 | 0 | 3 | yes |
Ventus Caelestem Spiritum Draconis
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
|---|---|---|---|---|---|---|---|
| Ventus Caelestem Spiritum Draconis | NPC_SUMMONMONSTER | attack | 1 | 20 | 5 | 1 | no |
| Ventus Caelestem Spiritum Draconis | NPC_SUMMONSLAVE | any | 1 | 100 | 0 | 3 | yes |