Difference between revisions of "Tenchu"
Admin-daro (talk | contribs) |
Admin-daro (talk | contribs) |
||
| Line 4: | Line 4: | ||
'''Version''' : 1.0<br> | '''Version''' : 1.0<br> | ||
<br> | <br> | ||
| − | |||
| − | |||
== Kugans == | == Kugans == | ||
| − | === Quick Specialization === | + | === [[File:4600.png]] Quick Specialization === |
'''ID''' : 4600<br> | '''ID''' : 4600<br> | ||
'''Type''' : Passive<br> | '''Type''' : Passive<br> | ||
| Line 31: | Line 29: | ||
|} | |} | ||
| − | === Quick Shuriken === | + | === [[File:4601.png]] Quick Shuriken === |
'''ID''' : 4601<br> | '''ID''' : 4601<br> | ||
'''Type''' : Passive<br> | '''Type''' : Passive<br> | ||
| Line 71: | Line 69: | ||
|} | |} | ||
| − | === Quick Kunaï === | + | === [[File:4602.png]] Quick Kunaï === |
'''ID''' : 4602<br> | '''ID''' : 4602<br> | ||
'''Type''' : Passive<br> | '''Type''' : Passive<br> | ||
| Line 111: | Line 109: | ||
|} | |} | ||
| − | === Quick Tatami === | + | === [[File:4603.png]] Quick Tatami === |
'''ID''' : 4603<br> | '''ID''' : 4603<br> | ||
'''Type''' : Passive<br> | '''Type''' : Passive<br> | ||
| Line 150: | Line 148: | ||
|} | |} | ||
| − | === Quick Shadow === | + | === [[File:4604.png]] Quick Shadow === |
'''ID''' : 4604<br> | '''ID''' : 4604<br> | ||
'''Type''' : Passive<br> | '''Type''' : Passive<br> | ||
| Line 191: | Line 189: | ||
|} | |} | ||
| − | === Quick Flee === | + | === [[File:4605.png]] Quick Flee === |
'''ID''' : 4605<br> | '''ID''' : 4605<br> | ||
'''Type''' : Passive<br> | '''Type''' : Passive<br> | ||
| Line 214: | Line 212: | ||
|} | |} | ||
| − | === Quick Casting === | + | === [[File:4606.png]] Quick Casting === |
'''ID''' : 4606<br> | '''ID''' : 4606<br> | ||
'''Type''' : Passive<br> | '''Type''' : Passive<br> | ||
| Line 240: | Line 238: | ||
* The first attack is always ignored when this skill is level 5 | * The first attack is always ignored when this skill is level 5 | ||
| − | + | === [[File:4607.png]] Quick Haste === | |
| − | |||
| − | |||
| − | === Quick Haste === | ||
'''ID''' : 4607<br> | '''ID''' : 4607<br> | ||
'''Type''' : Passive<br> | '''Type''' : Passive<br> | ||
| Line 267: | Line 262: | ||
|} | |} | ||
| − | === Quick Huuma === | + | === [[File:4608.png]] Quick Huuma === |
'''ID''' : 4608<br> | '''ID''' : 4608<br> | ||
'''Type''' : Passive<br> | '''Type''' : Passive<br> | ||
| Line 308: | Line 303: | ||
|} | |} | ||
| − | === Quick Counter === | + | === [[File:4609.png]] Quick Counter === |
'''ID''' : 4609<br> | '''ID''' : 4609<br> | ||
'''Type''' : Active<br> | '''Type''' : Active<br> | ||
Revision as of 11:06, 10 December 2021
Description
Original Job : Ninja
Version : 1.0
Kugans
Quick Specialization
ID : 4600
Type : Passive
Max Level : 5
Cost to learn : 1
Description : Each level grants +1 to one attribute.
| Level | Attribute |
|---|---|
| 1 | DEX |
| 2 | AGI |
| 3 | LUK |
| 4 | AGI |
| 5 | DEX |
Quick Shuriken
ID : 4601
Type : Passive
Max Level : 5
Cost to learn : 1
Description : Enable the use of a minored version of Throw Shuriken.
| Level | Skill |
|---|---|
| 1 | Throw Shuriken Level 1 |
| 2 | Throw Shuriken Level 2 |
| 3 | Throw Shuriken Level 3 |
| 4 | Throw Shuriken Level 4 |
| 5 | Throw Shuriken Level 5 |
Already Learned : Throw Shuriken have some chance to autocast itself, without limits.
Chances are based on base DEX.
| Level | Recast |
|---|---|
| 1 | bDEX * 0.05% |
| 2 | bDEX * 0.10% |
| 3 | bDEX * 0.15% |
| 4 | bDEX * 0.20% |
| 5 | bDEX * 0.25% |
Quick Kunaï
ID : 4602
Type : Passive
Max Level : 5
Cost to learn : 1
Description : Enable the use of a minored version of Throw Kunaï.
| Level | Skill |
|---|---|
| 1 | Throw Kunaï Level 1 |
| 2 | Throw Kunaï Level 2 |
| 3 | Throw Kunaï Level 3 |
| 4 | Throw Kunaï Level 4 |
| 5 | Throw Kunaï Level 5 |
Already Learned : Throw Kunaï can cast itself again on every hits.
In addition, Throw Kunaï stagger targets more efficiently.
| Level | Rates | Staggering |
|---|---|---|
| 1 | 4% | Stagger +10% |
| 2 | 8% | Stagger +20% |
| 3 | 12% | Stagger +30% |
| 4 | 16% | Stagger +40% |
| 5 | 20% | Stagger +50% |
Quick Tatami
ID : 4603
Type : Passive
Max Level : 5
Cost to learn : 1
Description : Enable the use of a minored version of Reverse Tatami.
| Level | Skill | Cooldown |
|---|---|---|
| 1 | Reverse Tatami Level 1 | 20 seconds |
| 2 | Reverse Tatami Level 1 | 16 seconds |
| 3 | Reverse Tatami Level 1 | 12 seconds |
| 4 | Reverse Tatami Level 1 | 8 seconds |
| 5 | Reverse Tatami Level 1 | 4 seconds |
Already Learned : Now Reverse Tatami have an increased pushback and reduced after skill delay and cooldown.
| Level | Pushback | ASD | Cooldown |
|---|---|---|---|
| 1 | +1 | -10% | -10% |
| 2 | +1 | -20% | -20% |
| 3 | +2 | -20% | -20% |
| 4 | +2 | -30% | -30% |
| 5 | +3 | -30% | -30% |
Quick Shadow
ID : 4604
Type : Passive
Max Level : 5
Cost to learn : 1
Description : Enable the use of a minored version of Illusionary Shadow.
| Level | Skill |
|---|---|
| 1 | Illusionary Shadow Level 1 |
| 2 | Illusionary Shadow Level 2 |
| 3 | Illusionary Shadow Level 3 |
| 4 | Illusionary Shadow Level 4 |
| 5 | Illusionary Shadow Level 5 |
Already Learned : While having Illusionary Shadow active the user may cast throw shurikens any time a long ranged attack is performed.
While having Illusionary Shadow active the user may cast throw kunaï any time a long ranged attack is received.
The chance of those effects to happens depends on the number of illusion still actives (number of hits before the effects ends).
| Level | Chance |
|---|---|
| 1 | Actives illusion x 10% |
| 2 | Actives illusion x 15% |
| 3 | Actives illusion x 20% |
| 4 | Actives illusion x 25% |
| 5 | Actives illusion x 30% |
Quick Flee
ID : 4605
Type : Passive
Max Level : 5
Cost to learn : 1
Description : Grants chance to avoid any misc attacks recieved.
This includes skills like: Asura, Falcon Assault, Traps, Acid Demonstration...
| Level | Avoid chance |
|---|---|
| 1 | 4% |
| 2 | 8% |
| 3 | 12% |
| 4 | 16% |
| 5 | 20% |
Quick Casting
ID : 4606
Type : Passive
Max Level : 5
Cost to learn : 1
Description : While casting the user may avoid any kind of attacks.
When the user have the initiative avoid rates are drastically increased (x5).
| Level | Avoidness |
|---|---|
| 1 | 4% |
| 2 | 8% |
| 3 | 12% |
| 4 | 16% |
| 5 | 20% |
Note:
- The first attack is always ignored when this skill is level 5
Quick Haste
ID : 4607
Type : Passive
Max Level : 5
Cost to learn : 1
Description : The dexterity of the user is turned into several speed bonuses.
Bonus are ASD (after skill delay), casting time, ASPD (attack speed) and hit.
Only hit is express as +x bonus instead of +x%.
| Level | bonus formula |
|---|---|
| 1 | 1% every 33 base DEX |
| 2 | 1% every 27 base DEX |
| 3 | 1% every 21 base DEX |
| 4 | 1% every 15 base DEX |
| 5 | 1% every 9 base DEX |
Quick Huuma
ID : 4608
Type : Passive
Max Level : 5
Cost to learn : 1
Description : Enable the use of a minored version of Throw Huuma Shuriken.
This skill have a cooldown of 7 seconds.
| Level | Skill |
|---|---|
| 1 | Throw Huuma Shuriken Level 1 |
| 2 | Throw Huuma Shuriken Level 2 |
| 3 | Throw Huuma Shuriken Level 3 |
| 4 | Throw Huuma Shuriken Level 4 |
| 5 | Throw Huuma Shuriken Level 5 |
Already Learned : Throw Huuma Shuriken grants high chance to cast Throw Shuriken on every target hits.
Chance depends on base DEX.
| Level | Effect | Chance |
|---|---|---|
| 1 | Throw Shuriken Level 2 | 10 + DEX * 0.6% |
| 2 | Throw Shuriken Level 4 | 10 + DEX * 0.7% |
| 3 | Throw Shuriken Level 6 | 10 + DEX * 0.8% |
| 4 | Throw Shuriken Level 8 | 10 + DEX * 0.9% |
| 5 | Throw Shuriken Level 10 | 10 + DEX * 1% |
Quick Counter
ID : 4609
Type : Active
Max Level : 5
Cost to learn : 1
LP cost : 4
Casting Time : No
Cooldown : No
Duration : depends on level
Description : For a very short period of time the user can counter attack to ONE melee attacks by using Throw Kunaï.
Also the user can counter attack to a long ranged attack by using Throw Huuma Shuriken.
After the counter attack happen this effect wears off.
| Level | Skill level used | Duration |
|---|---|---|
| 1 | Level acquired +1 | 0.8 seconds |
| 2 | Level acquired +2 | 1 seconds |
| 3 | Level acquired +3 | 1.2 seconds |
| 4 | Level acquired +4 | 1.4 seconds |
| 5 | Level acquired +5 | 1.6 seconds |