Qpets Bonus List
From DARO
Index
Attribute Seed
All Bonuses that can be received by any QPet are listed here :
| Strength Seed | Vitality Seed | Intelligence Seed |
|---|---|---|
| [STR] Physical damage +1~3% | [VIT] Physical damage resistance +2~4% | [INT] Damage received while casting reduced by 10~20% |
| [STR] Maximum Weight +5~15% | [VIT] MaxHP +2~5% | [INT] Increases Healing skills by 2~4% |
| [STR] ATK +5~15 | [VIT] HP Regeneration +10~30 | [INT] MDEF2 +BaseLevel/2~6% |
| [STR] ATK2 +10~30 | [VIT] After Hit Delay -3~7 | [INT] Increases Magical damage by 2~4% |
| [STR] Short range critical +2~4 | [VIT] DEF +1~3 | [INT] MaxSP +2~5% |
| [STR] 1~3% chance to break armor when attacking | [VIT] MaxHP +BaseLevel*2~6 | [INT] SP Regeneration +5~15% |
| [STR] 5~15% chance of ignoring pushback | [VIT] DEF2 +BaseLevel/3~6 | [INT] MATKmax +5~15 |
| [STR] Front physical damage +2~4% | [VIT] Increases Healing items +3~7% | [INT] MDEF +1~3 |
| [STR] ATK damage when HP Low +10~20% | [VIT] Increases Healing received +3~7% | [INT] EXP gained +3~7% |
| [STR] Damage facing multiple enemies +3~5% | [VIT] Cast Cancel resistance +3~7% | [INT] MaxSP +BaseLevel*0,2~0,6 |
| [STR] STR +1~3 | [VIT] 5~15% chance of resistance against break/strip | [INT] Increases attributes bonuses from skills by 5~15% |
| [VIT] VIT +1~3 | [INT] 15~30% chance to do not consume a scroll | |
| [INT] MATK damage when SP Low +7~19% | ||
| [INT] INT +1~3 | ||
| Agility Seed | Dexterity Seed | Luck Seed |
| [AGI] Damage from the back +3~6% | [DEX] 3~6% chance of ignoring a break/strip immunity | [LUK] Critical +1~3 |
| [AGI] Flee +5~12 | [DEX] Double Attack chance +3~6% | [LUK] Critical resistance +3~7% |
| [AGI] Walking speed +2~5% | [DEX] HIT +5~12 | [LUK] Increases resistance to all status by 3~7% |
| [AGI] ASPD +1~3% | [DEX] Critical damage +2~4% | [LUK] Increases chance of inflicting status by +3~7% |
| [AGI] After Skill Delay +2~4% | [DEX] Perfect Hit +3~7% | [LUK] Drop rate +2~4% |
| [AGI] Physical Perfect Flee +2~5% | [DEX] Cast time -2~4% | [LUK] Zeny gained from monsters +4~6% |
| [AGI] Magical Perfect Flee +2~5% | [DEX] Special (misc) damage +2~4% | [LUK] Perfect Flee +3~5 |
| [AGI] All Perfect Flee +1~3% | [DEX] Ignore 3~% of physical and magical defense | [LUK] 10~20% chance of ignoring ammo/spirit/gemstone cost |
| [AGI] Reduces walking speed penalties by 15~40% | [DEX] Critical long range +2~4 | [LUK] Increases damage from DoT +3~7% |
| [AGI] ASPD max +1 | [DEX] DEX +1~3 | [LUK] High Critical rate +3~7% |
| [AGI] AGI +1~3 | [LUK] LUK +1~3 | |
Elemental Seed
| Dark | Holy |
|---|---|
| 3~7% chance of auto-casting Holy Light Lv 3 when attacking | |
| 3~7% chance of auto-casting Holy Light Lv 3 when being attacked | |
| Increases Holy damage by 2~4% | |
| Resistance against Holy Element +10~20% | |
| 4~7% chance of inflicting Blind when attacking | |
| 1~3% chance of auto-casting Grand Cross Lv 2 when attacking | |
| Damage against Holy monster +3~7% | |
| Resistance against Holy monsters +6~14% | |
| Neutral | Undead |
|---|---|
| Fire | Water |
|---|---|
| Wind | Earth |
|---|---|