Hydromancer
Description
Original Job :
Version : 1.0
The elementalist is a practitioner of the art of magic like more martial arcane whose mastery revolves around a unique natural element.
The element of water offers a great capacity of control thanks to its spells able to freeze everything that moves.
Kugans
Water Elemental Specialization
ID : 4190
Type : Passive
Max Level : 5
Cost to learn : 1
Description : Each level grants +1 to one attribute and +1% HP/SP.
| Level | Attribute |
|---|---|
| 1 | INT |
| 2 | LUK |
| 3 | DEX |
| 4 | LUK |
| 5 | INT |
Water Elemental Bolt
ID : 4191
Type : Passive
Max Level : 5
Cost to learn : 1
Description : Enable the use of a minored version of Cold Bolt.
| Level | Skill |
|---|---|
| 1 | Cold Bolt Level 2 |
| 2 | Cold Bolt Level 4 |
| 3 | Cold Bolt Level 6 |
| 4 | Cold Bolt Level 8 |
| 5 | Cold Bolt Level 10 |
Already Learned : When the bolt in question is used the user receives two positives effects.
The first effect is a 5 + 10% ignore defenses buff for a short period of time.
The second effect is the positive status Recovery for that same amount of time.
The duration of those effects depends on the devotion to the element.
| Level | Duration |
|---|---|
| 1 | 1 seconds |
| 2 | 2 seconds |
| 3 | 3 seconds |
| 4 | 4 seconds |
| 5 | 5 seconds |
- Devotion to the element increases this effect and can go as far as doubling it in case of devotion equal to or greater than 100%
- Recovery : Duration of status reduce by half, HP recovery (0,5 %) every seconds, maximum HP increased by 25%
Water Elemental Attack
ID : 4192
Type : Passive
Max Level : 5
Cost to learn : 1
Description : Enable the use of Water Attack.
Water Attack is a NPC skill which deal at weapon range some Water attribute physical damage.
| Kugan Level | Skill | SP | Cast | Cooldown | Damage | ASD |
|---|---|---|---|---|---|---|
| 1 | Water Attack Level 1 | 3 | 0 | 0 | 100% of ATK | 0 |
| 1 | Water Attack Level 2 | 6 | 0 | 0 | 200% of ATK | 0 |
| 2 | Water Attack Level 3 | 9 | 0 | 0 | 300% of ATK | 0 |
| 2 | Water Attack Level 4 | 12 | 0 | 0 | 400% of ATK | 0 |
| 3 | Water Attack Level 5 | 15 | 0 | 0 | 500% of ATK | 0 |
| 3 | Water Attack Level 6 | 18 | 0,2s | 2s | 600% of ATK | 0,5s |
| 4 | Water Attack Level 7 | 21 | 0,4s | 4s | 700% of ATK | 0,5s |
| 4 | Water Attack Level 8 | 24 | 0,6s | 6s | 800% of ATK | 0,5s |
| 5 | Water Attack Level 9 | 27 | 0,8s | 8s | 900% of ATK | 0,5s |
| 5 | Water Attack Level 10 | 30 | 1s | 10s | 1000% of ATK | 0,5s |
Already Cold Bolt Learned : Cooldown reduced by 5/10/15/20/25%, damage increased by 0.25*INT%, this bonus damage is doubled if base INT > base DEX and base STR
- Devotion to the element grants a chance to cast the elemental bolt at level following this skill at level aquired, chance to cast the spell is equal to devotion rate (100% or higher = always)
Water Elemental Utility
ID : 4193
Type : Passive
Max Level : 5
Cost to learn : 1
Description : Enable the use of a minored version of Frost Diver.
| Level | Skill |
|---|---|
| 1 | Frost Diver Level 2 |
| 2 | Frost Diver Level 4 |
| 3 | Frost Diver Level 6 |
| 4 | Frost Diver Level 8 |
| 5 | Frost Diver Level 10 |
Already Learned : Chances of inflicting Crack status (15 seconds) and SP cost are increased.
| Level | Bonus | SP cost |
|---|---|---|
| 1 | Chance to inflict Crack status 7% | +2 |
| 2 | Chance to inflict Crack status 14% | +4 |
| 3 | Chance to inflict Crack status 21% | +6 |
| 4 | Chance to inflict Crack status 28% | +8 |
| 5 | Chance to inflict Crack status 35% | +10 |
- Devotion to the element grants better chance to inflict status, up to the double at a devotion of 100% or more
Water Elemental Zone
ID : 4194
Type : Passive
Max Level : 5
Cost to learn : 1
Description : Enable the use of a minored version of Frost Nova.
| Level | Skill |
|---|---|
| 1 | Frost Nova Level 2 |
| 2 | Frost Nova Level 4 |
| 3 | Frost Nova Level 6 |
| 4 | Frost Nova Level 8 |
| 5 | Frost Nova Level 10 |
Already Learned : Chances of inflicting Chill status (15 seconds) and SP cost are increased.
| Level | Bonus | SP cost |
|---|---|---|
| 1 | Chance to inflict Chill status 10% | +2 |
| 2 | Chance to inflict Chill status 20% | +4 |
| 3 | Chance to inflict Chill status 30% | +6 |
| 4 | Chance to inflict Chill status 40% | +8 |
| 5 | Chance to inflict Chill status 50% | +10 |
- Devotion to the element grants better chance to inflict status, up to the double at a devotion of 100% or more
Water Elemental Spell
ID : 4195
Type : Passive
Max Level : 5
Cost to learn : 1
Description : Enable the use of a minored version of Storm Gust.
| Level | Skill |
|---|---|
| 1 | Storm Gust Level 1 |
| 2 | Storm Gust Level 2 |
| 3 | Storm Gust Level 3 |
| 4 | Storm Gust Level 4 |
| 5 | Storm Gust Level 5 |
Already Learned : Slightly improve mastery of the Storm Gust by increasing damage and reducing casting time, after skill delay and SP cost.
| Level | Damage bonus | Casting Time | After Skill Delay | SP cost |
|---|---|---|---|---|
| 1 | +1% | -1% | -1% | -2% |
| 2 | +2% | -2% | -2% | -4% |
| 3 | +3% | -3% | -3% | -6% |
| 4 | +4% | -4% | -4% | -8% |
| 5 | +5% | -5% | -5% | -10% |
- Devotion to the element increases this effect and can go as far as doubling it in case of devotion equal to or greater than 100%
Water Elemental Strike
ID : 4196
Type : Passive
Max Level : 5
Cost to learn : 1
Description : The character increases his mastery of the Water element and receives a double advantage:
- When his attacks are increased thanks to the element then the gain is improved.
- When his attacks are reduced due to the element then the loss is reduced.
| Level | Mastery bonus |
|---|---|
| 1 | Mastery 5% |
| 2 | Mastery 10% |
| 3 | Mastery 15% |
| 4 | Mastery 20% |
| 5 | Mastery 25% |
- Devotion to the element increases this effect and can go as far as doubling it in case of devotion equal to or greater than 100%
Water Elemental Charm
ID : 4197
Type : Passive
Max Level : 5
Cost to learn : 1
Description : Elemental Water attribute attacks of any kind have a passive chance to inflict status freezing (5 seconds).
Damage increased against targets under the effect of status freezing, the element of attack does not matter here.
| Level | Skill | Bonus damage |
|---|---|---|
| 1 | Chance to inflict Freezing status 1% | Damage +2% |
| 2 | Chance to inflict Freezing status 2% | Damage +3% |
| 3 | Chance to inflict Freezing status 3% | Damage +4% |
| 4 | Chance to inflict Freezing status 4% | Damage +5% |
| 5 | Chance to inflict Freezing status 5% | Damage +7% |
- Devotion to the element increases this effect and can go as far as doubling it in case of devotion equal to or greater than 100%
Water Elemental Enhancement
ID : 4198
Type : Active
Max Level : 5
Cost to learn : 1
LP cost : 10
Casting Time : 3 seconds (interruptible)
Cooldown : No
Duration : 120 seconds
Description : Water element damage is increased, the bonus in question depends on the type of attack.
Soul Strike and Napalm Beat become element of Water.
Other elements inflict reduced damage instead.
| Level | Magical Water Damage | Other Water Damage |
|---|---|---|
| 1 | +2% | +3% |
| 2 | +4% | +6% |
| 3 | +6% | +9% |
| 4 | +8% | +12% |
| 5 | +10% | +15% |
- Devotion to the element increases this effect and can go as far as doubling it in case of devotion equal to or greater than 100%
Water Elemental Summon
ID : 4199
Type : Active
Max Level : 5
Cost to learn : 2
LP cost : 30
Casting Time : 5 seconds (interruptible)
Cooldown : 60 seconds
Duration : 180 seconds
Description : Summons an elemental to fight alongside the player.
The Water Elemental is turned towards support.
Summon's power depends on user's INT.
| Strong Attributes > Weakness | Race | Element | Size | DEF/MDEF | Range | Attack Speed | Walking Speed | Hit Recovery | Skills |
|---|---|---|---|---|---|---|---|---|---|
| AGI > DEX > VIT > STR > INT > LUK | Formless | Water 3 | Medium | High / Very High | 1 | Slow | Slow | Fast | Water Attack, Cold Bolt, Frost Nova, Healing and Blessing |
| Level | Summon Level |
|---|---|
| 1 | 15% of total INT |
| 2 | 20% of total INT |
| 3 | 25% of total INT |
| 4 | 30% of total INT |
| 5 | 35% of total INT |
- Devotion to the element increases this effect and can go as far as doubling it in case of devotion equal to or greater than 100%
- With this skill at level 5, a devotion at 100% and a total INT of 180 the level of the summon is 126
