Refine System modifications
From DARO
Introduction
Success Rate
Armors
| Using Eluniums | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0~1 | 1~2 | 2~3 | 3~4 | 4~5 | 5~6 | 6~7 | 7~8 | 8~9 | 9~10 |
| 100% | 100% | 100% | 100% | 60% | 40% | 40% | 20% | 20% | 9% |
| Using Enriched Eluniums | |||||||||
| 0~1 | 1~2 | 2~3 | 3~4 | 4~5 | 5~6 | 6~7 | 7~8 | 8~9 | 9~10 |
| 100% | 100% | 100% | 100% | 90% | 70% | 70% | 65% | 55% | 50% |
| Using HD Eluniums | |||||||||
| 0~1 | 1~2 | 2~3 | 3~4 | 4~5 | 5~6 | 6~7 | 7~8 | 8~9 | 9~10 |
| 100% | 100% | 100% | 100% | 60% | 40% | 40% | 20% | 20% | 10% |
| Using Bradiums | |||||||||
| 0~1 | 1~2 | 2~3 | 3~4 | 4~5 | 5~6 | 6~7 | 7~8 | 8~9 | 9~10 |
| 100% | 100% | 100% | 100% | 70% | 60% | 60% | 45% | 45% | 35% |
Level 1 Weapons
| Using Oridecons | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0~1 | 1~2 | 2~3 | 3~4 | 4~5 | 5~6 | 6~7 | 7~8 | 8~9 | 9~10 |
| Using Oridecons with a Whitesmith level 70 Job | |||||||||
| 0~1 | 1~2 | 2~3 | 3~4 | 4~5 | 5~6 | 6~7 | 7~8 | 8~9 | 9~10 |
| Using Enriched Oridecons | |||||||||
| 0~1 | 1~2 | 2~3 | 3~4 | 4~5 | 5~6 | 6~7 | 7~8 | 8~9 | 9~10 |
| Using HD Oridecons | |||||||||
| 0~1 | 1~2 | 2~3 | 3~4 | 4~5 | 5~6 | 6~7 | 7~8 | 8~9 | 9~10 |
| Using Bradiums | |||||||||
| 0~1 | 1~2 | 2~3 | 3~4 | 4~5 | 5~6 | 6~7 | 7~8 | 8~9 | 9~10 |
Level 2 Weapons
| Using Emveretarcons | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0~1 | 1~2 | 2~3 | 3~4 | 4~5 | 5~6 | 6~7 | 7~8 | 8~9 | 9~10 |
| Using Emveretarcons with a Whitesmith level 70 Job | |||||||||
| 0~1 | 1~2 | 2~3 | 3~4 | 4~5 | 5~6 | 6~7 | 7~8 | 8~9 | 9~10 |
Level 3 Weapons
| Using Oridecons | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0~1 | 1~2 | 2~3 | 3~4 | 4~5 | 5~6 | 6~7 | 7~8 | 8~9 | 9~10 |
| Using Oridecons with a Whitesmith level 70 Job | |||||||||
| 0~1 | 1~2 | 2~3 | 3~4 | 4~5 | 5~6 | 6~7 | 7~8 | 8~9 | 9~10 |
| Using Enriched Oridecons | |||||||||
| 0~1 | 1~2 | 2~3 | 3~4 | 4~5 | 5~6 | 6~7 | 7~8 | 8~9 | 9~10 |
| Using HD Oridecons | |||||||||
| 0~1 | 1~2 | 2~3 | 3~4 | 4~5 | 5~6 | 6~7 | 7~8 | 8~9 | 9~10 |
Level 4 Weapons
| Using Oridecons | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0~1 | 1~2 | 2~3 | 3~4 | 4~5 | 5~6 | 6~7 | 7~8 | 8~9 | 9~10 |
| Using Oridecons with a Whitesmith level 70 Job | |||||||||
| 0~1 | 1~2 | 2~3 | 3~4 | 4~5 | 5~6 | 6~7 | 7~8 | 8~9 | 9~10 |
| Using Enriched Oridecons | |||||||||
| 0~1 | 1~2 | 2~3 | 3~4 | 4~5 | 5~6 | 6~7 | 7~8 | 8~9 | 9~10 |
| Using HD Oridecons | |||||||||
| 0~1 | 1~2 | 2~3 | 3~4 | 4~5 | 5~6 | 6~7 | 7~8 | 8~9 | 9~10 |