Refine System modifications

From DARO
Revision as of 21:09, 12 December 2021 by Kaly (talk | contribs) (→‎Introduction)

Introduction

In order to make the refine appealing more than before, we decided to change some success rates while refining weapons or armor. Refine rate table regarding Level 5 Weapons has been added too. If you want more details about that, please read below.


Types of Ores

Blacksmith blessing s’achète au cash shop, drop sur mine, et j’ai ajouté aux rewards contre 5 gold coins (je préférai une valeur plus élevée et diminuer plus tard si nécessaire)

Success Rate

Armor

0~1 1~2 2~3 3~4 4~5 5~6 6~7 7~8 8~9 9~10
Eluniums 100% 100% 100% 100% 60% 40% 40% 20% 20% 10%
Enriched Eluniums 100% 100% 100% 100% 100% 80% 80% 40% 40% 20%
HD Eluniums 100% 100% 100% 100% 60% 40% 40% 20% 20% 10%
Carnium 100% 100% 100% 100% 80% 60% 60% 30% 30% 15%

Level 1 Weapons

0~1 1~2 2~3 3~4 4~5 5~6 6~7 7~8 8~9 9~10
Phracons 100% 100% 100% 100% 100% 100% 100% 60% 40% 30%
Enriched Oridecons 100% 100% 100% 100% 100% 100% 100% 100% 80% 60%
HD Oridecons 100% 100% 100% 100% 100% 100% 100% 60% 40% 30%
Bradiums 100% 100% 100% 100% 100% 100% 100% 80% 60% 45%

Level 2 Weapons

0~1 1~2 2~3 3~4 4~5 5~6 6~7 7~8 8~9 9~10
Emveretarcons 100% 100% 100% 100% 100% 100% 60% 40% 30% 20%
Enriched Oridecons 100% 100% 100% 100% 100% 100% 100% 80% 60% 40%
HD Oridecons 100% 100% 100% 100% 100% 100% 60% 40% 30% 20%
Bradiums 100% 100% 100% 100% 100% 100% 80% 60% 45% 30%

Level 3 Weapons

0~1 1~2 2~3 3~4 4~5 5~6 6~7 7~8 8~9 9~10
Oridecons 100% 100% 100% 100% 100% 60% 40% 30% 20% 15%
Enriched Oridecons 100% 100% 100% 100% 100% 100% 80% 60% 40% 30%
HD Oridecons 100% 100% 100% 100% 100% 60% 40% 30% 20% 15%
Bradiums 100% 100% 100% 100% 100% 80% 60% 45% 30% 23%

Level 4 Weapons

0~1 1~2 2~3 3~4 4~5 5~6 6~7 7~8 8~9 9~10
Oridecons 100% 100% 100% 100% 60% 50% 40% 20% 15% 10%
Enriched Oridecons 100% 100% 100% 100% 100% 100% 80% 40% 30% 20%
HD Oridecons 100% 100% 100% 100% 60% 40% 40% 20% 15% 10%
Bradiums 100% 100% 100% 100% 80% 75% 60% 30% 23% 15%

Level 5 Weapons

0~1 1~2 2~3 3~4 4~5 5~6 6~7 7~8 8~9 9~10
Oridecons 100% 100% 100% 60% 50% 40% 30% 20% 15% 10%
Enriched Oridecons 100% 100% 100% 100% 100% 80% 60% 40% 30% 20%
HD Oridecons 100% 100% 100% 60% 50% 40% 30% 20% 15% 10%
Bradiums 100% 100% 100% 80% 75% 60% 45% 30% 23% 15%