Por ahora esta guía solo está disponible en inglés. Los nombres de objetos, habilidades y monstruos se mantienen en inglés en todas partes, como en el juego.
Esta guía proviene de la antigua wiki y está en revisión; algunos detalles podrían estar desactualizados. El Codex siempre muestra los datos actuales del juego.
Introduction
To complete the Elite Monsters System, you can see all behaviour of some Classes of Elite Monsters down below.
By associating two or more classes, you can see all added skill to each monster!
For a lighter reading, we decided to organize the classes in alphabetical order. If you prefer to see all classes on the same page, open the full list of classes.
On this page, you will find the "D" section.
"D" Class of Elite Monsters
Only "D" Class of Elite Monsters
Dancer
Monster Classes
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
| Dancer | DC_UGLYDANCE | attack | 20 | 20 | 0 | 50 | no |
| Dancer | DC_DONTFORGETME | attack | 5 | 20 | 0 | 50 | no |
| Dancer | DC_UGLYDANCE | attack | 40 | 20 | 5 | 50 | yes |
| Dancer | DC_DONTFORGETME | attack | 10 | 20 | 5 | 50 | yes |
| Dancer | DC_THROWARROW | any | 5 | 25 | 150 | 50 | yes |
| Dancer | CG_ARROWVULCAN | chase | 5 | 25 | 5 | 50 | yes |
| Dancer | BD_ADAPTATION | any | 1 | 35 | 0 | 0 | no |
Dealer
Monster Classes
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
| Dealer | NPC_POISON | attack | 2 | 20 | 0 | 60 | no |
| Dealer | NPC_BLEEDING | attack | 2 | 20 | 0 | 60 | no |
| Dealer | NPC_BLINDATTACK | attack | 2 | 20 | 0 | 60 | no |
| Dealer | NPC_SILENCEATTACK | attack | 2 | 20 | 0 | 60 | no |
| Dealer | NPC_STUNATTACK | attack | 2 | 20 | 0 | 60 | no |
| Dealer | NPC_PETRIFYATTACK | attack | 2 | 20 | 0 | 60 | no |
| Dealer | NPC_CURSEATTACK | attack | 2 | 20 | 0 | 60 | no |
| Dealer | NPC_SLEEPATTACK | attack | 2 | 20 | 0 | 60 | no |
Deathbringer
Monster Classes
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
| Deathbringer | NPC_POISON | attack | 3 | 25 | 0 | 50 | no |
| Deathbringer | NPC_BLEEDING | attack | 3 | 25 | 0 | 50 | no |
| Deathbringer | AS_VENOMKNIFE | chase | 3 | 20 | 3 | 60 | yes |
| Deathbringer | AS_VENOMKNIFE | chase | 5 | 30 | 5 | 80 | yes |
Debuffer
Monster Classes
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
| Debuffer | SA_DISPELL | chase | 5 | 50 | 4 | 1 | yes |
| Debuffer | SA_DISPELL | attack | 5 | 25 | 2 | 50 | yes |
| Debuffer | SA_DISPELL | attack | 1 | 20 | 2 | 50 | no |
| Debuffer | NPC_CURSEATTACK | attack | 2 | 20 | 0 | 50 | no |
| Debuffer | NPC_CURSEATTACK | attack | 5 | 20 | 4 | 1 | yes |
Defender
Monster Classes
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
| Defender | KN_SPEARSTAB | any | 5 | 25 | 0 | 40 | yes |
| Defender | KN_SPEARBOOMERANG | any | 10 | 25 | 0 | 40 | yes |
| Defender | NPC_DEFENDER | any | 10 | 1 | 0 | 1 | no |
Destroyer
Monster Classes
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
| Destroyer | MO_INVESTIGATE | any | 10 | 50 | 4 | 30 | no |
| Destroyer | MO_INVESTIGATE | any | 15 | 100 | 8 | 50 | yes |
Devil
Monster Classes
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
| Devil | NPC_STUNATTACK | attack | 3 | 25 | 0 | 50 | no |
| Devil | NPC_PETRIFYATTACK | attack | 3 | 25 | 0 | 50 | no |
| Devil | NPC_SLEEPATTACK | attack | 3 | 25 | 0 | 50 | no |
Dieharder
Monster Classes
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
| Dieharder | TF_STEAL | attack | 6 | 20 | 250 | 60 | yes |
| Dieharder | NPC_KEEPING | any | 2 | 20 | 0 | 1 | no |
| Dieharder | NPC_KEEPING | any | 4 | 20 | 0 | 2 | no |
| Dieharder | NPC_KEEPING | any | 10 | 50 | 5 | 2 | yes |
| Dieharder | NPC_REBIRTH | dead | 2 | 100 | 0 | 60 | no |
Divider
Monster Classes
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
| Divider | NPC_SUMMONMONSTER | attack | 1 | 20 | 4 | 1 | no |
| Divider | NPC_SUMMONMONSTER | idle | 1 | 10 | 10 | 6 | no |
Dominari Regio Draconis
Monster Classes
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
| Dominari Regio Draconis | NPC_SUMMONMONSTER | attack | 1 | 20 | 5 | 1 | no |
| Dominari Regio Draconis | NPC_SUMMONSLAVE | any | 1 | 100 | 0 | 3 | yes |
Doppelganger
Monster Classes
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
| Doppelganger | NPC_SUMMONMONSTER | attack | 1 | 10 | 30 | 360 | yes |
Dragon
Monster Classes
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
| Dragon | SM_ENDURE | chase | 10 | 50 | 0 | 1 | yes |
| Dragon | NPC_CALLSLAVE | any | 1 | 100 | 0 | 3 | yes |
| Dragon | KN_CHARGEATK | chase | 2 | 100 | 3 | 50 | no |
| Dragon | NPC_DRAGONFEAR | attack | 2 | 10 | 10 | 1 | yes |
| Dragon | NPC_EARTHQUAKE | attack | 1 | 100 | 35 | 3 | no |
| Dragon | NPC_WIDESOULDRAIN | attack | 7 | 10 | 5 | 50 | no |
| Dragon | NPC_COMBOATTACK | attack | 3 | 10 | 0 | 60 | yes |
| Dragon | NPC_SPLASHATTACK | attack | 1 | 30 | 0 | 50 | yes |
| Dragon | NPC_CRITICALWOUND | attack | 1 | 5 | 0 | 50 | no |
Drainer
Monster Classes
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
| Drainer | NPC_MENTALBREAKER | attack | 1 | 50 | 2 | 30 | no |
| Drainer | NPC_MENTALBREAKER | attack | 2 | 50 | 2 | 50 | yes |
| Drainer | NPC_MENTALBREAKER | attack | 5 | 30 | 5 | 1 | yes |
| Drainer | NPC_WIDESOULDRAIN | any | 1 | 20 | 2 | 80 | no |
| Drainer | NPC_WIDESOULDRAIN | any | 2 | 40 | 3 | 60 | yes |
| Drainer | NPC_WIDESOULDRAIN | any | 3 | 30 | 4 | 120 | yes |