New Experience Table

From DARO

Introduction

Due to the Reborn System, the leveling process has been simplified and is now faster than earlier.

However, we modified all experience table in order to adjust the leveling phase with these modifications.


Take note that you won't be able to earn more than 100% of your current Experience Points requiered to level up upon a monster's kill.


  • Example :

On DaRO, you will need 328.474 XP Points to reach Base level 51. If you kill a monster giving 600.000 XP Points, you will only be granted with 328.474 XP Points, no matter how far your Experience gauge is filled.

How these new tables are calculated ?

We didn't create new tables at all, we created them thanks to the old official one. Indeed, to be able to adjust the experience without destroying the leveling phase, we did some maths.


  • The calculation is simple :
 [Old No-Rebirth Exp Table] + [Old Rebirth Exp Table] = [New Exp Table]

New Base Experience Table

New Base Experience Table
Base Level Experience Requiered Base Level Experience Requiered
1~2 21 50~51 328.525
2~3 37 51~52 366.824
3~4 57 52~53 406.987
4~5 81 53~54 449.009
5~6 168 54~55 507.879
6~7 242 55~56 559.511
7~8 329 56~57 613.371
8~9 429 57~58 669.463
9~10 541 58~59 727.781
10~11 731 59~60 941.096
11~12 878 60~61 1.097.803
12~13 1.116 61~62 1.209.734
13~14 1.330 62~63 1.326.411
14~15 1.590 63~64 1.447.834
15~16 1.884 64~65 1.610.909
16~17 2.200 65~66 1.755.639
17~18 2.538 66~67 1.905.901
18~19 2.854 67~68 2.061.701
19~20 3.215 68~69 2.223.033
20~21 3.909 69~70 2.776.270
21~22 4.486 70~71 4.863.433
22~23 4.799 71~72 5.260.463
23~24 5.400 72~73 5.672.535
24~25 6.035 73~74 6.099.646
25~26 7.106 74~75 6.541.797
26~27 8.249 75~76 7.359.449
27~28 9.470 76~77 7.874.412
28~29 10.767 77~78 8.406.554
29~30 16.564 78~79 8.955.876
30~31 20.418 79~80 10.580.408
31~32 23.426 80~81 13.251.767
32~33 26.617 81~82 14.480.981
33~34 29.991 82~83 15.757.369
34~35 35.651 83~84 17.080.932
35~36 40.262 84~85 18.451.669
36~37 45.116 85~86 20.762.265
37~38 50.214 86~87 22.334.487
38~39 55.560 87~88 23.959.758
39~40 77.925 88~89 25.638.079
40~41 92.413 89~90 27.369.450
41~42 102.818 90~91 38.954.971
42~43 113.718 91~92 46.599.932
43~44 125.116 92~93 54.574.173
44~45 143.215 93~94 73.357.294
45~46 157.777 94~95 95.347.295
46~47 172.958 95~96 142.632.096
47~48 188.756 96~97 194.748.097
48~49 205176 97~98 232.540.098
49~50 276.714 98~99 347.210.099

New Job Experience Table

2131 Lost Dragon.gif
New Novice Class Job Experience Table
Job Level Experience Requiered
1~2 21
2~3 38
3~4 59
4~5 84
5~6 191
6~7 317
7~8 431
8~9 563
9~10 714


New First Class Job Experience Table New Second & Transcend Class Job Experience Table
Job Level Experience Requiered Job Level Experience Requiered
1~2 90 1~2 432
2~3 129 2~3 552
3~4 174 3~4 852
4~5 228 4~5 1.044
5~6 348 5~6 1.809
6~7 540 6~7 2.661
7~8 660 7~8 3.288
8~9 816 8~9 4.794
9~10 1.008 9~10 7.620
10~11 1560 10~11 11.028
11~12 1.812 11~12 12.870
12~13 2.097 12~13 14.838
13~14 2.406 13~14 20.037
14~15 2.844 14~15 28.476
15~16 3.375 15~16 44.695
16~17 5.004 16~17 50.204
17~18 5.811 17~18 56.018
18~19 6.678 18~19 72.247
19~20 9.120 19~20 96.019
20~21 11.964 20~21 122.878
21~22 16.692 21~22 135.020
22~23 18.816 22~23 147.721
23~24 21.063 23~24 184.478
24~25 27.342 24~25 234.399
25~26 40.156 25~26 289.408
26~27 53.515 26~27 313.404
27~28 59.119 27~28 338.342
28~29 64.995 28~29 412.374
29~30 81.302 29~30 507.224
30~31 99.257 30~31 653.254
31~32 127.673 31~32 700.039
32~33 139.006 32~33 748.440
33~34 150.808 33~34 894.814
34~35 183.460 34~35 1.073.873
35~36 218.733 35~36 1.264.301
36~37 273.560 36~37 1.344.131
37~38 294.613 37~38 1.426.410
38~39 316414 38~39 1.678.819
39~40 376.639 39~40 1.976.209
40~41 440.703 40~41 2.288.423
41~42 538.794 41~42 2.417.760
42~43 671.234 42~43 2.975.756
43~44 715.229 43~44 3.456.788
44~45 869.232 44~45 4.150.343
45~46 1.001.742 45~46 5.043.820
46~47 1.352.299 46~47 5.949.216
47~48 1.434.283 47~48 6.230.628
48~49 1.687.322 48~49 6.875.174
49~50 1.783.586 49~50 7.562.691
2022 Nidhoggr's Shadow Reverse.gif
50~51 7.962.528
51~52 8.318.960
52~53 8.333.544
53~54 9.150.856
54~55 10.065.942
55~56 11.877.812
56~57 14.015.818
57~58 16.538.665
58~59 19.515.624
59~60 23.028.437
60~61 28.094.693
61~62 34.275.525
62~63 41.816.141
63~64 51.015.692
64~65 62.239.144
65~66 79.666.104
66~67 101.972.614
67~68 130.524.946
68~69 167.071.930
69~70 213.852.071