Difference between revisions of "Class of Elite Monsters"
From DARO
| Line 6: | Line 6: | ||
== List of Classes == | == List of Classes == | ||
| + | |||
| + | === Arcanist === | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |+ Monster Classes | ||
| + | |- | ||
| + | ! Class !! Skill !! Type !! Skill Lv !! Rate !! Cast Time !! Delay !! Cancelable | ||
| + | |- | ||
| + | | Arcanist || HW_NAPALMVULCAN || any || 5 || 20 || 2 || 80 || no | ||
| + | |- | ||
| + | | Arcanist || HW_NAPALMVULCAN || any || 10 || 20 || 3 || 80 || no | ||
| + | |- | ||
| + | | Arcanist || HW_NAPALMVULCAN || any || 10 || 20 || 2 || 1 || yes | ||
| + | |- | ||
| + | | Arcanist || HW_GRAVITATION || any || 5 || 15 || 3 || 1 || no | ||
| + | |- | ||
| + | | Arcanist || HW_GRAVITATION || any || 10 || 10 || 6 || 1 || no | ||
| + | |} | ||
| + | |||
| + | === Assaulter === | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |+ Monster Classes | ||
| + | |- | ||
| + | ! Class !! Skill !! Type !! Skill Lv !! Rate !! Cast Time !! Delay !! Cancelable | ||
| + | |- | ||
| + | | Assaulter || ASC_METEORASSAULT || any || 5 || 20 || 250 || 1 || no | ||
| + | |- | ||
| + | | Assaulter || ASC_METEORASSAULT || any || 10 || 20 || 5 || 1 || yes | ||
| + | |- | ||
| + | | Assaulter || ASC_METEORASSAULT || any || 5 || 20 || 250 || 1 || no | ||
| + | |- | ||
| + | | Assaulter || TF_HIDING || any || 1 || 15 || 0 || 150 || no | ||
| + | |- | ||
| + | | Assaulter || TF_HIDING || any || 1 || 50 || 2 || 150 || yes | ||
| + | |- | ||
| + | | Assaulter || TF_HIDING || any || 1 || 20 || 2 || 80 || yes | ||
| + | |- | ||
| + | | Assaulter || NJ_KIRIKAGE || any || 2 || 100 || 0 || 0 || no | ||
| + | |- | ||
| + | | Assaulter || NJ_KIRIKAGE || any || 5 || 100 || 0 || 0 || no | ||
| + | |} | ||
| + | |||
| + | === Avoider === | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |+ Monster Classes | ||
| + | |- | ||
| + | ! Class !! Skill !! Type !! Skill Lv !! Rate !! Cast Time !! Delay !! Cancelable | ||
| + | |- | ||
| + | | Avoider || SL_KAUPE || any || 5 || 100 || 10 || 2 || yes | ||
| + | |- | ||
| + | | Avoider || SL_KAUPE || any || 5 || 30 || 4 || 1 || yes | ||
| + | |- | ||
| + | | Avoider || NPC_RUN || any || 1 || 30 || 0 || 30 || yes | ||
| + | |- | ||
| + | | Avoider || NPC_RUN || any || 1 || 30 || 0 || 30 || yes | ||
| + | |} | ||
=== Rusher === | === Rusher === | ||
| + | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ Monster Classes | |+ Monster Classes | ||
| Line 975: | Line 1,034: | ||
|- | |- | ||
| Soldier || SM_BASH || attack || 15 || 15 || 4 || 50 || no | | Soldier || SM_BASH || attack || 15 || 15 || 4 || 50 || no | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
| Line 1,501: | Line 1,542: | ||
|- | |- | ||
| Caster Ghost || MG_NAPALMBEAT || any || 10 || 25 || 0 || 70 || no | | Caster Ghost || MG_NAPALMBEAT || any || 10 || 25 || 0 || 70 || no | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
| Line 1,889: | Line 1,906: | ||
|- | |- | ||
| Watcher || GS_DUST || any || 1 || 20 || 0 || 80 || no | | Watcher || GS_DUST || any || 1 || 20 || 0 || 80 || no | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
Revision as of 00:00, 14 February 2021
Introduction
To complete the Elite Monsters System, you can see all behaviour of each Class of Elite Monsters down below.
By associating two or more classes, you can see all added skill to each monster !
List of Classes
Arcanist
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
|---|---|---|---|---|---|---|---|
| Arcanist | HW_NAPALMVULCAN | any | 5 | 20 | 2 | 80 | no |
| Arcanist | HW_NAPALMVULCAN | any | 10 | 20 | 3 | 80 | no |
| Arcanist | HW_NAPALMVULCAN | any | 10 | 20 | 2 | 1 | yes |
| Arcanist | HW_GRAVITATION | any | 5 | 15 | 3 | 1 | no |
| Arcanist | HW_GRAVITATION | any | 10 | 10 | 6 | 1 | no |
Assaulter
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
|---|---|---|---|---|---|---|---|
| Assaulter | ASC_METEORASSAULT | any | 5 | 20 | 250 | 1 | no |
| Assaulter | ASC_METEORASSAULT | any | 10 | 20 | 5 | 1 | yes |
| Assaulter | ASC_METEORASSAULT | any | 5 | 20 | 250 | 1 | no |
| Assaulter | TF_HIDING | any | 1 | 15 | 0 | 150 | no |
| Assaulter | TF_HIDING | any | 1 | 50 | 2 | 150 | yes |
| Assaulter | TF_HIDING | any | 1 | 20 | 2 | 80 | yes |
| Assaulter | NJ_KIRIKAGE | any | 2 | 100 | 0 | 0 | no |
| Assaulter | NJ_KIRIKAGE | any | 5 | 100 | 0 | 0 | no |
Avoider
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
|---|---|---|---|---|---|---|---|
| Avoider | SL_KAUPE | any | 5 | 100 | 10 | 2 | yes |
| Avoider | SL_KAUPE | any | 5 | 30 | 4 | 1 | yes |
| Avoider | NPC_RUN | any | 1 | 30 | 0 | 30 | yes |
| Avoider | NPC_RUN | any | 1 | 30 | 0 | 30 | yes |
Rusher
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
|---|---|---|---|---|---|---|---|
| Rusher | KN_CHARGEATK | follow | 10 | 100 | 4 | 1 | yes |
| Rusher | KN_CHARGEATK | chase | 5 | 50 | 0 | 30 | no |
| Rusher | KN_CHARGEATK | angry | 5 | 50 | 0 | 30 | no |
| Rusher | KN_PIERCE | attack | 10 | 25 | 0 | 40 | no |
| Rusher | KN_PIERCE | attack | 20 | 20 | 4 | 80 | yes |
Ranger
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
|---|---|---|---|---|---|---|---|
| Ranger | KN_SPEARBOOMERANG | follow | 20 | 40 | 4 | 1 | yes |
| Ranger | KN_SPEARBOOMERANG | chase | 20 | 40 | 4 | 1 | yes |
| Ranger | KN_SPEARSTAB | attack | 5 | 25 | 0 | 50 | no |
| Ranger | AC_CHARGEARROW | attack | 1 | 35 | 2 | 120 | yes |
| Ranger | KN_SPEARBOOMERANG | follow | 10 | 35 | 0 | 30 | no |
| Ranger | KN_SPEARBOOMERANG | chase | 10 | 35 | 0 | 30 | no |
Tracker
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
|---|---|---|---|---|---|---|---|
| Tracker | GS_TRACKING | follow | 10 | 40 | 8 | 30 | yes |
| Tracker | GS_TRACKING | chase | 10 | 40 | 8 | 30 | yes |
| Tracker | GS_TRACKING | attack | 10 | 40 | 8 | 30 | yes |
| Tracker | AC_CHARGEARROW | attack | 10 | 20 | 4 | 120 | yes |
Straffer
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
|---|---|---|---|---|---|---|---|
| Straffer | AC_DOUBLE | follow | 10 | 40 | 0 | 10 | no |
| Straffer | AC_DOUBLE | chase | 10 | 40 | 0 | 10 | no |
| Straffer | AC_DOUBLE | attack | 5 | 50 | 0 | 0 | no |
| Straffer | TF_BACKSLIDING | attack | 1 | 50 | 0 | 10 | no |
Sniper
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
|---|---|---|---|---|---|---|---|
| Sniper | AC_DOUBLE | attack | 40 | 100 | 12 | 40 | yes |
| Sniper | AC_DOUBLE | attack | 20 | 50 | 4 | 20 | yes |
| Sniper | AC_DOUBLE | attack | 20 | 50 | 0 | 10 | no |
Hitter
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
|---|---|---|---|---|---|---|---|
| Hitter | SM_BASH | attack | 10 | 50 | 0 | 30 | no |
| Hitter | SM_BASH | attack | 20 | 25 | 0 | 50 | no |
| Hitter | SM_BASH | attack | 15 | 100 | 0 | 0 | no |
Smasher
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
|---|---|---|---|---|---|---|---|
| Smasher | SM_MAGNUM | attack | 10 | 50 | 0 | 30 | no |
| Smasher | SM_MAGNUM | attack | 20 | 50 | 2 | 30 | yes |
| Smasher | KN_BOWLINGBASH | attack | 5 | 50 | 0 | 40 | no |
| Smasher | KN_BOWLINGBASH | attack | 10 | 50 | 2 | 40 | yes |
| Smasher | KN_BRANDISH | attack | 5 | 50 | 4 | 40 | no |
| Smasher | KN_BRANDISH | attack | 10 | 50 | 2 | 40 | yes |
Healer
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
|---|---|---|---|---|---|---|---|
| Healer | AL_HEAL | attack | 11 | 50 | 5 | 50 | yes |
| Healer | AL_HEAL | idle | 4 | 50 | 0 | 20 | no |
| Healer | AL_HEAL | attack | 4 | 50 | 0 | 20 | no |
| Healer | AL_HEAL | attack | 4 | 50 | 0 | 20 | no |
| Healer | AL_HEAL | attack | 4 | 50 | 0 | 20 | no |
| Healer | AL_HEAL | idle | 4 | 50 | 0 | 20 | no |
| Healer | AB_CHEAL | attack | 3 | 50 | 5 | 20 | yes |
Keeper
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
|---|---|---|---|---|---|---|---|
| Keeper | AL_HEAL | attack | 10 | 50 | 0 | 30 | no |
| Keeper | PR_KYRIE | idle | 10 | 100 | 0 | 3 | no |
| Keeper | PR_KYRIE | attack | 5 | 35 | 2 | 30 | yes |
| Keeper | PR_KYRIE | attack | 10 | 35 | 4 | 50 | yes |
| Keeper | PR_KYRIE | chase | 5 | 35 | 2 | 30 | yes |
| Keeper | PR_KYRIE | chase | 10 | 35 | 4 | 50 | yes |
| Keeper | AL_HEAL | idle | 10 | 50 | 0 | 20 | no |
| Keeper | NPC_KEEPING | any | 1 | 100 | 0 | 2 | yes |
Cleaner
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
|---|---|---|---|---|---|---|---|
| Cleaner | PR_STRECOVERY | any | 10 | 50 | 2 | 10 | yes |
| Cleaner | AM_CP_WEAPON | any | 5 | 20 | 2 | 50 | no |
| Cleaner | AM_CP_SHIELD | any | 5 | 20 | 2 | 50 | no |
| Cleaner | AM_CP_ARMOR | any | 5 | 20 | 2 | 50 | no |
| Cleaner | AM_CP_ARMOR | any | 15 | 15 | 3 | 50 | yes |
| Cleaner | AM_CP_HELM | any | 5 | 20 | 2 | 50 | no |
| Cleaner | CR_FULLPROTECTION | any | 5 | 20 | 4 | 2 | yes |
Tanker
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
|---|---|---|---|---|---|---|---|
| Tanker | SM_ENDURE | idle | 20 | 100 | 0 | 3 | no |
| Tanker | SM_ENDURE | chase | 10 | 50 | 4 | 1 | yes |
| Tanker | SM_ENDURE | attack | 5 | 50 | 0 | 50 | no |
| Tanker | SM_ENDURE | chase | 5 | 50 | 0 | 30 | no |
| Tanker | LK_PARRYING | attack | 5 | 30 | 0 | 1 | no |
| Tanker | LK_PARRYING | attack | 10 | 20 | 4 | 50 | yes |
| Tanker | NPC_DEFENDER | chase | 2 | 25 | 0 | 1 | no |
Evoker
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
|---|---|---|---|---|---|---|---|
| Evoker | MG_FIREBOLT | chase | 8 | 20 | 4 | 80 | yes |
| Evoker | MG_COLDBOLT | chase | 8 | 20 | 4 | 80 | yes |
| Evoker | WZ_EARTHSPIKE | chase | 8 | 20 | 4 | 80 | yes |
| Evoker | MG_LIGHTNINGBOLT | chase | 8 | 20 | 4 | 80 | yes |
| Evoker | MG_FIREBOLT | attack | 4 | 30 | 150 | 30 | yes |
| Evoker | MG_COLDBOLT | attack | 4 | 30 | 150 | 30 | yes |
| Evoker | WZ_EARTHSPIKE | attack | 4 | 30 | 150 | 30 | yes |
| Evoker | MG_LIGHTNINGBOLT | attack | 4 | 30 | 150 | 30 | yes |
Killer
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
|---|---|---|---|---|---|---|---|
| Killer | AS_CLOAKING | idle | 11 | 100 | 0 | 1 | no |
| Killer | AS_CLOAKING | chase | 11 | 50 | 2 | 40 | yes |
| Killer | AS_CLOAKING | attack | 11 | 20 | 0 | 20 | no |
| Killer | AS_SONICBLOW | attack | 20 | 100 | 0 | 20 | no |
| Killer | NPC_POISON | attack | 2 | 20 | 0 | 50 | no |
| Killer | NPC_POISONATTACK | attack | 4 | 20 | 0 | 50 | no |
| Killer | AS_SONICBLOW | attack | 5 | 10 | 2 | 40 | yes |
| Killer | AS_SONICBLOW | attack | 5 | 30 | 2 | 40 | yes |
Berserker
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
|---|---|---|---|---|---|---|---|
| Berserker | NPC_POWERUP | attack | 1 | 30 | 0 | 50 | no |
| Berserker | NPC_POWERUP | attack | 2 | 30 | 0 | 2 | no |
| Berserker | SM_BASH | attack | 10 | 40 | 0 | 40 | no |
| Berserker | SM_BASH | attack | 15 | 20 | 2 | 30 | no |
| Berserker | NPC_EARTHQUAKE | attack | 2 | 20 | 10 | 50 | no |
Slower
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
|---|---|---|---|---|---|---|---|
| Slower | AL_DECAGI | attack | 10 | 20 | 0 | 50 | no |
| Slower | NPC_SLOWCAST | attack | 2 | 40 | 2 | 50 | no |
| Slower | AL_DECAGI | chase | 10 | 100 | 2 | 50 | yes |
| Slower | NPC_SLOWCAST | chase | 5 | 40 | 4 | 50 | yes |
| Slower | AL_DECAGI | attack | 30 | 20 | 3 | 1 | yes |
| Slower | NPC_SLOWCAST | attack | 5 | 20 | 3 | 1 | yes |
| Slower | WZ_QUAGMIRE | chase | 5 | 20 | 2 | 80 | no |
| Slower | WZ_QUAGMIRE | attack | 5 | 20 | 2 | 80 | yes |
Debuffer
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
|---|---|---|---|---|---|---|---|
| Debuffer | SA_DISPELL | chase | 5 | 50 | 4 | 1 | yes |
| Debuffer | SA_DISPELL | attack | 5 | 25 | 2 | 50 | yes |
| Debuffer | SA_DISPELL | attack | 1 | 20 | 2 | 50 | no |
| Debuffer | NPC_CURSEATTACK | attack | 2 | 20 | 0 | 50 | no |
| Debuffer | NPC_CURSEATTACK | attack | 5 | 20 | 4 | 1 | yes |
Dealer
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
|---|---|---|---|---|---|---|---|
| Dealer | NPC_POISON | attack | 2 | 20 | 0 | 60 | no |
| Dealer | NPC_BLEEDING | attack | 2 | 20 | 0 | 60 | no |
| Dealer | NPC_BLINDATTACK | attack | 2 | 20 | 0 | 60 | no |
| Dealer | NPC_SILENCEATTACK | attack | 2 | 20 | 0 | 60 | no |
| Dealer | NPC_STUNATTACK | attack | 2 | 20 | 0 | 60 | no |
| Dealer | NPC_PETRIFYATTACK | attack | 2 | 20 | 0 | 60 | no |
| Dealer | NPC_CURSEATTACK | attack | 2 | 20 | 0 | 60 | no |
| Dealer | NPC_SLEEPATTACK | attack | 2 | 20 | 0 | 60 | no |
Poisoner
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
|---|---|---|---|---|---|---|---|
| Poisoner | NPC_POISONATTACK | attack | 1 | 50 | 0 | 20 | no |
| Poisoner | NPC_POISON | attack | 5 | 20 | 0 | 50 | no |
| Poisoner | AS_VENOMDUST | idle | 5 | 20 | 2 | 40 | no |
| Poisoner | AS_VENOMDUST | attack | 5 | 20 | 2 | 40 | no |
| Poisoner | AS_POISONREACT | idle | 10 | 100 | 0 | 1 | no |
| Poisoner | AS_POISONREACT | attack | 10 | 20 | 2 | 1 | yes |
Ravager
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
|---|---|---|---|---|---|---|---|
| Ravager | TF_STEAL | attack | 1 | 20 | 250 | 60 | yes |
| Ravager | NPC_PULSESTRIKE | attack | 5 | 20 | 0 | 50 | no |
| Ravager | NPC_PULSESTRIKE | attack | 10 | 100 | 30 | 2 | no |
| Ravager | NPC_PULSESTRIKE | attack | 15 | 100 | 30 | 2 | no |
Exploder
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
|---|---|---|---|---|---|---|---|
| Exploder | AM_CP_WEAPON | any | 15 | 15 | 3 | 50 | yes |
| Exploder | PA_SACRIFICE | attack | 1 | 20 | 0 | 1 | no |
| Exploder | NPC_SELFDESTRUCTION | attack | 1 | 50 | 5 | 1 | no |
| Exploder | NPC_SELFDESTRUCTION | attack | 5 | 100 | 10 | 0 | no |
Buffer
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
|---|---|---|---|---|---|---|---|
| Buffer | AM_CP_SHIELD | any | 15 | 15 | 3 | 50 | yes |
| Buffer | AL_BLESSING | any | 15 | 30 | 0 | 30 | no |
| Buffer | AL_BLESSING | chase | 25 | 20 | 4 | 60 | yes |
Leader
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
|---|---|---|---|---|---|---|---|
| Leader | HP_ASSUMPTIO | idle | 2 | 100 | 2 | 2 | yes |
| Leader | AL_ANGELUS | follow | 20 | 100 | 4 | 2 | yes |
| Leader | AL_ANGELUS | any | 10 | 100 | 2 | 2 | no |
| Leader | HP_ASSUMPTIO | attack | 2 | 30 | 2 | 30 | yes |
| Leader | HP_ASSUMPTIO | attack | 1 | 30 | 0 | 50 | yes |
Haster
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
|---|---|---|---|---|---|---|---|
| Haster | SN_WINDWALK | any | 10 | 100 | 5 | 150 | yes |
| Haster | AL_INCAGI | attack | 10 | 30 | 3 | 30 | no |
| Haster | PR_SUFFRAGIUM | any | 3 | 50 | 0 | 50 | no |
| Haster | AL_INCAGI | chase | 20 | 20 | 3 | 1 | yes |
Pathfinder
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
|---|---|---|---|---|---|---|---|
| Pathfinder | MO_BODYRELOCATION | follow | 1 | 100 | 0 | 10 | no |
| Pathfinder | KN_TWOHANDQUICKEN | chase | 5 | 100 | 250 | 1 | yes |
| Pathfinder | KN_TWOHANDQUICKEN | attack | 5 | 100 | 0 | 50 | no |
| Pathfinder | PF_MEMORIZE | any | 10 | 50 | 0 | 50 | no |
| Pathfinder | AL_INCAGI | chase | 10 | 40 | 0 | 50 | no |
| Pathfinder | AL_INCAGI | follow | 15 | 40 | 3 | 50 | yes |
Stunner
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
|---|---|---|---|---|---|---|---|
| Stunner | NPC_STUNATTACK | attack | 2 | 20 | 0 | 40 | no |
| Stunner | NPC_STUNATTACK | attack | 7 | 25 | 2 | 1 | yes |
| Stunner | NPC_STUNATTACK | follow | 5 | 25 | 4 | 1 | yes |
| Stunner | NPC_WIDESTUN | attack | 2 | 25 | 4 | 1 | no |
| Stunner | NPC_WIDESTUN | chase | 3 | 25 | 4 | 1 | yes |
Freezer
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
|---|---|---|---|---|---|---|---|
| Freezer | MG_FROSTDIVER | attack | 1 | 20 | 2 | 40 | no |
| Freezer | MG_FROSTDIVER | attack | 15 | 25 | 2 | 1 | yes |
| Freezer | MG_FROSTDIVER | follow | 10 | 25 | 4 | 1 | yes |
| Freezer | NPC_WIDEFREEZE | attack | 2 | 25 | 4 | 1 | no |
| Freezer | NPC_WIDEFREEZE | chase | 3 | 25 | 4 | 1 | yes |
Stoner
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
|---|---|---|---|---|---|---|---|
| Stoner | NPC_PETRIFYATTACK | attack | 2 | 20 | 0 | 40 | no |
| Stoner | NPC_PETRIFYATTACK | attack | 7 | 25 | 2 | 1 | yes |
| Stoner | NPC_PETRIFYATTACK | follow | 5 | 25 | 4 | 1 | yes |
| Stoner | NPC_WIDESTONE | attack | 2 | 25 | 4 | 1 | no |
| Stoner | NPC_WIDESTONE | chase | 3 | 25 | 4 | 1 | yes |
Silencer
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
|---|---|---|---|---|---|---|---|
| Silencer | NPC_SILENCEATTACK | attack | 2 | 20 | 0 | 40 | no |
| Silencer | NPC_SILENCEATTACK | attack | 7 | 25 | 2 | 1 | yes |
| Silencer | NPC_SILENCEATTACK | follow | 5 | 25 | 4 | 1 | yes |
| Silencer | NPC_WIDESILENCE | attack | 2 | 25 | 4 | 1 | no |
| Silencer | NPC_WIDESILENCE | chase | 3 | 25 | 4 | 1 | yes |
Blinder
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
|---|---|---|---|---|---|---|---|
| Blinder | NPC_BLINDATTACK | attack | 2 | 20 | 0 | 40 | no |
| Blinder | NPC_BLINDATTACK | attack | 7 | 25 | 2 | 1 | yes |
| Blinder | NPC_BLINDATTACK | follow | 5 | 25 | 4 | 1 | yes |
| Blinder | NPC_WIDEHELLDIGNITY | chase | 1 | 25 | 4 | 1 | no |
| Blinder | NPC_WIDEHELLDIGNITY | attack | 1 | 25 | 4 | 1 | yes |
Curser
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
|---|---|---|---|---|---|---|---|
| Curser | NPC_CURSEATTACK | attack | 2 | 20 | 0 | 40 | no |
| Curser | NPC_CURSEATTACK | attack | 7 | 25 | 2 | 1 | yes |
| Curser | NPC_CURSEATTACK | follow | 5 | 25 | 4 | 1 | yes |
| Curser | NPC_WIDECURSE | attack | 2 | 25 | 4 | 1 | no |
| Curser | NPC_WIDECURSE | chase | 3 | 25 | 4 | 1 | yes |
Confuser
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
|---|---|---|---|---|---|---|---|
| Confuser | BA_PANGVOICE | attack | 1 | 20 | 0 | 40 | no |
| Confuser | BA_PANGVOICE | attack | 10 | 25 | 2 | 1 | yes |
| Confuser | BA_PANGVOICE | follow | 5 | 25 | 4 | 1 | yes |
| Confuser | NPC_WIDECONFUSE | attack | 2 | 25 | 4 | 1 | no |
| Confuser | NPC_WIDECONFUSE | chase | 3 | 25 | 4 | 1 | yes |
Sleeper
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
|---|---|---|---|---|---|---|---|
| Sleeper | NPC_SLEEPATTACK | attack | 2 | 20 | 0 | 40 | no |
| Sleeper | NPC_SLEEPATTACK | attack | 7 | 25 | 2 | 1 | yes |
| Sleeper | NPC_SLEEPATTACK | follow | 5 | 25 | 4 | 1 | yes |
| Sleeper | NPC_WIDESLEEP | attack | 2 | 25 | 4 | 1 | no |
| Sleeper | NPC_WIDESLEEP | chase | 3 | 25 | 4 | 1 | yes |
Grimmer
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
|---|---|---|---|---|---|---|---|
| Grimmer | TF_HIDING | idle | 1 | 30 | 5 | 3 | yes |
| Grimmer | TF_HIDING | attack | 1 | 15 | 2 | 1 | yes |
| Grimmer | AS_GRIMTOOTH | any | 10 | 100 | 0 | 10 | no |
| Grimmer | AS_GRIMTOOTH | any | 5 | 30 | 0 | 30 | no |
| Grimmer | AS_GRIMTOOTH | any | 5 | 30 | 0 | 30 | no |
| Grimmer | AS_GRIMTOOTH | any | 5 | 30 | 0 | 30 | no |
| Grimmer | AS_GRIMTOOTH | any | 5 | 30 | 0 | 30 | no |
Screamer
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
|---|---|---|---|---|---|---|---|
| Screamer | NPC_WIDESTUN | attack | 2 | 15 | 4 | 1 | yes |
| Screamer | NPC_WIDECONFUSE | attack | 2 | 15 | 4 | 1 | yes |
| Screamer | NPC_WIDECURSE | attack | 2 | 15 | 4 | 1 | yes |
| Screamer | NPC_WIDEBLEEDING | attack | 2 | 15 | 4 | 1 | yes |
| Screamer | NPC_WIDESILENCE | attack | 2 | 15 | 4 | 1 | yes |
| Screamer | NPC_WIDESTUN | chase | 4 | 25 | 10 | 1 | yes |
| Screamer | NPC_WIDECONFUSE | chase | 4 | 25 | 10 | 1 | yes |
| Screamer | NPC_WIDECURSE | chase | 4 | 25 | 10 | 1 | yes |
| Screamer | NPC_WIDEBLEEDING | chase | 4 | 25 | 10 | 1 | yes |
| Screamer | NPC_WIDESILENCE | chase | 4 | 25 | 10 | 1 | yes |
Wounder
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
|---|---|---|---|---|---|---|---|
| Wounder | NPC_CRITICALWOUND | attack | 3 | 60 | 0 | 50 | no |
| Wounder | NPC_CRITICALWOUND | attack | 5 | 30 | 250 | 1 | yes |
| Wounder | NPC_PIERCINGATT | attack | 3 | 40 | 20 | 1 | no |
| Wounder | NPC_PIERCINGATT | attack | 4 | 40 | 2 | 1 | yes |
| Wounder | NPC_PIERCINGATT | attack | 2 | 20 | 0 | 50 | yes |
Seeker
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
|---|---|---|---|---|---|---|---|
| Seeker | MG_SIGHT | any | 1 | 100 | 0 | 1 | yes |
| Seeker | NPC_WIDESIGHT | any | 1 | 50 | 3 | 1 | yes |
| Seeker | PR_LEXAETERNA | follow | 1 | 50 | 2 | 50 | yes |
| Seeker | PR_LEXAETERNA | follow | 10 | 50 | 3 | 70 | yes |
| Seeker | PR_LEXAETERNA | chase | 1 | 50 | 2 | 50 | yes |
| Seeker | PR_LEXAETERNA | chase | 10 | 50 | 3 | 70 | yes |
Leeker
| Class | Skill | Type | Skill Lv | Rate | Cast Time | Delay | Cancelable |
|---|---|---|---|---|---|---|---|
| Leeker | NPC_BLOODDRAIN | attack | 2 | 25 | 0 | 50 | no |
| Leeker | NPC_BLOODDRAIN | attack | 5 | 25 | 0 | 50 | no |
| Leeker | NPC_VAMPIRE_GIFT | attack | 1 | 50 | 2 | 40 | no |
| Leeker | NPC_VAMPIRE_GIFT | attack | 2 | 50 | 2 | 40 | no |
| Leeker | NPC_VAMPIRE_GIFT | attack | 3 | 100 | 3 | 120 | yes |
| Leeker | NPC_VAMPIRE_GIFT | chase | 1 | 50 | 2 | 40 | no |
