Difference between revisions of "Bloody Knight"
(Created page with "== Description == '''Original Job''' : <br> '''Version''' : 1.0<br> Little remains of the knight of yesteryear in a blood knight's heart. Cursed for eternity, his quest for b...") |
|||
| Line 134: | Line 134: | ||
! Level !! Skill !! SP !! Cast !! Cooldown || Area || Damage | ! Level !! Skill !! SP !! Cast !! Cooldown || Area || Damage | ||
|- | |- | ||
| − | | 1 || Vampire Gift Level 1 | + | | 1 || Vampire Gift Level 1 || 75 || 1s || 10s || 11x11 || 100% of ATK |
|- | |- | ||
| − | | 2 || Vampire Gift Level 2 | + | | 2 || Vampire Gift Level 2 || 100 || 2s || 20s || 15x15 || 200% of ATK |
|- | |- | ||
| − | | 3 || Vampire Gift Level 3 | + | | 3 || Vampire Gift Level 3 || 125 || 3s || 30s || 19x19 || 300% of ATK |
|- | |- | ||
| − | | 4 || Vampire Gift Level 4 | + | | 4 || Vampire Gift Level 4 || 150 || 4s || 40s || 23x23 || 400% of ATK |
|- | |- | ||
| − | | 5 || Vampire Gift Level 5 | + | | 5 || Vampire Gift Level 5 || 175 || 5s || 50s || 27x27 || 500% of ATK |
|} | |} | ||
Revision as of 23:14, 3 February 2021
Description
Original Job :
Version : 1.0
Little remains of the knight of yesteryear in a blood knight's heart. Cursed for eternity, his quest for blood and corpse is eternal.
Walking on the body of his vanquished, the blood knight is a creature that is best not to approach.
Kugans
Bloody Specialization
ID : 4150
Type : Passive
Max Level : 5
Cost to learn : 1
Description : Each level grants +1 to one attribute.
| Level | Attribute |
|---|---|
| 1 | STR |
| 2 | CON |
| 3 | CON |
| 4 | CON |
| 5 | STR |
Bloody Critical
ID : 4151
Type : Passive
Max Level : 5
Cost to learn : 1
Description : Enable the use of Critical Slash.
Critical Slash is a NPC skill which deals a critical hit no matter what.
| Level | Skill | SP | Cast | Cooldown | Effects |
|---|---|---|---|---|---|
| 1 | Critical Slash Level 1 | 20 | 0,2s | 10s | Inflict 100% of ATK as critical damage |
| 2 | Critical Slash Level 2 | 25 | 0,4s | 10s | Inflict 150% of ATK as critical damage |
| 3 | Critical Slash Level 3 | 30 | 0,6s | 10s | Inflict 200% of ATK as critical damage |
| 4 | Critical Slash Level 4 | 35 | 0,8s | 10s | Inflict 250% of ATK as critical damage |
| 5 | Critical Slash Level 5 | 40 | 1s | 10s | Inflict 300% of ATK as critical damage |
Bloody Wound
ID : 4152
Type : Passive
Max Level : 5
Cost to learn : 1
Description : Enable the use of Deep Wound.
Deep Wound is a NPC skill which reduce every magical heal recieved by the target (do not reduce item heals)
| Level | Skill | SP | Cast | Cooldown | Effects |
|---|---|---|---|---|---|
| 1 | Deep Wound Level 1 | 30 | 0,3s | 10s | Inflict 200% of ATK, reduce by 20% heals (10 seconds) |
| 2 | Deep Wound Level 2 | 40 | 0,6s | 10s | Inflict 250% of ATK, reduce by 40% heals (10 seconds) |
| 3 | Deep Wound Level 3 | 50 | 0,9s | 10s | Inflict 300% of ATK, reduce by 60% heals (10 seconds) |
| 4 | Deep Wound Level 4 | 60 | 1,2s | 10s | Inflict 350% of ATK, reduce by 80% heals (10 seconds) |
| 5 | Deep Wound Level 5 | 70 | 1,5s | 10s | Inflict 400% of ATK, reduce by 100% heals (10 seconds) |
Bloody Slaughter
ID : 4153
Type : Passive
Max Level : 5
Cost to learn : 1
Description : Enable the use of Slaughter Walk.
Slaughter Walk is a NPC skill which cause Bleeding (60 seconds).
| Level | Skill | SP | Cast | Cooldown | Area | Effects |
|---|---|---|---|---|---|---|
| 1 | Slaughter Walk Level 1 | 30 | 0,5s | 15s | 3x3 | Cause Bleeding for 60 seconds |
| 2 | Slaughter Walk Level 2 | 40 | 1s | 15s | 5x5 | Cause Bleeding for 60 seconds |
| 3 | Slaughter Walk Level 3 | 50 | 1,5s | 15s | 7x7 | Cause Bleeding for 60 seconds |
| 4 | Slaughter Walk Level 4 | 60 | 2s | 15s | 9x9 | Cause Bleeding for 60 seconds |
| 5 | Slaughter Walk Level 5 | 70 | 2,5s | 15s | 11x11 | Cause Bleeding for 60 seconds |
Bloody Drain
ID : 4154
Type : Passive
Max Level : 5
Cost to learn : 1
Description : Enable the use of Blood Drain.
Blood Drain is a NPC skill which deal at weapon range some darkness attribute physical damage and drain HP lost by the enemy.
| Level | Skill | SP | Cast | Cooldown | Damage |
|---|---|---|---|---|---|
| 1 | Blood Drain Level 1 | 20 | 0,2s | 5s | 100% of ATK |
| 2 | Blood Drain Level 2 | 25 | 0,4s | 5s | 200% of ATK |
| 3 | Blood Drain Level 3 | 30 | 0,6s | 5s | 300% of ATK |
| 4 | Blood Drain Level 4 | 35 | 0,8s | 5s | 400% of ATK |
| 5 | Blood Drain Level 5 | 40 | 1s | 5s | 500% of ATK |
Bloody Gift
ID : 4155
Type : Passive
Max Level : 5
Cost to learn : 1
Description : Enable the use of Vampire Gift.
Vampire Gift is a NPC skill which deals small to huge physical damage in a small to huge area around the user and drain any HP lost by the enemy this way.
| Level | Skill | SP | Cast | Cooldown | Area | Damage |
|---|---|---|---|---|---|---|
| 1 | Vampire Gift Level 1 | 75 | 1s | 10s | 11x11 | 100% of ATK |
| 2 | Vampire Gift Level 2 | 100 | 2s | 20s | 15x15 | 200% of ATK |
| 3 | Vampire Gift Level 3 | 125 | 3s | 30s | 19x19 | 300% of ATK |
| 4 | Vampire Gift Level 4 | 150 | 4s | 40s | 23x23 | 400% of ATK |
| 5 | Vampire Gift Level 5 | 175 | 5s | 50s | 27x27 | 500% of ATK |
Bloody Crush
ID : 4156
Type : Passive
Max Level : 5
Cost to learn : 1
Description : Enable the use of a minored version of Head Crush.
| Level | Skill |
|---|---|
| 1 | Head Crush Level 1 |
| 2 | Head Crush Level 2 |
| 3 | Head Crush Level 3 |
| 4 | Head Crush Level 4 |
| 5 | Head Crush Level 5 |
Already Learned : Chances of inflicting status and SP cost are increased.
| Level | Bonus | SP cost |
|---|---|---|
| 1 | Chance to inflict status +3% | +1 |
| 2 | Chance to inflict status +6% | +2 |
| 3 | Chance to inflict status +9% | +3 |
| 4 | Chance to inflict status +12% | +4 |
| 5 | Chance to inflict status +15% | +5 |
Implementation note:
- This skill have changed its name, we need to change it client and server side
Bloody Lust
ID : 4157
Type : Passive
Max Level : 5
Cost to learn : 1
Description : All attacks cause theft of life equal to the damage caused.
This effect has a 0.5 second cooldown.
| Level | Skill |
|---|---|
| 1 | Drains 1% of damage caused in HP |
| 2 | Drains 2% of damage caused in HP |
| 3 | Drains 3% of damage caused in HP |
| 4 | Drains 4% of damage caused in HP |
| 5 | Drains 5% of damage caused in HP |
Bloody Wits
ID : 4158
Type : Passive
Max Level : 5
Cost to learn : 1
Description : Adds damage to a target affected by bleeding.
| Level | Skill |
|---|---|
| 1 | Damage increased by 2% |
| 2 | Damage increased by 4% |
| 3 | Damage increased by 6% |
| 4 | Damage increased by 8% |
| 5 | Damage increased by 10% |
Bloody Ritual
ID : 4159
Type : Active
Max Level : 5
Cost to learn : 1
LP cost : ?
Casting Time : 1 seconds (interruptible)
Cooldown : No
Duration : 10 seconds
Description : For a period short time, the player draws on his HP to increase the damage he causes.
Also, while this effect is on, any similar effects have an increase HP/damage ratio conversion.
| Level | Maximum HP conversion | Ratio conversion bonus |
|---|---|---|
| 1 | Use up to 3% of actual HP | +0% |
| 2 | Use up to 4% of actual HP | +10% |
| 3 | Use up to 5% of actual HP | +20% |
| 4 | Use up to 6% of actual HP | +30% |
| 5 | Use up to 7% of actual HP | +40% |
- Use with care, can quickly melt HP on target packs
- Added damage cannot exceed +30% of the initial damage when HP allows it
- Each HP worth 2 more damage (This does not include the ratio conversion bonus included in this skill)
- This effect do not work if HP are lower than 50%
Implementation note:
- bHpToDamageRate