Difference between revisions of "Chemist"
Admin-daro (talk | contribs) |
|||
| Line 7: | Line 7: | ||
== Kugans == | == Kugans == | ||
| − | === Chemical Specialization === | + | === [[File:4330.png]] Chemical Specialization === |
'''ID''' : 4330<br> | '''ID''' : 4330<br> | ||
'''Type''' : Passive<br> | '''Type''' : Passive<br> | ||
| Line 29: | Line 29: | ||
|} | |} | ||
| − | === Chemical Pharmacy === | + | === [[File:4331.png]] Chemical Pharmacy === |
'''ID''' : 4331<br> | '''ID''' : 4331<br> | ||
'''Type''' : Passive<br> | '''Type''' : Passive<br> | ||
| Line 69: | Line 69: | ||
|} | |} | ||
| − | === Chemical Fire === | + | === [[File:4332.png]] Chemical Fire === |
'''ID''' : 4332<br> | '''ID''' : 4332<br> | ||
'''Type''' : Passive<br> | '''Type''' : Passive<br> | ||
| Line 93: | Line 93: | ||
'''Already Learned''' : Increase the level of Demonstration by 1 per Chemic Fire level.<br> | '''Already Learned''' : Increase the level of Demonstration by 1 per Chemic Fire level.<br> | ||
| − | === Chemical Acid === | + | === [[File:4333.png]] Chemical Acid === |
'''ID''' : 4333<br> | '''ID''' : 4333<br> | ||
'''Type''' : Passive<br> | '''Type''' : Passive<br> | ||
| Line 117: | Line 117: | ||
'''Already Learned''' : Increase the level of Acid Terror by 1 per Chemic Acid level.<br> | '''Already Learned''' : Increase the level of Acid Terror by 1 per Chemic Acid level.<br> | ||
| − | === Chemical Demo === | + | === [[File:4334.png]] Chemical Demo === |
'''ID''' : 4334<br> | '''ID''' : 4334<br> | ||
'''Type''' : Passive<br> | '''Type''' : Passive<br> | ||
| Line 166: | Line 166: | ||
* For Acid Demonstration user may recover Bottle Grenade and/or Acid Bottle, each of them are subject to different probabilities | * For Acid Demonstration user may recover Bottle Grenade and/or Acid Bottle, each of them are subject to different probabilities | ||
| − | === Chemic Toxic Cloud === | + | === [[File:4335.png]] Chemic Toxic Cloud === |
'''ID''' : 4335<br> | '''ID''' : 4335<br> | ||
'''Type''' : Passive<br> | '''Type''' : Passive<br> | ||
| Line 202: | Line 202: | ||
|} | |} | ||
| − | === Chemical Acid Cloud === | + | === [[File:4336.png]] Chemical Acid Cloud === |
'''ID''' : 4336<br> | '''ID''' : 4336<br> | ||
'''Type''' : Passive<br> | '''Type''' : Passive<br> | ||
| Line 238: | Line 238: | ||
|} | |} | ||
| − | === Chemical Fire Cloud === | + | === [[File:4337.png]] Chemical Fire Cloud === |
'''ID''' : 4337<br> | '''ID''' : 4337<br> | ||
'''Type''' : Passive<br> | '''Type''' : Passive<br> | ||
| Line 275: | Line 275: | ||
|} | |} | ||
| − | === Chemical Effect === | + | === [[File:4338.png]] Chemical Effect === |
'''ID''' : 4338<br> | '''ID''' : 4338<br> | ||
'''Type''' : Active<br> | '''Type''' : Active<br> | ||
| Line 309: | Line 309: | ||
|} | |} | ||
| − | === Chemical Bomb === | + | === [[File:4339.png]] Chemical Bomb === |
'''ID''' : 4339<br> | '''ID''' : 4339<br> | ||
'''Type''' : Active<br> | '''Type''' : Active<br> | ||
| Line 325: | Line 325: | ||
! Name !! Role !! Strong Attributes > Weakness !! Race !! Element !! Size !! DEF/MDEF !! Range !! Attack Speed !! Walking Speed !! Hit Recovery !! Skills | ! Name !! Role !! Strong Attributes > Weakness !! Race !! Element !! Size !! DEF/MDEF !! Range !! Attack Speed !! Walking Speed !! Hit Recovery !! Skills | ||
|- | |- | ||
| − | | Bomb || Suicide DPS || STR>VIT>LUK>AGI>DEX>INT || Formless || Neutral 3 || Small || Very Low / Average || 1 || Slow || Slow || Slow || Charge Attack (chase), Suicide (melee, 1 second cast) | + | | [[File:1904.gif]] Bomb || Suicide DPS || STR>VIT>LUK>AGI>DEX>INT || Formless || Neutral 3 || Small || Very Low / Average || 1 || Slow || Slow || Slow || Charge Attack (chase), Suicide (melee, 1 second cast) |
|} | |} | ||
| Line 345: | Line 345: | ||
* @summonconfig grants the possibility to configure prefered summon in order to avoid promps when skill is used | * @summonconfig grants the possibility to configure prefered summon in order to avoid promps when skill is used | ||
* With this skill at level 5 a total INT of 180 the level of the summon is 144 | * With this skill at level 5 a total INT of 180 the level of the summon is 144 | ||
| − | |||
| − | |||
| − | |||
Revision as of 09:26, 10 December 2021
Description
Original Job :
Version : 1.0
Kugans
Chemical Specialization
ID : 4330
Type : Passive
Max Level : 5
Cost to learn : 1
Description : Each level grants +1 to one attribute.
| Level | Attribute |
|---|---|
| 1 | INT |
| 2 | STR |
| 3 | VIT |
| 4 | STR |
| 5 | INT |
Chemical Pharmacy
ID : 4331
Type : Passive
Max Level : 5
Cost to learn : 1
Description : Enable the use of a Pharmacy.
| Level | Skill |
|---|---|
| 1 | Skill Level 2 |
| 2 | Skill Level 4 |
| 3 | Skill Level 6 |
| 4 | Skill Level 8 |
| 5 | Skill Level 10 |
Already Learned : Increase the level of Pharmacy by 1 per Chemical Pharmacy.
Also slightly increase chimical attacks damage.
| Level | Demo/Acid Terror Bonus | Acid Demo |
|---|---|---|
| 1 | +2% | +0% |
| 2 | +3% | +1% |
| 3 | +5% | +1% |
| 4 | +6% | +2% |
| 5 | +8% | +2% |
Chemical Fire
ID : 4332
Type : Passive
Max Level : 5
Cost to learn : 1
Description : Enable the use of a minored version of (Fire) Demonstration.
| Level | Skill |
|---|---|
| 1 | Demonstration & Pharmacy Level 1 |
| 2 | Demonstration Level 2 |
| 3 | Demonstration Level 3 |
| 4 | Demonstration Level 4 |
| 5 | Demonstration Level 5 |
Already Learned : Increase the level of Demonstration by 1 per Chemic Fire level.
Chemical Acid
ID : 4333
Type : Passive
Max Level : 5
Cost to learn : 1
Description : Enable the use of a minored version of Acid Terror.
| Level | Skill |
|---|---|
| 1 | Acid Terror & Pharmacy Level 1 |
| 2 | Acid Terror Level 2 |
| 3 | Acid Terror Level 3 |
| 4 | Acid Terror Level 4 |
| 5 | Acid Terror Level 5 |
Already Learned : Increase the level of Acid Terror by 1 per Chemic Acid level.
Chemical Demo
ID : 4334
Type : Passive
Max Level : 5
Cost to learn : 1
Description : Enable the use of a minored version of Acid Demonstration.
| Level | Skill |
|---|---|
| 1 | Acid Demonstration & Pharmacy Level 1 |
| 2 | Acid Demonstration Level 2 |
| 3 | Acid Demonstration Level 3 |
| 4 | Acid Demonstration Level 4 |
| 5 | Acid Demonstration Level 5 |
| Cooldown | Casting Time | SP cost |
|---|---|---|
| 10 seconds | x2 | x2 |
Already Learned : When used Acid Demonstration have a low chance to grants back bottle(s) used.
When used Acid Terror and Demonstration have high chance (twice the chance of AD) to grants back bottle used.
| Level | Skip Bottle Chance |
|---|---|
| 1 | 3% |
| 2 | 6% |
| 3 | 9% |
| 4 | 12% |
| 5 | 15% |
- For Acid Demonstration user may recover Bottle Grenade and/or Acid Bottle, each of them are subject to different probabilities
Chemic Toxic Cloud
ID : 4335
Type : Passive
Max Level : 5
Cost to learn : 1
LP cost : 4
Casting Time : 1 seconds (interruptible)
Cooldown : 3 seconds
Duration : depends on level
Description : The user can select a cell on the floor within a distance of 7 cells, a toxic cloud growth here.
This cloud is a support which throw poison on enemies nearby regularly.
Summon's power depends on user's INT.
| Role | Strong Attributes > Weakness | Race | Element | Size | DEF/MDEF | Range | Attack Speed | Walking Speed | Hit Recovery | Skills |
|---|---|---|---|---|---|---|---|---|---|---|
| DPS/Debuff | DEX>AGI>LUK>INT>STR>VIT | Formeless | Poison 2 | Small | Very Low / Low | 5 | Normal | Very Slow | Very Fast | Enchant Poison |
| Level | Summon Level | Duration |
|---|---|---|
| 1 | 8% of total INT | 7 seconds |
| 2 | 10% of total INT | 9 seconds |
| 3 | 12% of total INT | 11 seconds |
| 4 | 14% of total INT | 13 seconds |
| 5 | 16% of total INT | 15 seconds |
Chemical Acid Cloud
ID : 4336
Type : Passive
Max Level : 5
Cost to learn : 1
LP cost : 4
Casting Time : 1 seconds (interruptible)
Cooldown : 3 seconds
Duration : depends on level
Description : The user can select a cell on the floor within a distance of 7 cells, an acid cloud growth here.
This cloud is a support which throw acid on enemies nearby regularly.
Summon's power depends on user's INT.
| Role | Strong Attributes > Weakness | Race | Element | Size | DEF/MDEF | Range | Attack Speed | Walking Speed | Hit Recovery | Skills |
|---|---|---|---|---|---|---|---|---|---|---|
| DPS/Debuff | DEX>AGI>LUK>INT>STR>VIT | Formeless | Ghost 2 | Small | Very Low / Low | 5 | Normal | Very Slow | Very Fast | Acid Demonstration |
| Level | Summon Level | Duration |
|---|---|---|
| 1 | 8% of total INT | 7 seconds |
| 2 | 10% of total INT | 9 seconds |
| 3 | 12% of total INT | 11 seconds |
| 4 | 14% of total INT | 13 seconds |
| 5 | 16% of total INT | 15 seconds |
Chemical Fire Cloud
ID : 4337
Type : Passive
Max Level : 5
Cost to learn : 1
LP cost : 4
Casting Time : 1 seconds (interruptible)
Cooldown : 3 seconds
Duration : depends on level
Description : The user can select a cell on the floor within a distance of 7 cells, a fire cloud growth here.
This cloud is a support which throw fire on enemies nearby regularly.
This cloud can also set ground nearby ablaze.
Summon's power depends on user's INT.
| Role | Strong Attributes | Weakness | Race | Element | Size | DEF/MDEF | Range | Attack Speed | Walking Speed | Hit Recovery | Skills |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DPS/Debuff | DEX>AGI>LUK>INT>STR>VIT | Formeless | Fire 2 | Small | Very Low / Low | 5 | Normal | Very Slow | Very Fast | Fire Demonstration |
| Level | Summon Level | Duration |
|---|---|---|
| 1 | 8% of total INT | 7 seconds |
| 2 | 10% of total INT | 9 seconds |
| 3 | 12% of total INT | 11 seconds |
| 4 | 14% of total INT | 13 seconds |
| 5 | 16% of total INT | 15 seconds |
Chemical Effect
ID : 4338
Type : Active
Max Level : 5
Cost to learn : 1
LP cost : 24
Casting Time : 3 seconds (interruptible)
Cooldown : No
Duration : 120 seconds
Description : The user can choose from 4 types of reagents.
He and his allies (within 5x5) then benefit from an effect that applies a status or effects that depends on the chosen reagent when attacked.
The reagent is less effective on its allies.
Reagents are:
- Saltpetre : Can cause Burning (10 seconds).
- Basilicus : Stone Curse (5 seconds).
- Cryonics : Freeze (5 seconds).
- Glistering : Blind (10 seconds).
- Brinks : Can break weapon (20% chance when occuring).
| Level | Rates |
|---|---|
| 1 | 3% |
| 2 | 6% |
| 3 | 9% |
| 4 | 12% |
| 5 | 15% |
Chemical Bomb
ID : 4339
Type : Active
Max Level : 5
Cost to learn : 1
LP cost : 6
Casting Time : 1 seconds (interruptible)
Cooldown : 5 seconds
Duration : 15 seconds
Description : Summons 3 bombs which goes to the first target it sees in order to explode.
Summon's power depends on user's INT.
| Level | Summon Level |
|---|---|
| 1 | 14% of total INT |
| 2 | 18% of total INT |
| 3 | 22% of total INT |
| 4 | 26% of total INT |
| 5 | 30% of total INT |
- @summonconfig grants the possibility to configure prefered summon in order to avoid promps when skill is used
- With this skill at level 5 a total INT of 180 the level of the summon is 144