This guide comes from the old wiki and is being reviewed; some details may be out of date. The Codex always shows the current game data.
Introduction
To break the monotony of some monsters and to make the hunt more difficult, some Elite Monsters are born!
These special monsters are stronger, due to their upgraded stats and are smarter than basic one with a system based on specific behaviour depending mostly of their Class. If you want to learn more, please take a look below!
To check what any Class listed below does, see the Elite Monsters' Classes page: it shows all the behaviour of each Class.
All Elite Monsters
| Monster (Elite) | Classes |
|---|---|
| Deviling | Wilder Dark + Striker Dark |
| Arc Angeling | Caster Holy + Arcanist |
| Fabre | Keeper |
| Lunatic | Healer |
| Condor | Rusher |
| Picky | Soldier |
| Big Picky | Soldier + Destroyer |
| Big Eclipse | Charmer + Arcanist |
| Chonchon | Pathfinder |
| Rocker | Silencer |
| Thief Bug | Killer |
| Hornet | Confuser |
| Papa Pupa | Keeper + Stunner |
| Cramp | Poisoner |
| Peco Peco | Haster |
| Hydra | Straffer |
| Roda Frog | Exploder |
| Snake | Poisoner |
| Mandragora | Striper |
| Anopheles | Wounder |
| Ambernite | Smasher |
| Aster | Slower |
| Cornutus | Blinder |
| Shellfish | Drainer |
| Crab | Reaper |
| Anolian | Berserker |
| Sedora | Sharper Water |
| King Kray | Screamer |
| Christmas Goblin | Gangster |
| Christmas Jakk | Caster Fire |
| Christmas Orc | Catcher |
| Antonio | Dealer + Screamer |
| Drainliar | Seeker |
| Zipper Bear | Smasher |
| Dokebi | Caster Wind |
| Argos | Spider |
| Anacondaq | Haster |
| Poison Toad | Sharper Poison |
| Side Winder | Rusher |
| Marionette | Sorcerer |
| Nightmare | Curser |
| Whisper | Grimmer |
| Kukre | Reaper |
| Pouring | Cleaner |
| Thara Frog | Trapster |
| Scorpion | Counter |
| Metaller | Silencer |
| Horong | Wilder Fire |
| Elder Willow | Caster Fire |
| Frilldora | Killer |
| Bigfoot | Striker Earth |
| Camarel | Wilder Earth |
| Wolf | Wounder |
| Smokie | Grimmer |
| Yoyo | Caster Earth |
| Martin | Buffer |
| Muka | Drainer |
| Willow | Caster Earth |
| Spore | Cleaner |
| Poison Spore | Poisoner |
| Wormtail | Slower |
| Tri Joint | Dealer |
| Mantis | Reaper |
| Horn | Rooter |
| Beetle King | Hitter |
| Vocal | Silencer + Barder |
| Leaf Cat | Caster Earth |
| Coco | Striker Earth |
| Hode | Killer |
| Holden | Wilder Earth |
| Bathory | Caster Dark |
| Raydric | Soldier |
| Joker | Enchanter + Gambler |
| Zealotus | Debuffer |
| Elder | Seeker |
| Sword Goblin | Slasher |
| Flail Goblin | Smasher |
| Axe Goblin | Hitter |
| Hammer Goblin | Stunner |
| Spike Goblin | Wounder |
| Goblin Archer | Ranger |
| Panzer Goblin | Pathfinder |
| Steam Goblin | Exploder |
| Goblin Champion | Tanker + Berserker |
| Savage | Stunner |
| Savage Babe | Stoner |
| Gullinbursti | Breaker |
| Savage King | Destroyer + Tanker |
| Stainer | Caster Wind |
| Creamy | Pathfinder |
| Dustiness | Confuser |
| Spike Kobold | Wounder |
| Axe Kobold | Hitter |
| Hammer Kobold | Stunner |
| Kobold Archer | Tracker |
| Alligator | Striker Water |
| Fur Seal | Freezer |
| Choco | Striker Fire |
| Grand Peco | Sharper Fire |
| Galapago | Weter |
| Nereid | Catcher |
| Green Iguana | Debuffer |
| Jaguar | Rampager |
| Cendrawasih | Enhancer |
| Curupira | Striper |
| Gig | Catcher |
| Minorous | Rampager |
| Butoijo | Beater |
| Diabolic | Sharper Fire |
| Golem | Knocker |
| Mi Gao | Sorcerer |
| Sandman | Blinder |
| Sleeper | Sleeper |
| Desert Wolf (Alpha) | Crasher + Wounder |
| Brilight | Silencer |
| Gajomart | Ranger |
| Explosion | Exploder |
| Blazer | Burner |
| Kaho | Striker Fire |
| Headless Mule | Sharper Fire |
| Punk | Striker Wind |
| Stem Worm | Sharper Wind |
| Rafflesia | Gangster |
| Geographer | Randomizer |
| Alnoldi | Striker Ghost |
| Parasite | Tracker |
| Flora | Randomizer |
| Argiope | Trapster |
| Bloody Butterfly | Curser |
| Dragon Fly (Chonchonchon) | Seeker |
| Dragon Tail | Pathfinder |
| Hunter Fly | Leeker |
| Iron Fist | Catcher |
| Dark Pinguicula | Sleeper |
| Pinguicula | Arcanist |
| Drosera | Sniper |
| Sasquatch | Defender |
| Geri & Freki | Sharper Water + Caster/Striker Water |
| Dolomedes | Sharper Poison |
| Garm Baby | Soldier |
| Rhyncho | Buffer |
| Aqua Elemental | Weter |
| Iara | Avoider |
| Kapha | Slasher |
| Toad | Screamer |
| Ghostring | Caster Ghost + Curser |
| Rybio | Slasher |
| Phendark | Striker Wind |
| Skeleton | Striker Undead |
| Soldier Skeleton | Assaulter |
| Skeleton Archer | Sniper |
| Skeleton Worker | Blinder |
| Zombie | Striker Undead |
| Zombie Master | Striker Poison |
| Zombie Prisoner | Catcher |
| Mini Demon | Caster Dark |
| Am Mut | Confuser |
| Tamruan | Slasher |
| Raydric Archer | Straffer |
| Megalodon | Striker Poison |
| Goat | Knocker |
| Grizzly | Berserker |
| Chimera | Catcher |
| Sea Otter | Weter |
| Gryphon | Crasher |
| Vagabond Wolf | Rusher |
| Dark Priest | Debuffer |
| Caterpillar | Seeker |
| Killer Mantis | Pathfinder |
| Wakwak | Wilder Dark |
| Tiyanak | Assaulter |
| Manananggal | Leeker |
| Mangkukulam | Caster Ghost |
| Breeze | Caster Wind |
| Luciola Vespa | Striker Wind |
| Wanderer (Bushido) | Pathfinder + Killer |
| Creamy Fear | Blinder |
| Obsidian | Breaker |
| Stalactic Golem | Stoner |
| Cobalt Mineral | Slower |
| Beholder Master | Drainer |
| Gargoyle | Straffer |
| Wind Ghost | Wilder wind |
| Hill Wind | Trapster |
| Hill Wind Mage | Caster Wind |
| Bow Guardian | Sniper + Falconer |
| Weapon Guardian | Slasher + Keeper |
| Demon Pungus | Dealer |
| Penomena | Striker Poison |
| Nepenthes | Rooter |
| Giant Spider | Grimmer + Spider |
| Centipede Larva | Wounder |
| Ancient Worm | Poisoner |
| Giant Ungoliant | Sharper Poison + Ravager |
| Alice | Charmer + Cleaner |
| Bacsojin | Arcanist + Barder |
| Engkanto | Gambler |
| Aunoe | Freezer |
| Bungisngis | Rampager |
| Galion | Striker Dark |
| Tikbalang | Rusher |
| Petal | Leader |
| Menblatt | Silencer |
| Nine Tail | Striker Fire |
| Wild Rose | Gambler |
| Toucan | Striker Wind |
| Parus | Wilder Earth |
| Naga | Sharper Wind |
| Tatacho | Slower |
| Stapo | Exploder |
| Angra Mantis | Avoider |
| Antler Scaraba | Cleaner |
| Bradium Golem | Defender |
| Hillslion | Gangster |
| Petite | Caster Earth |
| Petite | Soldier |
| Deleter | Randomer Fire |
| Deleter | Caster Fire |
| Draco | Stoner |
| Pom Spider | Randomer Earth |
| Rata (Ratatosk) | Defender + Randomer Earth |
| Majoruros | Sharper Fire |
| Miming | Striper |
| False Angel | Debuffer |
| Incarnation | Wilder Holy |
| Garden Watcher | Buffer |
| Wish Maiden | Caster Holy |
| Water Lichtern | Randomer Water |
| Earth Lichtern | Randomer Earth |
| Fire Lichtern | Randomer Fire |
| Ghost Lichtern | Striker Ghost |
| Shadow of Deception | Wilder Wind |
| Shadow of Illusion | Grimmer |
| Shadow of Pleasure | Confuser |
| Jormungand | Sharper Neutral + Dealer |
| Incarnation | Breaker |
| Incarnation | Evoker |
| Duneyrr | Slasher |
| Nightmare Terror | Striker Dark |
| Medusa | Stoner |
| Loki Despero | Counter |
| Loki Dolor | Leeker |
| Loki Maero | Caster Caster |
| Loki Odium | Tanker |
| Observation | Haster |
| Retribution | Wounder |
| Shelter | Caster Holy |
| Solace | Buffer |
| Lava Golem | Breaker |
| Monemus | Sniper |
| Banaspaty | Wilder Fire |
| Ancient Tree | Wilder Earth |
| Garm | Wilder Water + Randomer Water + Freezer |
| Lord of Death | Dealer + Screamer + Punisher |
| Tao Gunka | Tanker + DieHarder + Keeper |
| Atroce | Rampager + Rusher + Berserker |
| Boitata | Catcher + Falconer + Dragon |
| Eddga | Breaker + Striker Fire + Caster Fire |
| Kiel D-01 | Rooter + Destroyer + Pitcher |
| Knight of Windstorm | Avoider + Ravager + Pathfinder |
| Lady Tanee | Gambler + Gangster + Charmer |
| Pharaoh | Seeker + Crasher + Ruiner |
| Phreeoni | Jester + Confuser + Striper |
| RSX 0806 | Smasher + Splasher + Knocker |
| Thanatos | Reaper + Hellrazer + Wilder Dark |
| Vesper | Enchanter + Defender + Tanker |
| Maya | Wilder Earth + Randomer Earth + Stoner |
| Moonlight Flower | Wilder Fire + Randomer Fire + Bleeder |
| Mistress | Wilder Wind + Randomer Wind + Silencer |
| Golden Thief Bug | Defender + Dieharder + Doppelganger |
| Drake | Slasher + Hitter + Wounder |
| Dracula | Vampier + Randomer Dark + Leeker |
| Doppelganger | Doppelganger + Pathfinder + Smasher |
| Evil Snake Lord | Caster Dark + Drainer + Witcher |
| Osiris | Banisher + Curser + Striker Undead |
| Amon Ra | Tracker + Hellrazer + Ranger |
| Baphomet | Tanker + Breaker + Striker Dark |
| Orc Lord | Rampager + Wounder + Splasher |
| Orc Hero | Leader + Knocker + Buffer |
| Turtle General | Beater + Tanker + Stunner |
| Gopinich | Splasher + Defender + Crasher |
| Incantation Samurai | Killer + Ninja + Counter |
| Bacsojin | Shugenja + Wilder Holy + Avoider |
| Ktullanux | Slower + Freezer + Sharper Water |
| Gloom Under Night | Screamer + Striker Ghost + Destroyer |
| Valkyrie Randgris | Summoner + Debuffer + Saint |
| Fallen Bishop | Wilder Dark + Wounder + Slower |
| Beelzebub (before) | Flyer + Drainer + Blinder |
| Beelzebub (after) | Hellrazer + Devil + Sleeper |
| Detale / Detardeurus | Dragon + Punisher + Sharper neutral |
| Ifrit | Burner + Sharper Fire + Destroyer |
| Dark Lord | Enhancer + Warlock + Sorcerer |
| Kraken | Weter + Stabber + Striper |
| Time Holder | Timer + Haster + Slower |
| Cat o' Nine Tails | Wilder Fire + Randomer Fire + Burner |
| Giant Hornet | Striker Wind + Randomer Wind + Winder |
| Wraith Dead | Sorcerer + Specter + Hellrazer |
| Maya Purple | Sharper neutral + Defender + Grounder |
| Tirfing | Wounder + Breaker + Lancer |
| Evil Cloud Hermit | Caster Wind + Avoider + Wilder Wind |
| Kraken Leg | Striker Water + Randomer Water + Weter |
| Owl Baron | Wilder Wind + Enhancer + Pathfinder |
| Anubis (Horus) | Caster Ghost + Striker Ghost + Curser |
| Leib Olmai | Stunner + Ruiner + Ravager |
| Kobold King | Crasher + Beater + Leader |
| Goblin King | Ravager + Leader + Soldier |
| Mutant Dragonoid | Wilder Fire + Ravager + Dragon |
| Mavka | Caster Earth + Wilder Earth + Enhancer |
| Tengu | Deathbringer + Soldier + Berserker |
| Green Maiden | Beater + Stabber + Ninja |
| Ice Titan | Defender + Tanker + Sharper Water |
| Valkyrie | Saint + Keeper + Lancer |
| Hodremlin | Berserker + Crasher + Beater |
| Banshee Master | Caster Dark + Evoker + Arcanist |
| Hydro / Hydrolancer | Rampager + Berserker + Dragon |
| Kasa | Ravager + Runner + Sharper Fire |
| Zherlthsh | Charmer + Dancer + Destroyer |
| Bloody Knight | Splasher + Berserker + Ruiner |
| Dark Illusion | Warlock + Summoner + Wilder Dark |
| Chepet | Evoker + Jester + Gambler |
| Hell Apocalypse | Watcher + Defender + Dieharder |
| Loli Ruri | Sleeper + Charmer + Sorcerer |
| Wooden Golem | Keeper + Defender + Stoner |
| Andre | Counter + Randomer Earth |
| Piere | Catcher + Hitter |
| Deniro | Seeker + Pathfinder |
| Ant Egg | Keeper + Exploder |
| Giearth | Striker Earth + Stoner |
| Vitata | Evoker + Healer |
| Eggyra | Blinder + Confuser |
| Munak | Striker Undead + Stabber |
| Bongun | Stabber + Soldier |
| Sohee | Arcanist + Haster |
| Giant Whisper | Caster Ghost + Haunter |
| Greatest General | Shooter + Knocker |
| Skeleton General (2) / Skeleton King (4) | Slasher + Leader |
| Thief Bug Egg | Defender + Avoider |
| Tarou | Avoider + Deathbringer |
| Familiar | Sinner + Rusher |
| Thief Bug Female | Doppelganger + Drainer |
| Plankton | Striker Water + Slower |
| Thief Bug Male | Plaguer + Poisoner |
| Whisper | Haunter + Specter |
| Pirate Skeleton | Striper + Slasher |
| Mimic | Gambler + Randomizer |
| Jakk | Striker Fire + Exploder |
| Ghoul | Plaguer + Striker Undead |
| Deviruchi | Randomer Dark + Caster Dark |
| Wraith | Devil + Caster Ghost |
| Hellion Revenant | Witcher + Fiend |
| Live Peach Tree | Pitcher + Sniper |
| Baby Leopard | Rusher + Reaper |
| Wild Ginseng | Cleaner + Healer |
| Wicked Nymph | Charmer + Arcanist |
| Vadon | Randomer Water + Catcher |
| Marina | Weter + Caster Water |
| Obeaune | Wilder Water + Sorcerer |
| Marse | Blinder + Seeker |
| Merman | Lancer + Striker Water |
| Clock Tower Manager | Timer + Rooter |
| Rideword | Drainer + Screamer |
| Alarm | Hitter + Smasher |
| Executioner | Slasher + Crasher |
| Owl Duke | Evoker + Arcanist |
| Isis | Charmer + Destroyer |
| Mummy | Striker Undead + Fiend |
| Verit | Killer + Avoider |
| Matyr | Confuser + Beater |
| Ancient Mummy | Curser + Rampager |
| Baphomet Jr. | Randomer Dark + Devil |
| Zenorc | Striker Poison + Randomer Poison |
| Orc Zombie | Smasher + Splasher |
| Orc Skeleton | Striker Undead + Rooter |
| Orc Baby | Debuffer + Cleaner |
| Orc Lady | Striper + Confuser |
| Orc Warrior | Beater + Straffer |
| High Orc | Knocker + Hitter |
| Orc Archer | Ranger + Defender |
| Permeter | Healer + Winder |
| Solider | Tanker + Grounder |
| Freezer | Freezer + Weter |
| Heater | Incendier + Burner |
| Assaulter | Assaulter + Ninja |
| Wood Goblin | Striker Earth + Falconer |
| Les | Pathfinder + Avoider |
| Baba Yaga | Screamer + Spider |
| Uzhas | Arcanist + Sleeper |
| Shinobi | Jumper + Ninja |
| Antique Firelock | Tracker + Slinger |
| Miyabi Ningyo | Specter + Shugenja |
| The Paper | Reaper + Wounder |
| Li Me Mang Ryang | Gangster + Grimmer |
| Hyegun | Stabber + Jumper |
| Dancing Dragon | Avoider + Jester |
| Civil Servant | Buffer + Shugenja |
| Siroma | Randomer Water + Jester |
| Gazeti | Shooter + Tracker |
| Muscipular | Straffer + Striper |
| Roween | Rusher + Beater |
| Snowier | Knocker + Smasher |
| Iceicle | Exploder + Slower |
| Gremlin | Trapster + Gangster |
| Beholder | Timer + Drainer |
| Vanberk | Deathbringer + Soldier |
| Isilla | Sorcerer + Dancer |
| Seeker | Seeker + Timer |
| Agav | Witcher + Banisher |
| Echio | Punisher + Enchanter |
| Plasma B | Wilder Water + Enhancer |
| Plasma Y | Arcanist |
| Plasma R | Wilder Fire + Enhancer |
| Plasma G | Wilder Earth + Enhancer |
| Plasma P | Wilder Dark + Enhancer |
| Skogul | Assaulter + Grimmer |
| Frus | Necromancer + Devil |
| Skeggiold | Wilder Holy + Buffer |
| Skeggiold | Randomer Holy + Seeker |
| Zombie Slaughter | Deathbringer + Fiend |
| Ragged Zombie | Counter + Hitter |
| Hell Poodle | Randomer Dark + Runner |
| Banshee | Caster Dark + Devil |
| Flame Skull | Specter + Haunter |
| Necromancer | Necromancer + Arcanist |
| Novus | Silencer + Trapster |
| Novus | Hitter + Striper |
| Dragon Egg | Defender + Healer |
| Ancient Mimic | Gambler + Screamer |
| Ferus (Red) | Sharper Fire |
| Ferus (Green) | Ruiner + Smasher |
| Acidus (Gold) | Striker Holy + Runner |
| Acidus (Blue) | Sharper Wind + Runner |
| Sword Guardian | Splasher + Slasher |
| Bow Guardian | Tracker + Ranger |
| Salamander | Burner + Incendier |
| Magmaring | Randomer Fire + Exploder |
| Fire Imp | Rusher + Striker Fire |
| Byorgue | Assaulter + Poisoner |
| Knocker | Knocker + Breaker |
| Knight of Abyss | Lancer + Sharper Poison |
| Evil Druid | Necromancer + Hellrazer |
| Dark Frame | Specter + Rooter |
| Carat | Jester + Confuser |
| Sage Worm | Sorcerer + Debuffer |
| Khalitzburg | Keeper + Watcher |
| Mysteltainn | Bleeder + Fiend |
| Injustice | Killer + Deathbringer |
| Sting | Slower + Grounder |
| Aliza | Dancer + Gangster |
| Alicel | Pathfinder + Ruiner |
| Aliot | Catcher + Deathbringer |
| Constant | Ravager + Defender |
| Dryad | Drainer + Grounder |
| Driller | Assaulter + Randomer Earth |
| Wootan Fighter | Striker Earth + Knocker |
| Wootan Shooter | Straffer |
| Stone Shooter | Slinger + Tanker |
| Hylozoist | Doppelganger + Confuser |
| Lude | Buffer + Haster |
| Quve | Debuffer + Slower |
| Bloody Murderer | Berserker + Leeker |
| Disguise | Avoider + Jester |
| Dullahan | Counter + Dieharder |
| Gibbet | Dealer + Screamer |
| Drops | Striker Fire |
| Poporing | Striker Poison + Randomer Poison |
| Poring | Caster Water |
| Marin | Striker Water + Randomer Water |
| Mastering | Leader + Wilder Water |
| Angeling | Wilder Holy + Striker Holy |
| Myst Case | Jester + Randomizer |
| Christmas cookie (Red) | Stabber + Jumper |
| Cookie (Green) | Healer + Cleaner |
| Custom Monsters | |
| King Poring | Evoker + Randomizer + Gambler + Leader |
| Icy Queen | Wilder Water + Freezer + Arcanist + Weter + Defender |
| Ignis | Striker Fire + Sharper Fire + Caster Fire + Wilder Fire + Dragon |
| Aquam | Striker Water + Sharper Water + Caster Water + Wilder Water + Dragon |
| Ventus | Striker Wind + Sharper Wind + Caster Wind + Wilder Wind + Dragon |
| Terra | Striker Earth + Sharper Neutral + Caster Earth + Wilder Earth + Dragon |
| Umbra | Striker Dark + Blinder + Randomer Dark + Wilder Dark + Dragon |
| Venenum | Striker Poison + Sharper Poison + Poisoner + Randomer Poison + Dragon |
| Sanctus | Striker Holy + Silencer + Randomer Holy + Wilder Holy + Dragon |
| Fafnir | Ravager + Dealer + Sharper Neutral + Wilder Caster + Dragon |
| Shivan's Volcano | |
| Shivan Dragon | Wilder Fire + Hitter + Knocker + Wounder + Rusher |
| Lady of the Sun | Wilder Fire + Caster Fire + Bleeder |
| Fenrir | Sharper Fire + Rusher + Curser |
| Balor | Berserker + Breaker + Rampager |
| Moonfire | Sniper + Crasher |
| Ablaze Mistress | Destroyer + Beater + Burner |
| Magma Fiend | Counter + Hitter |
| Greater Fire Elemental | Striker Fire + Caster Fire + Wilder Fire |
| Spirit of Fire | Seeker + Buffer + Exploder |
| Lesser Fire Elemental | Caster Fire + Randomer Fire + Burner |
| Atlantide | |
| Undine | Wilder Water + Drainer + Arcanist + Destroyer + Slower |
| Lady of the Lake | Wilder Water + Caster Water + Freezer |
| Leviathan | Sharper Water + Ravager + Pathfinder |
| Shelter of Deep | Keeper + Defender + Blinder |
| Villisneria | Debuffer + Striper + Catcher |
| Guardian of the Deep | Gangster + Beater |
| Greater Water Elemental | Striker Water + Caster Water |
| Tigerfish | Wounder + Rusher |
| Spirit of Water | Seeker + Buffer + Healer |
| Lesser Water Elemental | Caster Water + Randomer Water + Weter |
| Tyr Tower | |
| Broceliande | Wilder Wind + Falconer + Avoider + Gangster + Trapster |
| Lady of the Breeze | Wilder Wind + Caster Wind + Confuser |
| Sleipnir | Sharper Wind + Crasher + Sleeper |
| Arya | Drainer + Rooter + Tracker |
| Garuda | Arcanist + Avoider |
| Observer | Trapster + Seeker |
| Fiend | Reaper + Assaulter |
| Greater Wind Elemental | Striker Wind + Caster Wind |
| Spirit of Wind | Seeker + Buffer + Haster |
| Lesser Wind Elemental | Caster Wind + Randomer Wind + Winder |
| Titan's Retreat | |
| Prometheus | Wilder Earth + Breaker + Rooter + Soldier + Keeper |
| Lady of the Fields | Wilder Earth + Caster Earth + Stoner + Healer |
| Tarask | Sharper Neutral + Confuser + Stunner |
| Behemoth | Catcher + Keeper |
| Ancient Golem | Hitter + Smasher |
| Nymph | Falconer + Ranger |
| Guardian of the Underground | Soldier + Knocker |
| Greater Earth Elemental | Striker Earth + Caster Earth |
| Spirit of Earth | Seeker + Buffer + Slower |
| Lesser Earth Elemental | Caster Earth + Randomer Earth + Grounder |
| Neverending Citadel | |
| Gileyn Fu Arma | Warlock + Witcher + Splasher + Smasher + Sharper Poison |
| Cu Sith | Rusher + Tanker + Beater + Counter |
| Genie | Evoker + Screamer + Wilder Caster + Sinner |
| Cerberus | Berserker + Wounder + Pathfinder |
| Tolaria's Academy | |
| Nebuchadnezzar | Enchanter + Wilder Caster + Evoker + Caster Ghost + Silencer |
| Archmagi | Enhancer + Warlock + Defender + Timer |
| Magister | Stoner + Freezer + Sleeper |
| Sorcerer | Sorcerer + Debuffer + Screamer |
| Evoker | Trapster + Evoker + Avoider |
| Priestess | Healer + Buffer + Cleaner |
| Blood Caster | Necromancer + Striker Undead + Caster Ghost |
| Occulter | Witcher + Curser + Drainer |
| Pyromancer | Burner + Caster Fire + Wilder Fire + Randomer Fire |
| Cryomancer | Weter + Caster Water + Wilder Water + Randomer Water |
| Druid | Falconer + Caster Earth + Wilder Earth + Randomer Earth |
| Electromancer | Haster + Caster Wind + Wilder Wind + Randomer Wind |
| Templar | Wilder Holy + Striker Holy + Blinder |
| Mordenkeinen | Warlock + Striker Dark + Drainer + Caster Ghost |
| Garth | Necromancer + Witcher + Gangster + Leeker + Banisher |
| Utgard, Midgard's Fortress | |
| Aleksander | Striker Holy + Wilder Holy + Dieharder + Wounder + Ruiner |
| Moortimer | Reaper + Striker Undead + Wounder + Poisoner + Sinner |
| War Valkyrie | Hitter + Defender + Splasher + Beater + Buffer |
| Warg | Crasher + Rusher |
| Blaze Warrior | Striker Fire + Counter |
| Ice Warrior | Striker Water + Rooter |
| Gale Warrior | Striker Wind + Pathfinder |
| Stone Warrior | Striker Earth + Tanker |
| Arcane Warrior | Striker Ghost + Assaulter |
| Bastion Assassin | Killer + Striker Undead |
| Bastion Knight | Keeper + Watcher |
| Bastion Archer | Sniper + Straffer + Trapster |
| Bastion Soldier | Soldier + Slasher |
| Abyssal Depths | |
| Jorgumand | Hellrazer + Debuffer + Randomizer + Wilder Caster + Ruiner |
| Reeper | Caster Ghost + Striker Undead + Killer + Assaulter + Sinner |
| Belial | Beater + Bleeder + Rampager + Wilder Dark + Dealer |
| Faust | Curser + Caster Dark + Evoker + Warlock + Seeker |
| Lilith | Charmer + Caster Dark + Striper + Arcanist + Gambler |
| Valkyrie | Randomer Holy + Striker Holy + Caster Holy + Seeker + Blinder |
| Juzam Djinn | Debuffer + Striker Dark + Caster Dark + Sinner + Screamer |
| Horror | Dealer + Slower + Crasher + Sinner + Striker Dark |
| Darkstrider | Randomer Dark + Rusher + Screamer |
| Ammut | Poisoner + Striker Undead + Necromancer |
| Nightmare Horse | Curser + Sleeper + Confuser |
| Minautor | Tanker + Berserker + Hitter |
| Specter | Grimmer + Assaulter + Avoider |
| Spirit of Void | Randomer Dark + Wilder Dark + Slower |
| Soulless | Rooter + Striker Ghost + Caster Ghost |
| Hopeless | Drainer + Exploder + Caster Ghost |
| Einherjar Light | Wilder Holy + Striker Holy + Silencer + Keeper |
| Einherjar Dark | Wilder Dark + Striker Dark + Blinder + Drainer |
| Emeth | Tanker + Slower + Stunner + Striker Earth + Smasher |
| Hollow's Castle | |
| Melusine | Striker Dark + Tracker + Caster Ghost + Witcher + Stoner |
| Maardagg | Ravager + Curser + Destroyer + Hellrazer + Ruiner |
| Puppet Master | Sorcerer + Confuser + Charmer + Debuffer |
| Arccubus | Beater + Caster Dark + Wilder Dark + Leeker + Charmer |
| Lady of the Plague | Drainer + Seeker + Sharper Poison + Buffer |
| Dark Argos | Spider + Striker Dark + Poisoner + Sinner |
| Blood Argos | Spider + Leeker + Wounder |
| Bloodfish | Gangster + Rusher + Rampager |
| Horus | Ravager + Caster Ghost |
| Poltergeist | Sorcerer + Arcanist |
| Phantom | Pathfinder + Dealer |
| Skeldog | Exploder + Grimmer |
| Wyvern | Poisoner + Avoider |
| Plague Rat | Randomer Poison + Doppelganger |
| Lathulla | Wilder Fire + Burner + Striker Fire + Stunner |
| Morgana | Caster Holy + Caster Dark + Arcanist + Keeper |
| Temples | |
| Heimdall Guardian | Tanker + Splasher + Wilder Earth + Defender |
| Bragi Guardian | Stabber + Bleeder + Avoider + Rusher |
| Freyja Guardian | Warlock + Sorcerer + Wilder Wind + Enhancer |
| Thor Guardian | Beater + Ruiner + Wilder Fire + Counter |
| Loki Guardian | Pathfinder + Crasher + Wilder Water + Runner |
| Arcisis | Buffer + Banisher + Dancer |
| Insector | Reaper + Striker Earth + Pathfinder |
| Sentry | Seeker + Haster + Barder |
| Eye of Gold | Sniper + Timer |
| Anemona | Straffer + Shooter + Silencer |
| Killer | Wounder + Reaper + Striker Dark |
| Spirit of the Ocean | Randomer Water + Drainer + Weter |
| Spirit of the Sun | Randomer Fire + Wounder + Burner |
| Spirit of the Sky | Randomer Wind + Crasher + Winder |
| Spirit of the Nature | Randomer Earth + Tanker + Grounder |
| Spirit of All | Caster Holy + Buffer + Arcanist + Enchanter |
| Lesser Genie | Caster Holy + Caster Dark + Wilder Caster |
| Ascalon Ghost | Striker Ghost + Ruiner + Screamer + Smasher + Rooter |

Elite monsters & bosses