Mystic Project 5  |   Divine Ascension Ragnarok Online
Status:
Mystic Project 5 |   Divine Ascension Ragnarok Online

Database Monsters :

... ...

... ... ...

Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 181-200.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP ▼ Job EXP Card ID Custom
1704 Thanatos Odium Odium of Thanatos 92 72,389 Large Undead Ghost (Lv 4) 1,326,300 958,200 4396 No
1511 MVP! Amon Ra Amon Ra 88 1,214,138 Large Demi-Human Earth (Lv 3) 1,308,960 538,365 4236 No
1502 MVP! Pori Pori Bring it on! 99 95,000,000 Medium Plant Poison (Lv 1) 1,308,750 418,425 27165 Yes
27126 Blood Argos Blood Argos 103 189,993 Medium Insect Poison (Lv 2) 1,297,800 1,297,800 10226 Yes
3154 Recon Robot Recon Robot 115 256,000 Large Formless Neutral (Lv 4) 1,286,940 1,016,070 None No
27130 Phantom Phantom 96 81,446 Medium Formless Ghost (Lv 3) 1,267,200 1,267,200 10230 Yes
27124 Lady of the Plague Lady of the Plague 105 150,732 Medium Demon Poison (Lv 3) 1,260,000 1,260,000 10224 Yes
27170 Druid Druid 103 148,634 Medium Demi-Human Earth (Lv 1) 1,259,175 1,259,175 10270 Yes
27171 Electromancer Electromancer 103 123,861 Medium Demi-Human Wind (Lv 1) 1,259,175 1,259,175 10271 Yes
27068 Pyromancer Pyromancer 103 123,861 Medium Demi-Human Fire (Lv 1) 1,259,175 1,259,175 10168 Yes
27069 Cryomancer Cryomancer 103 100,080 Medium Demi-Human Water (Lv 1) 1,259,175 1,259,175 10169 Yes
1720 Hydro Hydrolancer 89 308,230 Large Dragon Dark (Lv 2) 1,251,750 37,200 4384 No
2018 Duneyrr Duneyrr 97 265,100 Medium Demi-Human Earth (Lv 3) 1,245,450 780,000 4458 Yes
27104 Soulless Soulless 104 129,792 Medium Formless Ghost (Lv 2) 1,240,200 1,240,200 10204 Yes
27079 Bastion Assassin Bastion Assassin 97 135,351 Medium Demi-Human Neutral (Lv 1) 1,214,925 1,214,925 10179 Yes
27080 Bastion Knight Bastion Knight 97 186,108 Medium Demi-Human Neutral (Lv 2) 1,214,925 1,214,925 10180 Yes
27125 Dark Argos Dark Argos 104 173,056 Medium Insect Dark (Lv 2) 1,201,200 1,201,200 10225 Yes
27105 Hopeless Hopeless 102 116,020 Small Formless Ghost (Lv 2) 1,201,050 1,201,050 10205 Yes
27128 Horus Horus 100 196,000 Medium Undead Undead (Lv 3) 1,200,000 1,200,000 10228 Yes
27129 Poltergeist Poltergeist 98 115,429 Medium Demon Dark (Lv 3) 1,198,050 1,198,050 10229 Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

If you want information about Elite Monsters, please type the following in-game command "@mi elite", such as "@mi 1002 elite" or "@mi Poring elite".