| Item ID | 1138 | ||
|---|---|---|---|
| Identifier | Mysteltainn_ | ||
| Name | Mysteltainn | Type | Weapon - One-Handed Sword |
| NPC Buy | 20 | Weight | 100 |
| NPC Sell | 0 | Weapon Level | 4 |
| Range | 1 | Defense | 0 |
| Slots | 0 | Refineable | Yes |
| Attack | 170 | Min Equip Level | 40 |
| Equip Locations | Main Hand | ||
| Equip Upper | Normal / Upper / Baby | ||
| Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 bonus bAtkEle,Ele_Dark; bonus2 bAddEle,Ele_Ghost,15; bonus3 bAutoSpell,"MG_STONECURSE",3,100; bonus2 bAddEff,Eff_Stone,10; bonus bDex,3; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Mysteltainn Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1648 | Whitesmith Howard | 100% | 99 | Demi-Human | Level 4 Earth |