| Item ID | 1256 | ||
|---|---|---|---|
| Identifier | Katar_Of_Cold_Icicle | ||
| Name | Katar of Frozen Icicle | Type | Weapon - Katar |
| NPC Buy | 45,000 | Weight | 120 |
| NPC Sell | 0 | Weapon Level | 3 |
| Range | 1 | Defense | 0 |
| Slots | 0 | Refineable | Yes |
| Attack | 105 | Min Equip Level | 55 |
| Equip Locations | Main Hand + Off Hand | ||
| Equip Upper | Normal / Upper / Baby | ||
| Equippable Jobs | Assassin | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 bonus bAtkEle,Ele_Water; bonus2 bAddEff,Eff_Freeze,500; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Katar of Frozen Icicle Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1252 | Hatii | 100% | 73 | Brute | Level 4 Water |
| 1108 | Deviace | 0.6% | 47 | Fish | Level 4 Water |