| Item ID | 12812 | ||
|---|---|---|---|
| Identifier | Snow_Flip | ||
| Name | Snow Flip | Type | Delay Consume |
| NPC Buy | 0 | Weight | 1 |
| NPC Sell | 0 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 itemskill "ECL_SNOWFLIP",1; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Snow Flip Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2367 | Lichtern | 2% | 102 | Formless | Level 4 Water |