| Item ID | 13404 | ||
|---|---|---|---|
| Identifier | PlatinumShotel | ||
| Name | Platinum Shotel | Type | Weapon - One-Handed Sword |
| NPC Buy | 20 | Weight | 150 |
| NPC Sell | 0 | Weapon Level | 4 |
| Range | 1 | Defense | 0 |
| Slots | 1 | Refineable | Yes |
| Attack | 130 | Min Equip Level | 55 |
| Equip Locations | Main Hand | ||
| Equip Upper | Normal / Upper / Baby | ||
| Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 bonus bCritical,25; bonus bNoneSkillCritical,25; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Platinum Shotel Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1941 | Treasure Chest | 30% | 99 | Formless | Level 1 Neutral |
| 1864 | Zombie Slaughter | 2% | 77 | Undead | Level 3 Undead |