| Item ID | 1618 | ||
|---|---|---|---|
| Identifier | Survival_Rod_ | ||
| Name | Survivor's Rod | Type | Weapon - Staff |
| NPC Buy | 85,000 | Weight | 100 |
| NPC Sell | 0 | Weapon Level | 3 |
| Range | 1 | Defense | 0 |
| Slots | 1 | Refineable | Yes |
| Attack | 50 | Min Equip Level | 24 |
| Equip Locations | Main Hand | ||
| Equip Upper | Normal / Upper / Baby | ||
| Equippable Jobs | Mage / Acolyte / Priest / Wizard / Monk / Sage / Soul Linker | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 bonus bDex,3; bonus bMatkRate,15; bonus bMaxHP,400; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Survivor's Rod Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1957 | Entweihen Crothen | 100% | 90 | Demon | Level 4 Dark |
| 1651 | High Wizard Kathryne | 100% | 99 | Demi-Human | Level 3 Ghost |
| 1734 | Kiel D-01 | 100% | 90 | Formless | Level 2 Dark |