| Item ID | 1723 | ||
|---|---|---|---|
| Identifier | Luna_Bow | ||
| Name | Luna Bow | Type | Weapon - Bow |
| NPC Buy | 20 | Weight | 200 |
| NPC Sell | 0 | Weapon Level | 3 |
| Range | 5 | Defense | 0 |
| Slots | 2 | Refineable | Yes |
| Attack | 100 | Min Equip Level | 30 |
| Equip Locations | Main Hand + Off Hand | ||
| Equip Upper | Normal / Upper / Baby | ||
| Equippable Jobs | Hunter | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 bonus bDef,2+3*(getrefine()>5)+2*(getrefine()>8); |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Luna Bow Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1650 | MVP! Sniper Cecil | 100% | 99 | Demi-Human | Level 4 Wind |
| 1830 | Bow Master | 6% | 80 | Demi-Human | Level 4 Neutral |